Oyster Bay Boys Basketball
Overall: 18 - 3 | Conference ABC: 13 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2017 | Friends Academy | 62 - 57 W |
12/01/2017 | Glen Cove | 58 - 33 W |
12/05/2017 | New Hyde Park | 66 - 61 W |
12/18/2017 | at Locust Valley | 59 - 35 W |
12/22/2017 | East Rockaway | 70 - 46 W |
12/23/2017 | at Lawrence | 59 - 44 W |
12/28/2017 | North Shore | 61 - 41 W |
01/08/2018 | Wheatley | 62 - 58 W |
01/09/2018 | Carle Place | 80 - 26 W |
01/12/2018 | at Malverne | 61 - 62 L |
01/15/2018 | at Cold Spring Harbor | 48 - 51 L |
01/17/2018 | Locust Valley | 75 - 47 W |
01/26/2018 | at Seaford | 67 - 49 W |
01/29/2018 | at East Rockaway | 61 - 37 W |
01/30/2018 | at Wheatley | 67 - 33 W |
02/01/2018 | Seaford | 77 - 49 W |
02/03/2018 | at Carle Place | 75 - 38 W |
02/06/2018 | Malverne | 66 - 63 W |
02/08/2018 | Cold Spring Harbor | 62 - 51 W |
02/18/2018 | Carle Place | 68 - 52 W |
02/22/2018 | Malverne | 55 - 60 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
11/27/2024 | at Harborfields | 12:00 pm |
12/07/2024 | at Valley Stream South | 3:00 pm |
12/11/2024 | Carle Place | 7:00 pm |
12/12/2024 | at Locust Valley | 7:00 pm |
12/14/2024 | at Locust Valley | 9:00 am |
12/17/2024 | Cold Spring Harbor | 7:00 pm |
12/20/2024 | Evergreen Charter | 7:00 pm |
12/21/2024 | Evergreen Charter | 10:00 am |
01/09/2025 | East Rockaway | 7:00 pm |
01/14/2025 | at West Hempstead | 7:00 pm |
01/17/2025 | at Carle Place | 7:00 pm |
01/24/2025 | at Wheatley | 7:00 pm |
01/25/2025 | Locust Valley | 12:00 pm |
01/28/2025 | at Cold Spring Harbor | 7:00 pm |
01/31/2025 | Evergreen Charter | 5:00 pm |
02/01/2025 | Evergreen Charter | 12:00 pm |
02/07/2025 | at East Rockaway | 7:00 pm |
02/11/2025 | West Hempstead | 7:00 pm |