North Babylon Boys Basketball
Overall: 3 - 3 | League 3: 3 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 02/10/2021 | Copiague | 81 - 71 W |
| 02/12/2021 | at Smithtown West | 58 - 62 L |
| 02/20/2021 | at Half Hollow Hills East | 59 - 67 L |
| 02/21/2021 | Smithtown East | 49 - 59 L |
| 02/23/2021 | Newfield | 64 - 60 W |
| 02/25/2021 | at Huntington | 58 - 56 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/06/2025 | at Mt. Sinai | 12:00 pm |
| 12/11/2025 | Newfield | 4:30 pm |
| 12/16/2025 | at Huntington | 6:30 pm |
| 12/19/2025 | Sachem North | 4:30 pm |
| 12/22/2025 | at Longwood | 5:45 pm |
| 12/29/2025 | Southampton | 10:00 am |
| 01/06/2026 | at Lindenhurst | 6:00 pm |
| 01/08/2026 | Ward Melville | 4:30 pm |
| 01/10/2026 | at Commack | 10:00 am |
| 01/14/2026 | at Copiague | 4:30 pm |
| 01/16/2026 | Connetquot | 5:00 pm |
| 01/21/2026 | at Newfield | 6:00 pm |
| 01/23/2026 | Huntington | 5:30 pm |
| 01/27/2026 | at Sachem North | 6:00 pm |
| 01/29/2026 | Lindenhurst | 6:00 pm |
| 01/31/2026 | at Ward Melville | 12:00 pm |
| 02/02/2026 | Commack | 5:00 pm |
| 02/04/2026 | at Connetquot | 4:30 pm |
| 02/06/2026 | Copiague | 6:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Patrick Washington | 10 | 5 | |
| Eriik Trippett | 12 | 1 | |
| Vincent Tran | 11 | 20 | |
| Zion Tanor | 12 | 11 | |
| Alec Tabada | 12 | 30 | |
| Amir Slaughter | 12 | 10 | |
| Steven Sanchez | 11 | 33 | |
| Daivon Lofton | 11 | 3 | |
| Takel Jackson | 12 | 13 | |
| Tyler Hovanec | 11 | 23 | |
| Ray Hearns | 11 | 14 | |
| Angel Duran | 12 | 2 | |
| Joshua Delice | 12 | 24 | |
| Anthony Clark | 11 | 35 | |