Mt. Sinai Boys Basketball
Overall: 8 - 12 | League 6: 5 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 11/27/2019 | at Rocky Point | 65 - 61 W |
| 11/30/2019 | Newfield | 63 - 61 W |
| 12/03/2019 | at Riverhead | 70 - 77 L |
| 12/06/2019 | at Shoreham-Wading River | 49 - 61 L |
| 12/11/2019 | Amityville | 45 - 83 L |
| 12/14/2019 | at Sayville | 72 - 68 W |
| 12/17/2019 | Wyandanch | 77 - 82 L |
| 12/21/2019 | at Miller Place | 42 - 73 L |
| 12/28/2019 | Sachem East | 68 - 58 W |
| 01/03/2020 | Westhampton | 76 - 73 W |
| 01/07/2020 | at Glenn | 75 - 86 L |
| 01/10/2020 | Bayport-Blue Point | 65 - 58 W |
| 01/13/2020 | Shoreham-Wading River | 70 - 72 L |
| 01/15/2020 | at Amityville | 52 - 95 L |
| 01/18/2020 | Sayville | 62 - 57 W |
| 01/21/2020 | at Wyandanch | 77 - 76 W |
| 01/28/2020 | Miller Place | 57 - 71 L |
| 01/31/2020 | at Westhampton | 62 - 70 L |
| 02/03/2020 | Glenn | 83 - 87 L |
| 02/05/2020 | at Bayport-Blue Point | 62 - 66 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/01/2026 | at Smithtown East | 5:00 pm |
| 12/05/2026 | at Deer Park | 12:00 pm |
| 12/11/2026 | Shoreham-Wading River | 4:30 pm |
| 12/15/2026 | Floyd | 6:15 pm |
| 12/17/2026 | Kings Park | 5:45 pm |
| 12/22/2026 | at Sayville | 5:00 pm |
| 12/29/2026 | at North Babylon | 10:00 am |
| 01/05/2027 | Amityville | 5:30 pm |
| 01/07/2027 | at Hampton Bays | 7:30 pm |
| 01/12/2027 | Miller Place | 6:15 pm |
| 01/15/2027 | Harborfields | 6:45 pm |
| 01/19/2027 | at Wyandanch | 5:00 pm |
| 01/21/2027 | at Kings Park | 7:00 pm |
| 01/26/2027 | Sayville | 5:45 pm |
| 01/29/2027 | at Amityville | 5:00 pm |
| 02/02/2027 | Hampton Bays | 5:45 pm |
| 02/04/2027 | at Miller Place | 4:30 pm |
| 02/09/2027 | at Harborfields | 7:00 pm |
| 02/12/2027 | Wyandanch | 7:15 pm |