Miller Place Boys Basketball
Overall: 17 - 5 | League 6: 13 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2019 | at Kings Park | 66 - 42 W |
12/03/2019 | at Center Moriches | 82 - 89 L |
12/05/2019 | at Bayport-Blue Point | 67 - 39 W |
12/09/2019 | Pierson | 62 - 45 W |
12/10/2019 | Shoreham-Wading River | 67 - 62 W |
12/16/2019 | Sayville | 61 - 66 L |
12/18/2019 | at Wyandanch | 65 - 58 W |
12/21/2019 | Mt. Sinai | 73 - 42 W |
12/30/2019 | at Sachem East | 65 - 46 W |
01/07/2020 | at Westhampton | 87 - 60 W |
01/10/2020 | Glenn | 74 - 45 W |
01/13/2020 | Bayport-Blue Point | 78 - 44 W |
01/15/2020 | at Shoreham-Wading River | 54 - 50 W |
01/18/2020 | Amityville | 59 - 72 L |
01/24/2020 | Wyandanch | 92 - 91 W |
01/28/2020 | at Mt. Sinai | 71 - 57 W |
01/30/2020 | at Amityville | 60 - 91 L |
02/01/2020 | at Sayville | 76 - 56 W |
02/03/2020 | Westhampton | 90 - 44 W |
02/05/2020 | at Glenn | 68 - 62 W |
02/12/2020 | Glenn | 66 - 52 W |
02/19/2020 | at Amityville | 69 - 89 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/02/2024 | Harborfields | 5:30 pm |
12/04/2024 | at Comsewogue | 6:15 pm |
12/09/2024 | Hampton Bays | 4:00 pm |
12/11/2024 | Sayville | 6:00 pm |
12/13/2024 | at Shoreham-Wading River | 4:45 pm |
12/16/2024 | Islip | 4:00 pm |
12/20/2024 | Mt. Sinai | 4:30 pm |
12/27/2024 | at Ward Melville | 10:00 am |
12/28/2024 | at Lindenhurst | 10:00 am |
12/30/2024 | at Valley Stream Central | 12:00 pm |
01/03/2025 | at Center Moriches | 4:00 pm |
01/07/2025 | at Glenn | 7:00 pm |
01/09/2025 | at Kings Park | 6:45 pm |
01/15/2025 | Shoreham-Wading River | 4:45 pm |
01/17/2025 | at Hampton Bays | 6:30 pm |
01/24/2025 | at Islip | 6:45 pm |
01/28/2025 | Glenn | 5:15 pm |
01/31/2025 | at Mt. Sinai | 6:15 pm |
02/01/2025 | at Sayville | 11:00 am |
02/05/2025 | Kings Park | 6:00 pm |