Mepham Boys Basketball
Overall: 2 - 14
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/04/2013 | at Bellmore JFK | 54 - 36 W |
12/06/2013 | Clarke | 63 - 54 W |
12/09/2013 | at Oceanside | 45 - 52 L |
12/13/2013 | at Oyster Bay | 41 - 58 L |
12/20/2013 | Calhoun | 36 - 57 L |
12/30/2013 | at Syosset | 50 - 85 L |
01/04/2014 | Seaford | 49 - 62 L |
01/07/2014 | at Elmont | 47 - 85 L |
01/10/2014 | at Great Neck South | 36 - 62 L |
01/14/2014 | Long Beach | 39 - 42 L |
01/16/2014 | Herricks | 36 - 50 L |
01/24/2014 | Elmont | 40 - 70 L |
01/31/2014 | Great Neck South | 46 - 59 L |
02/01/2014 | at Calhoun | 38 - 48 L |
02/04/2014 | at Long Beach | 53 - 63 L |
02/07/2014 | at Herricks | 35 - 54 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|