Massapequa Boys Basketball
Overall: 11 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/04/2014 | at Division | 40 - 29 W |
| 12/05/2014 | at MacArthur | 44 - 34 W |
| 12/09/2014 | Plainview-Old Bethpage JFK | 53 - 59 L |
| 12/13/2014 | Floral Park | 34 - 50 L |
| 12/16/2014 | Roslyn | 66 - 53 W |
| 12/29/2014 | Smithtown West | 45 - 49 L |
| 12/30/2014 | Bellmore JFK | 42 - 22 W |
| 01/06/2015 | at Freeport | 37 - 42 L |
| 01/09/2015 | Syosset | 55 - 50 W |
| 01/13/2015 | Uniondale | 41 - 53 L |
| 01/16/2015 | at Hempstead | 44 - 42 W |
| 01/20/2015 | Farmingdale | 54 - 40 W |
| 01/23/2015 | Freeport | 45 - 53 L |
| 02/03/2015 | at Uniondale | 40 - 48 L |
| 02/05/2015 | at Syosset | 72 - 62 W |
| 02/06/2015 | Hempstead | 43 - 34 W |
| 02/10/2015 | at Farmingdale | 49 - 33 W |
| 02/14/2015 | Hempstead | 68 - 36 W |
| 02/19/2015 | at Elmont | 40 - 54 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/15/2025 | Plainview-Old Bethpage JFK | 6:45 pm |
| 12/18/2025 | at Hicksville | 5:00 pm |
| 12/22/2025 | Sewanhaka | 7:00 pm |
| 01/07/2026 | at Hempstead | 5:00 pm |
| 01/10/2026 | Uniondale | 11:45 am |
| 01/13/2026 | at Freeport | 6:45 pm |
| 01/16/2026 | Farmingdale | 6:45 pm |
| 01/20/2026 | at Garden City | 6:45 pm |
| 01/23/2026 | at Syosset | 5:00 pm |
| 01/26/2026 | at Plainview-Old Bethpage JFK | 6:45 pm |
| 01/29/2026 | Hicksville | 6:45 pm |
| 02/04/2026 | Hempstead | 7:00 pm |
| 02/07/2026 | at Uniondale | 11:45 am |
| 02/10/2026 | Freeport | 6:45 pm |
| 02/13/2026 | at Farmingdale | 5:00 pm |