Longwood Boys Basketball
Overall: 10 - 11 | Suffolk League I: 7 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 11/29/2016 | at West Babylon | 72 - 36 W |
| 12/07/2016 | at Smithtown West | 35 - 62 L |
| 12/08/2016 | Central Islip | 57 - 76 L |
| 12/16/2016 | at Smithtown East | 41 - 45 L |
| 12/20/2016 | at Floyd | 60 - 68 L |
| 12/23/2016 | Brentwood | 59 - 64 L |
| 12/29/2016 | at Glenn | 72 - 35 W |
| 12/30/2016 | at Bellport | 66 - 60 W |
| 01/03/2017 | at Ward Melville | 63 - 77 L |
| 01/06/2017 | Patchogue-Medford | 49 - 56 L |
| 01/10/2017 | at Sachem East | 44 - 42 W |
| 01/12/2017 | at Sachem North | 42 - 41 W |
| 01/17/2017 | Commack | 42 - 33 W |
| 01/20/2017 | Floyd | 52 - 41 W |
| 01/27/2017 | Ward Melville | 50 - 60 L |
| 01/31/2017 | at Patchogue-Medford | 58 - 64 L |
| 02/03/2017 | Sachem East | 49 - 30 W |
| 02/06/2017 | at Brentwood | 58 - 69 L |
| 02/07/2017 | Sachem North | 82 - 70 W |
| 02/13/2017 | at Commack | 68 - 60 W |
| 02/18/2017 | at Half Hollow Hills East | 30 - 58 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/03/2026 | at Comsewogue | 12:00 pm |
| 01/05/2026 | Riverhead | 6:00 pm |
| 01/07/2026 | at Whitman | 4:30 pm |
| 01/09/2026 | Sachem East | 6:00 pm |
| 01/13/2026 | at Bay Shore | 4:30 pm |
| 01/15/2026 | Brentwood | 6:00 pm |
| 01/17/2026 | Floyd | 12:00 pm |
| 01/22/2026 | at Central Islip | 4:30 pm |
| 01/26/2026 | at Riverhead | 4:30 pm |
| 01/28/2026 | Whitman | 6:00 pm |
| 01/31/2026 | Patchogue-Medford | 12:00 pm |
| 02/03/2026 | Bay Shore | 6:00 pm |
| 02/05/2026 | at Brentwood | 6:00 pm |
| 02/07/2026 | at Sachem East | 11:30 am |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Elijah Whitty | |||
| Isaiah Whitty | |||
| Jaylin Smith | |||
| Eric Schumacher | |||
| Jalen Ryan | |||
| Emmanuel Rancy | |||
| Jarenel Rancy | |||
| Ryan Percer | |||
| Jordan Manderson | |||
| Latrell Horton | |||
| Ky'ron Henry |