Long Beach Boys Basketball
Overall: 9 - 10 | Conference A1: 5 - 6
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 12/03/2022 | at Kellenberg | 39 - 58 L | 
| 12/05/2022 | Clarke | 51 - 59 L | 
| 12/07/2022 | at Bellmore JFK | 58 - 53 W | 
| 12/12/2022 | at Mepham | 41 - 43 L | 
| 12/16/2022 | Great Neck South | 54 - 53 W | 
| 12/20/2022 | Jericho | 49 - 52 L | 
| 12/22/2022 | Hewlett | 69 - 34 W | 
| 12/29/2022 | Hicksville | 60 - 32 W | 
| 01/04/2023 | at Calhoun | 53 - 62 L | 
| 01/07/2023 | MacArthur | 66 - 45 W | 
| 01/09/2023 | at East Meadow | 51 - 66 L | 
| 01/21/2023 | at Great Neck South | 55 - 64 L | 
| 01/24/2023 | at New Hyde Park | 61 - 54 W | 
| 01/27/2023 | at Jericho | 63 - 70 L | 
| 01/30/2023 | Mepham | 71 - 31 W | 
| 02/01/2023 | Calhoun | 50 - 61 L | 
| 02/04/2023 | at MacArthur | 63 - 55 W | 
| 02/10/2023 | New Hyde Park | 64 - 52 W | 
| 02/15/2023 | at Calhoun | 35 - 51 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Jack Shields | 12 | Guard | 13 | 
| Blake Salice-Mitchell | 11 | Forward | 5 | 
| Ryan Saggio | 11 | Guard | 4 | 
| Chris Rodrigues | 11 | Guard | 24 | 
| Sebastian Muzikar | 12 | Guard | 21 | 
| Federico Manarin | 12 | Guard | 10 | 
| Mike Main | 11 | G | 12 | 
| John Karounos | 11 | Forward | 33 | 
| Shaquille Johnson | 11 | Guard | 30 | 
| Matt Hays | 42 | ||
| Cameron Graham | 11 | Forward | 3 | 
| Jeffrey Conway | 12 | Forward | 2 | 
| Aidan Briody | 12 | Guard | 15 | 
| Blake Bernstein | 11 | Guard | 14 | 
| Drew Barwicki | 12 | Forward | 32 |