Locust Valley Boys Basketball
Overall: 13 - 7 | Conference A5: 9 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2019 | at Glen Cove | 58 - 51 W |
12/06/2019 | Carle Place | 55 - 19 W |
12/10/2019 | at Oyster Bay | 61 - 37 W |
12/16/2019 | at Mineola | 57 - 50 W |
12/20/2019 | Friends Academy | 40 - 51 L |
12/28/2019 | Plainview-Old Bethpage JFK | 33 - 69 L |
12/30/2019 | Glen Cove | 65 - 45 W |
01/06/2020 | at Island Trees | 61 - 69 L |
01/08/2020 | Valley Stream South | 49 - 57 L |
01/11/2020 | West Hempstead | 67 - 61 W |
01/14/2020 | at Seaford | 55 - 54 W |
01/18/2020 | Clarke | 53 - 45 W |
01/25/2020 | Mineola | 52 - 38 W |
01/28/2020 | at Friends Academy | 46 - 62 L |
01/30/2020 | Island Trees | 52 - 37 W |
02/03/2020 | at Valley Stream South | 46 - 56 L |
02/05/2020 | West Hempstead | 50 - 38 W |
02/07/2020 | Seaford | 66 - 43 W |
02/10/2020 | at Clarke | 63 - 50 W |
02/13/2020 | at Garden City | 53 - 63 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | at Valley Stream North | 2:00 pm |
12/28/2024 | at | 12:00 am |
01/06/2025 | at East Rockaway | 7:00 pm |
01/06/2025 | East Rockaway | 7:00 pm |
01/09/2025 | Evergreen Charter | 6:00 pm |
01/11/2025 | at North Shore | 12:00 pm |
01/16/2025 | West Hempstead | 5:00 pm |
01/17/2025 | West Hempstead | 7:00 pm |
01/25/2025 | at Oyster Bay | 12:00 pm |
01/28/2025 | Carle Place | 3:00 pm |
01/30/2025 | at East Rockaway | 7:00 pm |
01/30/2025 | East Rockaway | 7:00 pm |
02/01/2025 | Cold Spring Harbor | 12:00 pm |
02/04/2025 | at East Rockaway | 7:00 pm |
02/06/2025 | Evergreen Charter | 6:00 pm |
02/07/2025 | Evergreen Charter | 7:00 pm |
02/11/2025 | Cold Spring Harbor | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Jon Tini | |||
Silvio Tasso | |||
Carlo Paz | |||
Luke Paniagua | |||
Sean Murphy | |||
Mike Murphy | |||
Teddy Morfis | |||
Dominick Marrone | |||
Logan Liantonio | |||
Nathan Kearney | |||
Nathan Kearney | |||
Joey Halpin | |||
Christian Eletto |