Locust Valley Boys Basketball
Overall: 12 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/01/2015 | at Glen Cove | 41 - 53 L |
12/09/2015 | New Hyde Park | 60 - 52 W |
12/11/2015 | Division | 59 - 22 W |
12/15/2015 | at West Hempstead | 43 - 37 W |
12/16/2015 | at Oyster Bay | 44 - 54 L |
12/18/2015 | at Carle Place | 54 - 42 W |
12/22/2015 | Island Trees | 55 - 57 L |
12/29/2015 | Freeport | 33 - 58 L |
12/30/2015 | at Cold Spring Harbor | 58 - 51 W |
01/05/2016 | at Mineola | 42 - 33 W |
01/07/2016 | Friends Academy | 50 - 62 L |
01/11/2016 | at Seaford | 59 - 70 L |
01/13/2016 | at Clarke | 70 - 48 W |
01/16/2016 | West Hempstead | 58 - 57 W |
01/22/2016 | at Island Trees | 67 - 74 L |
01/28/2016 | Mineola | 57 - 42 W |
02/02/2016 | at Friends Academy | 50 - 48 W |
02/04/2016 | Seaford | 69 - 53 W |
02/08/2016 | Clarke | 55 - 58 L |
02/11/2016 | at Bellmore JFK | 58 - 51 W |
02/13/2016 | at South Side | 36 - 74 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|