Lawrence Woodmere Academy Boys Basketball
Overall: 21 - 5 | PSAA West: 15 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/20/2023 | Portledge | 71 - 55 W |
11/28/2023 | Solomon Schecter LI | 108 - 19 W |
11/30/2023 | at St. John the Baptist | 46 - 57 L |
12/01/2023 | at Waldorf | 99 - 49 W |
12/05/2023 | Stony Brook School | 90 - 58 W |
12/07/2023 | Kew Forest | 107 - 18 W |
12/14/2023 | at Knox | 81 - 54 W |
12/19/2023 | at Long Island Lutheran Regional | 72 - 71 W |
01/04/2024 | Martin Luther | 80 - 66 W |
01/06/2024 | at Chaminade | 62 - 79 L |
01/07/2024 | at Eagle Academy | 37 - 69 L |
01/12/2024 | Earl Monroe School | 58 - 55 W |
01/13/2024 | Upper Room | 57 - 36 W |
01/17/2024 | at Kew Forest | 72 - 28 W |
01/20/2024 | Knox | 93 - 77 W |
01/21/2024 | at Kellenberg | 78 - 58 W |
01/22/2024 | Waldorf | 90 - 53 W |
01/24/2024 | Friends Academy | 57 - 63 L |
01/30/2024 | Long Island Lutheran Regional | 74 - 49 W |
02/01/2024 | Stony Brook School | 43 - 50 L |
02/06/2024 | at Solomon Schecter LI | 87 - 26 W |
02/07/2024 | at Martin Luther | 76 - 47 W |
02/09/2024 | at Portledge | 65 - 42 W |
02/12/2024 | Kew Forest | 110 - 16 W |
02/14/2024 | Knox | 74 - 57 W |
02/16/2024 | at Stony Brook School | 66 - 54 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Hank Williams | 9 | 11 | |
Christopher Williams | 12 | 2 | |
Sylvanus Tabe | 10 | 21 | |
Josh Smith | 10 | 10 | |
Nil Rahola | 12 | 1 | |
Caleb Ourigou | 10 | 15 | |
Swasmir Joesph | 12 | 5 | |
Nigel Hewitt | 10 | 4 | |
Christian Ford | 12 | 22 | |
Chris Clark | 12 | 3 |