Kings Park Boys Basketball
Overall: 8 - 2 | League 5: 5 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 02/11/2021 | East Islip | 75 - 43 W |
| 02/13/2021 | at Westhampton | 72 - 46 W |
| 02/14/2021 | at Harborfields | 55 - 33 W |
| 02/15/2021 | Glenn | 57 - 43 W |
| 02/19/2021 | Half Hollow Hills West | 62 - 69 L |
| 02/21/2021 | Bayport-Blue Point | 74 - 50 W |
| 02/22/2021 | at Hauppauge | 56 - 48 W |
| 02/24/2021 | Rocky Point | 83 - 39 W |
| 02/27/2021 | at Amityville | 61 - 45 W |
| 02/28/2021 | at Half Hollow Hills West | 72 - 81 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/06/2025 | Hauppauge | 5:00 pm |
| 12/09/2025 | at Bayport-Blue Point | 4:30 pm |
| 12/18/2025 | at Valley Stream North | 5:00 pm |
| 12/23/2025 | at Northport | 4:00 pm |
| 12/27/2025 | Glenn | 12:00 pm |
| 12/29/2025 | at Sayville | 12:00 pm |
| 12/31/2025 | Deer Park | 9:00 am |
| 01/05/2026 | at Hampton Bays | 6:00 pm |
| 01/07/2026 | Amityville | 6:30 pm |
| 01/09/2026 | at Rocky Point | 7:15 pm |
| 01/13/2026 | Wyandanch | 6:30 pm |
| 01/17/2026 | at Mt. Sinai | 10:00 am |
| 01/20/2026 | Miller Place | 6:00 pm |
| 01/22/2026 | Hampton Bays | 6:00 pm |
| 01/24/2026 | at Amityville | 10:00 am |
| 01/26/2026 | Rocky Point | 6:00 pm |
| 01/28/2026 | at Wyandanch | 4:30 pm |
| 01/30/2026 | Sayville | 6:00 pm |
| 02/03/2026 | Mt. Sinai | 7:15 pm |
| 02/05/2026 | at Miller Place | 6:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Nicholas Svolos | 12 | G | 1 |
| Jordan Shapiro | 12 | G | 2 |
| Jake Romer | 11 | G | 4 |
| Andrew Plate | 11 | G/F | 32 |
| AJ Petraitis | 11 | G/F | 22 |
| Jake Pace | 11 | G | 12 |
| Scott McConville | 10 | F | 33 |
| Greg Mantekas | 12 | F | 3 |
| Nicholas Kritikos | 11 | G | 15 |
| Erich Koelbel | 12 | G | 13 |
| Brian Green | 11 | G/F | 11 |
| Jack Garside | 12 | G | 25 |
| Matthew Garside | 10 | G | 5 |
| Connor Corcoran | 11 | G/F | 14 |
| Jon Borkowski | 11 | G | 10 |
| Tyler Avelli | 11 | F | 24 |