Jericho Boys Basketball
Overall: 7 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/01/2014 | Locust Valley | 60 - 52 W |
| 12/04/2014 | Carle Place | 54 - 33 W |
| 12/12/2014 | Roslyn | 73 - 76 L |
| 12/19/2014 | Cold Spring Harbor | 66 - 72 L |
| 12/29/2014 | at Whitman | 33 - 38 L |
| 12/30/2014 | Ward Melville | 37 - 66 L |
| 01/06/2015 | at Wantagh | 55 - 41 W |
| 01/09/2015 | Garden City | 68 - 65 W |
| 01/13/2015 | at Bellmore JFK | 60 - 53 W |
| 01/16/2015 | Great Neck South | 37 - 62 L |
| 01/17/2015 | Smithtown West | 42 - 54 L |
| 01/20/2015 | at Sewanhaka | 44 - 40 W |
| 01/23/2015 | Wantagh | 59 - 73 L |
| 01/30/2015 | at Garden City | 59 - 64 L |
| 02/03/2015 | Bellmore JFK | 51 - 57 L |
| 02/06/2015 | at Great Neck South | 42 - 61 L |
| 02/10/2015 | Sewanhaka | 56 - 44 W |
| 02/13/2015 | at Great Neck South | 43 - 58 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/13/2025 | at Calhoun | 2:00 pm |
| 12/16/2025 | Long Beach | 7:00 pm |
| 12/17/2025 | Oyster Bay | 7:00 pm |
| 12/19/2025 | Great Neck South | 7:00 pm |
| 12/19/2025 | at Great Neck South | 6:45 pm |
| 12/27/2025 | at Huntington | 4:00 pm |
| 01/05/2026 | Bellmore JFK | 7:00 pm |
| 01/07/2026 | New Hyde Park | 7:00 pm |
| 01/14/2026 | Great Neck North | 7:00 pm |
| 01/17/2026 | at MacArthur | 11:55 pm |
| 01/23/2026 | Calhoun | 7:00 pm |
| 01/28/2026 | at Long Beach | 5:45 pm |
| 01/30/2026 | Great Neck South | 7:00 pm |
| 02/02/2026 | at Bellmore JFK | 6:45 pm |
| 02/05/2026 | at New Hyde Park | 5:00 pm |
| 02/14/2026 | MacArthur | 12:00 pm |