Hewlett Boys Basketball
Overall: 13 - 7 | Conference A-II: 8 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/06/2017 | at West Babylon | 60 - 59 W |
12/12/2017 | St. John the Baptist | 89 - 82 W |
12/14/2017 | Long Beach | 87 - 74 W |
12/18/2017 | Glen Cove | 86 - 59 W |
12/21/2017 | Bellmore JFK | 66 - 47 W |
12/27/2017 | Tournament | 83 - 82 W |
12/28/2017 | Tournament | 81 - 67 W |
01/08/2018 | West Hempstead | 70 - 52 W |
01/13/2018 | at Sewanhaka | 57 - 66 L |
01/16/2018 | Roosevelt | 62 - 49 W |
01/18/2018 | at Glen Cove | 87 - 64 W |
01/20/2018 | at Bellmore JFK | 51 - 59 L |
01/25/2018 | Roslyn | 49 - 64 L |
01/27/2018 | Plainedge | 71 - 63 W |
01/30/2018 | at Roslyn | 44 - 60 L |
02/05/2018 | at Plainedge | 59 - 54 W |
02/07/2018 | Sewanhaka | 52 - 55 L |
02/10/2018 | at Roosevelt | 38 - 62 L |
02/13/2018 | Locust Valley | 59 - 44 W |
02/15/2018 | at Valley Stream South | 63 - 69 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Patchogue-Medford | 10:00 am |
12/27/2024 | at Tournament | 10:00 am |
01/07/2025 | Bellmore JFK | 7:00 pm |
01/11/2025 | at Elmont | 12:00 pm |
01/13/2025 | South Side | 7:00 pm |
01/16/2025 | at Bethpage | 7:00 pm |
01/20/2025 | Hempstead | 12:00 pm |
01/24/2025 | Manhasset | 7:00 pm |
01/27/2025 | at Roslyn | 7:00 pm |
01/30/2025 | Clarke | 7:00 pm |
02/03/2025 | at Bellmore JFK | 7:00 pm |
02/06/2025 | Elmont | 7:00 pm |
02/10/2025 | at South Side | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Matt Weiss | |||
Stevens | |||
Drew Steinberg | |||
Darren Spencer | 11 | ||
Giorgi Sharmehidze | |||
Luca Preziosi | 13 | ||
Ariel Ohayon | |||
Matt Mannino | 12 | ||
Ron Lev | |||
James Lawes | |||
Brett Karkus | 30 | ||
Alyjah Hill | 3 | ||
Ethan Cohn | |||
Jason Barry | 5 |