Herricks Boys Basketball
Overall: 11 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/02/2015 | at New Hyde Park | 47 - 48 L |
12/04/2015 | East Meadow | 28 - 58 L |
12/08/2015 | at Mineola | 51 - 30 W |
12/11/2015 | at Hicksville | 46 - 48 L |
12/15/2015 | Great Neck South | 54 - 50 W |
12/18/2015 | at MacArthur | 45 - 29 W |
12/19/2015 | Wheatley | 46 - 37 W |
12/22/2015 | Westbury | 61 - 55 W |
12/28/2015 | Valley Stream North | 43 - 53 L |
12/30/2015 | at Island Trees | 53 - 65 L |
01/05/2016 | at Mepham | 56 - 42 W |
01/07/2016 | at Calhoun | 52 - 61 L |
01/11/2016 | Long Beach | 40 - 31 W |
01/16/2016 | at Great Neck South | 37 - 59 L |
01/19/2016 | MacArthur | 54 - 30 W |
01/22/2016 | at Westbury | 51 - 75 L |
01/29/2016 | Mepham | 56 - 44 W |
02/02/2016 | Calhoun | 48 - 42 W |
02/09/2016 | at Long Beach | 50 - 32 W |
02/12/2016 | Freeport | 35 - 59 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|