Hauppauge Boys Basketball
Overall: 1 - 19 | League 5: 1 - 15
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 11/27/2017 | at Comsewogue | 61 - 82 L | 
| 11/30/2017 | at Half Hollow Hills West | 49 - 60 L | 
| 12/07/2017 | Westhampton | 34 - 68 L | 
| 12/12/2017 | at Rocky Point | 21 - 60 L | 
| 12/14/2017 | Kings Park | 55 - 59 L | 
| 12/16/2017 | Sachem East | 48 - 58 L | 
| 12/19/2017 | at East Islip | 40 - 75 L | 
| 12/21/2017 | East Hampton | 63 - 69 L | 
| 12/29/2017 | Newfield | 43 - 56 L | 
| 01/02/2018 | at Islip | 56 - 64 L | 
| 01/08/2018 | Harborfields | 45 - 62 L | 
| 01/11/2018 | Sayville | 46 - 68 L | 
| 01/16/2018 | at Westhampton | 45 - 62 L | 
| 01/18/2018 | Rocky Point | 74 - 66 W | 
| 01/23/2018 | at Kings Park | 61 - 69 L | 
| 01/25/2018 | East Islip | 34 - 58 L | 
| 01/31/2018 | at East Hampton | 55 - 76 L | 
| 02/01/2018 | Islip | 49 - 68 L | 
| 02/06/2018 | at Harborfields | 44 - 69 L | 
| 02/12/2018 | at Sayville | 52 - 85 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Brody Walters | |||
| Chase Terranera | |||
| Tellecamp | |||
| Evan Stapleton | |||
| Joben Santos | |||
| Eric Sanfilippo | |||
| Ryan Levenberg | |||
| Mike Kreuter | |||
| T Grippo | |||
| Tyler Charles | |||
| Tyler Bunting | |||
| Brett Boller | |||
| Chris Bartone |