Freeport Boys Basketball
Overall: 15 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/04/2015 | at Plainview-Old Bethpage JFK | 72 - 68 W |
| 12/11/2015 | at Commack | 54 - 48 W |
| 12/12/2015 | Smithtown East | 79 - 52 W |
| 12/15/2015 | Uniondale | 44 - 49 L |
| 12/18/2015 | Massapequa | 44 - 45 L |
| 12/19/2015 | at East Meadow | 44 - 48 L |
| 12/22/2015 | at Oceanside | 72 - 45 W |
| 12/29/2015 | at Locust Valley | 58 - 33 W |
| 12/30/2015 | at Bellmore JFK | 68 - 64 W |
| 01/05/2016 | Syosset | 64 - 50 W |
| 01/09/2016 | at Hempstead | 53 - 65 L |
| 01/13/2016 | Farmingdale | 62 - 34 W |
| 01/14/2016 | at Uniondale | 66 - 50 W |
| 01/18/2016 | Carey | 66 - 54 W |
| 01/19/2016 | at Massapequa | 36 - 57 L |
| 01/22/2016 | Oceanside | 52 - 50 W |
| 02/01/2016 | at Syosset | 55 - 59 L |
| 02/06/2016 | Hempstead | 63 - 50 W |
| 02/09/2016 | at Farmingdale | 52 - 41 W |
| 02/12/2016 | at Herricks | 59 - 35 W |
| 02/17/2016 | at Uniondale | 49 - 47 W |
| 02/23/2016 | at Westbury | 53 - 62 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/10/2026 | at Hempstead | 11:45 am |
| 01/13/2026 | Massapequa | 6:45 pm |
| 01/16/2026 | at Uniondale | 5:00 pm |
| 01/23/2026 | at Plainview-Old Bethpage JFK | 6:45 pm |
| 01/26/2026 | Hicksville | 6:45 pm |
| 01/29/2026 | at Syosset | 5:00 pm |
| 02/02/2026 | Roslyn | 7:00 pm |
| 02/04/2026 | Farmingdale | 6:45 pm |
| 02/07/2026 | Hempstead | 11:45 am |
| 02/10/2026 | at Massapequa | 6:45 pm |
| 02/13/2026 | Uniondale | 6:45 pm |