Freeport Boys Basketball
Overall: 16 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/05/2014 | Wantagh | 63 - 40 W |
| 12/12/2014 | North Shore | 67 - 45 W |
| 12/19/2014 | Roosevelt | 68 - 61 W |
| 12/23/2014 | Uniondale | 45 - 59 L |
| 12/29/2014 | at Garden City | 68 - 54 W |
| 12/30/2014 | at Great Neck North | 72 - 54 W |
| 01/06/2015 | Massapequa | 42 - 37 W |
| 01/09/2015 | at Hempstead | 63 - 31 W |
| 01/13/2015 | at Farmingdale | 49 - 45 W |
| 01/19/2015 | Carey | 54 - 38 W |
| 01/20/2015 | Syosset | 72 - 64 W |
| 01/23/2015 | at Massapequa | 53 - 45 W |
| 01/30/2015 | Hempstead | 57 - 33 W |
| 01/31/2015 | at Calhoun | 69 - 37 W |
| 02/03/2015 | Farmingdale | 55 - 50 W |
| 02/06/2015 | at Uniondale | 46 - 56 L |
| 02/10/2015 | at Syosset | 73 - 54 W |
| 02/19/2015 | Westbury | 68 - 59 W |
| 02/27/2015 | at Baldwin | 44 - 64 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/15/2025 | at Hicksville | 5:00 pm |
| 12/18/2025 | Syosset | 6:45 pm |
| 12/27/2025 | Manhasset | 6:00 pm |
| 12/29/2025 | Malverne | 6:00 pm |
| 01/03/2026 | at Valley Stream South | 1:00 pm |
| 01/07/2026 | at Farmingdale | 5:00 pm |
| 01/10/2026 | at Hempstead | 11:45 am |
| 01/13/2026 | Massapequa | 6:45 pm |
| 01/16/2026 | at Uniondale | 5:00 pm |
| 01/23/2026 | at Plainview-Old Bethpage JFK | 6:45 pm |
| 01/26/2026 | Hicksville | 6:45 pm |
| 01/29/2026 | at Syosset | 5:00 pm |
| 02/02/2026 | Roslyn | 7:00 pm |
| 02/04/2026 | Farmingdale | 6:45 pm |
| 02/07/2026 | Hempstead | 11:45 am |
| 02/10/2026 | at Massapequa | 6:45 pm |
| 02/13/2026 | Uniondale | 6:45 pm |