Freeport Boys Basketball
Overall: 10 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/06/2013 | Calhoun | 43 - 55 L |
| 12/13/2013 | Oceanside | 63 - 54 W |
| 12/17/2013 | at Syosset | 73 - 60 W |
| 12/20/2013 | at Massapequa | 45 - 60 L |
| 12/23/2013 | at Wantagh | 53 - 41 W |
| 12/28/2013 | at Roosevelt | 53 - 58 L |
| 12/31/2013 | at Garden City | 47 - 41 W |
| 01/07/2014 | Hempstead | 62 - 44 W |
| 01/09/2014 | at Uniondale | 48 - 57 L |
| 01/14/2014 | Farmingdale | 49 - 44 W |
| 01/18/2014 | at Oceanside | 44 - 54 L |
| 01/20/2014 | Carey | 48 - 59 L |
| 01/24/2014 | Massapequa | 56 - 53 W |
| 01/31/2014 | at Hempstead | 78 - 68 W |
| 02/04/2014 | Uniondale | 46 - 74 L |
| 02/07/2014 | at Syosset | 60 - 48 W |
| 02/10/2014 | at Farmingdale | 52 - 57 L |
| 02/14/2014 | Long Beach | 57 - 52 W |
| 02/19/2014 | at Baldwin | 49 - 58 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/27/2025 | Manhasset | 6:00 pm |
| 12/29/2025 | Malverne | 6:00 pm |
| 01/03/2026 | at Valley Stream South | 1:00 pm |
| 01/07/2026 | at Farmingdale | 5:00 pm |
| 01/10/2026 | at Hempstead | 11:45 am |
| 01/13/2026 | Massapequa | 6:45 pm |
| 01/16/2026 | at Uniondale | 5:00 pm |
| 01/23/2026 | at Plainview-Old Bethpage JFK | 6:45 pm |
| 01/26/2026 | Hicksville | 6:45 pm |
| 01/29/2026 | at Syosset | 5:00 pm |
| 02/02/2026 | Roslyn | 7:00 pm |
| 02/04/2026 | Farmingdale | 6:45 pm |
| 02/07/2026 | Hempstead | 11:45 am |
| 02/10/2026 | at Massapequa | 6:45 pm |
| 02/13/2026 | Uniondale | 6:45 pm |