Freeport Boys Basketball
Overall: 6 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 01/04/2013 | Farmingdale | 42 - 62 L |
| 01/11/2013 | at Massapequa | 61 - 59 W |
| 01/15/2013 | Oceanside | 68 - 53 W |
| 01/18/2013 | at Uniondale | 53 - 79 L |
| 01/21/2013 | Carey | 64 - 53 W |
| 01/26/2013 | at Syosset | 44 - 43 W |
| 01/29/2013 | Hempstead | 51 - 44 W |
| 02/01/2013 | at Farmingdale | 47 - 66 L |
| 02/11/2013 | at Oceanside | 53 - 57 L |
| 02/12/2013 | Massapequa | 44 - 62 L |
| 02/16/2013 | Calhoun | 50 - 46 W |
| 02/20/2013 | at Baldwin | 39 - 45 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|