Floyd Boys Basketball
Overall: 2 - 17 | League 1: 1 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2019 | at Riverhead | 56 - 73 L |
12/04/2019 | at Eastport-South Manor | 51 - 63 L |
12/06/2019 | at Comsewogue | 50 - 69 L |
12/10/2019 | Lindenhurst | 80 - 42 W |
12/14/2019 | Patchogue-Medford | 50 - 77 L |
12/17/2019 | at Longwood | 61 - 55 W |
12/19/2019 | Ward Melville | 48 - 67 L |
12/23/2019 | at North Babylon | 40 - 95 L |
12/28/2019 | at Smithtown East | 44 - 72 L |
01/04/2020 | at Central Islip | 44 - 70 L |
01/07/2020 | at West Islip | 44 - 54 L |
01/13/2020 | Brentwood | 33 - 97 L |
01/14/2020 | Sachem East | 49 - 67 L |
01/17/2020 | at Patchogue-Medford | 53 - 67 L |
01/22/2020 | Longwood | 47 - 51 L |
01/24/2020 | at Ward Melville | 55 - 71 L |
01/29/2020 | Central Islip | 53 - 67 L |
02/04/2020 | at Brentwood | 77 - 99 L |
02/06/2020 | at Sachem East | 53 - 62 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/29/2024 | at St. Dominic | 4:30 pm |
01/04/2025 | at Chaminade | 5:00 pm |
01/04/2025 | at Half Hollow Hills East | 5:00 pm |
01/05/2025 | at Baldwin | 2:00 pm |
01/05/2025 | at Chaminade | 2:00 pm |
01/08/2025 | Riverhead | 4:00 pm |
01/10/2025 | at Central Islip | 4:30 pm |
01/13/2025 | at Stony Brook School | 6:15 pm |
01/16/2025 | at Whitman | 6:00 pm |
01/18/2025 | at Mt. Sinai | 12:45 pm |
01/21/2025 | Patchogue-Medford | 4:00 pm |
01/23/2025 | at Longwood | 5:45 pm |
01/27/2025 | Brentwood | 4:00 pm |
01/30/2025 | at Riverhead | 4:30 pm |
02/04/2025 | Central Islip | 4:00 pm |