Floyd Boys Basketball
Overall: 1 - 19 | League 1: 0 - 16
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/08/2018 | at Riverhead | 44 - 66 L |
| 12/11/2018 | at Lindenhurst | 73 - 72 W |
| 12/12/2018 | Commack | 52 - 68 L |
| 12/14/2018 | at Bay Shore | 46 - 68 L |
| 12/17/2018 | Sachem East | 48 - 60 L |
| 12/20/2018 | Patchogue-Medford | 35 - 70 L |
| 12/29/2018 | at Harborfields | 34 - 58 L |
| 01/02/2019 | at Longwood | 33 - 73 L |
| 01/03/2019 | Sachem North | 61 - 66 L |
| 01/07/2019 | at Ward Melville | 44 - 76 L |
| 01/09/2019 | at Central Islip | 41 - 64 L |
| 01/14/2019 | at Brentwood | 33 - 96 L |
| 01/17/2019 | at Commack | 51 - 81 L |
| 01/19/2019 | at Sachem East | 23 - 49 L |
| 01/23/2019 | at Patchogue-Medford | 34 - 50 L |
| 01/24/2019 | Longwood | 39 - 77 L |
| 01/29/2019 | at Sachem North | 61 - 77 L |
| 01/31/2019 | Ward Melville | 45 - 61 L |
| 02/02/2019 | Central Islip | 37 - 60 L |
| 02/07/2019 | Brentwood | 40 - 81 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/02/2025 | Mt. Sinai | 5:00 pm |
| 01/10/2026 | Bay Shore | 11:30 am |
| 01/30/2026 | at Bay Shore | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Wilkins | |||
| Wellington | |||
| Greg Trent | |||
| Kieory Smith | |||
| Simmons | |||
| Ramirez | |||
| Nix | |||
| Kennedy | |||
| Kyren Jackson | |||
| Stone Isaac | |||
| Gohlson | |||
| Shawn Drake | |||
| Justin DiGiovanna | |||
| Jordan Clinton | |||
| Bristel | |||
| CJ Brackett | |||
| Josh Blair | |||
| Andrew Bilotti |