Farmingdale Boys Basketball
Overall: 10 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 01/04/2013 | at Freeport | 62 - 42 W |
| 01/08/2013 | Massapequa | 61 - 48 W |
| 01/11/2013 | Oceanside | 65 - 50 W |
| 01/15/2013 | at Uniondale | 64 - 55 W |
| 01/17/2013 | Syosset | 82 - 37 W |
| 01/20/2013 | Central Islip | 64 - 60 W |
| 01/25/2013 | at Hempstead | 45 - 49 L |
| 02/01/2013 | Freeport | 66 - 47 W |
| 02/05/2013 | at Massapequa | 60 - 58 W |
| 02/11/2013 | Uniondale | 60 - 52 W |
| 02/20/2013 | Carey | 72 - 59 W |
| 02/26/2013 | Uniondale | 65 - 67 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Ron Winkler | |||
| PJ Spadalik | |||
| Malik Seelal | |||
| Xavier Sanabria | |||
| Rah-Quell Rogers | |||
| Kevin Petit-Frere | |||
| Frank Pelligrino | |||
| Dalique Mingo | 12 | G | 4 |
| Curtis Jenkins | |||
| Matt DiCarlo | |||
| Navreet Dhaliwal | |||
| Dallas Creamer | |||
| Jack Burke |