East Rockaway Boys Basketball
Overall: 9 - 12 | Conference B/C: 5 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/07/2019 | at Mattituck | 47 - 69 L |
12/10/2019 | at East Meadow | 55 - 66 L |
12/13/2019 | at Clarke | 57 - 61 L |
12/14/2019 | Shelter Island | 50 - 45 W |
12/17/2019 | Wheatley | 63 - 66 L |
12/20/2019 | Oyster Bay | 62 - 43 W |
12/21/2019 | Lynbrook | 47 - 55 L |
12/28/2019 | Seaford | 77 - 58 W |
12/30/2019 | Pierson | 62 - 53 W |
01/04/2020 | Carle Place | 62 - 43 W |
01/07/2020 | at Cold Spring Harbor | 57 - 75 L |
01/11/2020 | at Malverne | 59 - 70 L |
01/14/2020 | Academy Charter | 42 - 84 L |
01/24/2020 | at Wheatley | 46 - 44 W |
01/27/2020 | at Oyster Bay | 55 - 34 W |
01/29/2020 | at Carle Place | 55 - 44 W |
02/01/2020 | Cold Spring Harbor | 39 - 64 L |
02/04/2020 | Malverne | 51 - 81 L |
02/07/2020 | at Academy Charter | 62 - 73 L |
03/02/2020 | Malverne | 48 - 64 L |
03/10/2020 | at Southold | 72 - 65 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Port Jefferson | 1:00 pm |
12/30/2024 | Wheatley | 12:00 pm |
12/30/2024 | at Wheatley | 12:00 pm |
01/06/2025 | Locust Valley | 7:00 pm |
01/06/2025 | at Locust Valley | 7:00 pm |
01/09/2025 | at Oyster Bay | 7:00 pm |
01/14/2025 | Carle Place | 7:00 pm |
01/16/2025 | Evergreen Charter | 7:00 pm |
01/17/2025 | Evergreen Charter | 7:00 pm |
01/20/2025 | Lynbrook | 12:00 pm |
01/25/2025 | Cold Spring Harbor | 12:00 pm |
01/28/2025 | at West Hempstead | 7:00 pm |
01/30/2025 | Locust Valley | 7:00 pm |
01/30/2025 | at Locust Valley | 7:00 pm |
02/04/2025 | Locust Valley | 7:00 pm |
02/07/2025 | Oyster Bay | 7:00 pm |
02/11/2025 | at Carle Place | 7:00 pm |