East Rockaway Boys Basketball
Overall: 8 - 12 | Conference B/D: 5 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 11/30/2018 | Mepham | 34 - 63 L |
| 12/03/2018 | at Mineola | 44 - 55 L |
| 12/05/2018 | Lawrence | 45 - 55 L |
| 12/08/2018 | at Shelter Island | 64 - 39 W |
| 12/11/2018 | at Seaford | 64 - 38 W |
| 12/19/2018 | at Cold Spring Harbor | 44 - 53 L |
| 12/22/2018 | at Lynbrook | 40 - 63 L |
| 12/28/2018 | Clarke | 56 - 44 W |
| 01/03/2019 | Oyster Bay | 54 - 62 L |
| 01/05/2019 | at Wheatley | 58 - 46 W |
| 01/09/2019 | Academy Charter | 73 - 65 W |
| 01/12/2019 | at Carle Place | 55 - 44 W |
| 01/15/2019 | at Malverne | 62 - 69 L |
| 01/18/2019 | Cold Spring Harbor | 57 - 74 L |
| 01/29/2019 | at Oyster Bay | 48 - 65 L |
| 01/31/2019 | Wheatley | 52 - 36 W |
| 02/02/2019 | Academy Charter | 51 - 76 L |
| 02/05/2019 | Carle Place | 46 - 35 W |
| 02/08/2019 | Malverne | 56 - 68 L |
| 02/17/2019 | at Malverne | 46 - 57 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|