Division Boys Basketball
Overall: 12 - 9 | Conference AA 5: 7 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2023 | at Clarke | 56 - 49 W |
12/06/2023 | Mepham | 58 - 73 L |
12/08/2023 | at Island Trees | 50 - 37 W |
12/12/2023 | Manhasset | 48 - 56 L |
12/14/2023 | at Bethpage | 51 - 50 W |
12/18/2023 | South Side | 48 - 56 L |
12/21/2023 | Bellmore JFK | 70 - 58 W |
12/27/2023 | at Mineola | 49 - 36 W |
12/29/2023 | at Carle Place | 52 - 43 W |
01/04/2024 | Seaford | 61 - 48 W |
01/06/2024 | at Roosevelt | 52 - 45 W |
01/12/2024 | at Glen Cove | 73 - 45 W |
01/16/2024 | at Manhasset | 50 - 83 L |
01/18/2024 | Bethpage | 56 - 58 L |
01/22/2024 | Hewlett | 47 - 53 L |
01/26/2024 | at South Side | 53 - 67 L |
01/30/2024 | at Bellmore JFK | 37 - 36 W |
02/02/2024 | Roosevelt | 69 - 34 W |
02/07/2024 | at Hewlett | 50 - 57 L |
02/10/2024 | Glen Cove | 77 - 55 W |
02/15/2024 | at Jericho | 59 - 73 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Mineola | 1:00 pm |
01/03/2025 | at Bellmore JFK | 7:00 pm |
01/08/2025 | at Glen Cove | 7:00 pm |
01/11/2025 | at New Hyde Park | 12:00 pm |
01/13/2025 | Sewanhaka | 7:00 pm |
01/16/2025 | at Roosevelt | 7:00 pm |
01/24/2025 | Carey | 7:00 pm |
01/27/2025 | at Garden City | 7:00 pm |
01/30/2025 | at Calhoun | 7:00 pm |
02/03/2025 | Glen Cove | 7:00 pm |
02/06/2025 | New Hyde Park | 7:00 pm |
02/10/2025 | at Sewanhaka | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Nick Sullivan | 30 | ||
Nick Rohman | 20 | ||
Neil Ringor | 14 | ||
Nick Petrelli | 2 | ||
Jake LaRocca | 1 | ||
Emmet Gillis | 22 | ||
Jack Gillis | 15 | ||
Isaiah Faton | 11 | ||
Zain Faisal | 24 | ||
Tyler Diez | 4 | ||
Kaolis Delacruz | 3 | ||
Cody Brush | 5 |