Copiague Boys Basketball
Overall: 7 - 13 | League 2: 4 - 12
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2023 | Huntington | 41 - 40 W |
12/05/2023 | Uniondale | 36 - 43 L |
12/07/2023 | Hauppauge | 42 - 38 W |
12/09/2023 | at Half Hollow Hills West | 63 - 58 W |
12/13/2023 | at Lindenhurst | 66 - 57 W |
12/15/2023 | Commack | 36 - 51 L |
12/20/2023 | North Babylon | 48 - 57 L |
12/29/2023 | at Connetquot | 59 - 57 W |
01/09/2024 | Bay Shore | 46 - 68 L |
01/11/2024 | at Newfield | 63 - 73 L |
01/13/2024 | at Sachem North | 52 - 60 L |
01/17/2024 | Northport | 68 - 71 L |
01/20/2024 | Lindenhurst | 50 - 48 W |
01/23/2024 | at Commack | 29 - 71 L |
01/25/2024 | Sachem North | 58 - 54 W |
01/30/2024 | at North Babylon | 43 - 69 L |
02/03/2024 | Connetquot | 54 - 59 L |
02/06/2024 | at Bay Shore | 39 - 72 L |
02/08/2024 | Newfield | 48 - 59 L |
02/13/2024 | at Northport | 46 - 68 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | at Connetquot | 12:00 pm |
12/30/2024 | at Bellport | 2:00 pm |
01/04/2025 | Knox | 11:00 am |
01/08/2025 | at Half Hollow Hills East | 4:00 pm |
01/10/2025 | Smithtown East | 12:00 am |
01/14/2025 | at North Babylon | 4:00 pm |
01/21/2025 | at Huntington | 5:45 pm |
01/23/2025 | Northport | 5:45 pm |
01/27/2025 | at Newfield | 5:45 pm |
01/30/2025 | Half Hollow Hills East | 4:00 pm |
02/04/2025 | at Smithtown East | 12:00 am |
02/06/2025 | North Babylon | 4:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Karsten Spencer | 3 | ||
Christian RochesterChandler | 30 | ||
Joseph Risch | 14 | ||
Jayden Risch | 4 | ||
Marko Myroniuk | 44 | ||
King Moore | 13 | ||
Taki Mason | 5 | ||
Michael Mais III | |||
Jaden Fermin | 15 | ||
Matt Brown | 35 | ||
Ray Bradley | 1 | ||
Aiden Boswell | 20 | ||
Devin Barnes | 12 | ||
Daniel Barnes | 33 |