Cold Spring Harbor Boys Basketball
Overall: 13 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/01/2015 | Glenn | 58 - 56 W |
| 12/04/2015 | Jericho | 48 - 57 L |
| 12/07/2015 | at Division | 64 - 29 W |
| 12/11/2015 | North Shore | 45 - 58 L |
| 12/15/2015 | Friends Academy | 48 - 45 W |
| 12/19/2015 | at Huntington | 67 - 63 W |
| 12/29/2015 | Bellmore JFK | 57 - 59 L |
| 12/30/2015 | Locust Valley | 51 - 58 L |
| 01/06/2016 | at Wheatley | 60 - 37 W |
| 01/09/2016 | Malverne | 65 - 45 W |
| 01/12/2016 | Oyster Bay | 78 - 69 W |
| 01/15/2016 | at Carle Place | 63 - 42 W |
| 01/18/2016 | East Rockaway | 60 - 58 W |
| 01/22/2016 | Wheatley | 68 - 59 W |
| 01/29/2016 | at Malverne | 80 - 56 W |
| 02/01/2016 | at Oyster Bay | 73 - 52 W |
| 02/04/2016 | Carle Place | 52 - 41 W |
| 02/09/2016 | at East Rockaway | 69 - 73 L |
| 02/12/2016 | Seaford | 47 - 57 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/09/2026 | at East Rockaway | 6:45 pm |
| 01/15/2026 | Wheatley | 7:00 pm |
| 01/22/2026 | at Malverne | 7:00 pm |
| 01/24/2026 | at Oyster Bay | 11:45 am |
| 01/28/2026 | West Hempstead | 7:00 pm |
| 01/31/2026 | at Valley Stream Central | 12:00 pm |
| 02/03/2026 | at Carle Place | 7:00 pm |
| 02/06/2026 | East Rockaway | 7:00 pm |
| 02/12/2026 | at Wheatley | 7:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Andrew Weld | |||
| Jack Vavassis | |||
| Tommy Vavassis | |||
| Matt Taglich | |||
| John Munyak | |||
| Jake Mulham | |||
| Mason Marion | |||
| Matt Licciardi | |||
| Matt Iacone | |||
| Todd Hindman | |||
| Reese Grossman | |||
| Luke Doyle | |||
| Mclean Carlin |