Clarke Boys Basketball
Overall: 1 - 15
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2013 | at Plainedge | 33 - 42 L |
12/06/2013 | at Mepham | 54 - 63 L |
12/10/2013 | at Island Trees | 42 - 58 L |
12/13/2013 | at West Hempstead | 46 - 87 L |
12/17/2013 | at Carle Place | 48 - 52 L |
12/20/2013 | Mineola | 51 - 45 W |
01/06/2014 | Roosevelt | 33 - 42 L |
01/09/2014 | Cold Spring Harbor | 33 - 59 L |
01/11/2014 | at Locust Valley | 45 - 53 L |
01/14/2014 | at Seaford | 43 - 65 L |
01/16/2014 | West Hempstead | 32 - 79 L |
01/25/2014 | Carle Place | 33 - 35 L |
02/01/2014 | at Roosevelt | 44 - 82 L |
02/04/2014 | at Cold Spring Harbor | 54 - 71 L |
02/06/2014 | Locust Valley | 38 - 53 L |
02/10/2014 | Seaford | 44 - 69 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|