Central Islip Boys Basketball
Overall: 9 - 10 | League 1: 4 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/02/2021 | at Bayport-Blue Point | 47 - 43 W |
12/06/2021 | at Half Hollow Hills West | 60 - 56 W |
12/10/2021 | Lindenhurst | 64 - 28 W |
12/11/2021 | Mt. Sinai | 74 - 68 W |
12/14/2021 | Patchogue-Medford | 57 - 59 L |
12/16/2021 | at Longwood | 47 - 48 L |
12/22/2021 | Sachem East | 62 - 53 W |
12/30/2021 | Ward Melville | 48 - 44 W |
01/04/2022 | at Brentwood | 33 - 66 L |
01/08/2022 | at Floyd | 54 - 59 L |
01/10/2022 | Sachem North | 64 - 55 W |
01/13/2022 | at Riverhead | 59 - 63 L |
01/15/2022 | at Wyandanch | 59 - 65 L |
01/21/2022 | Longwood | 54 - 64 L |
01/24/2022 | at Sachem East | 56 - 52 W |
01/27/2022 | at Brentwood | 45 - 78 L |
02/01/2022 | Floyd | 58 - 56 W |
02/04/2022 | at Sachem North | 42 - 74 L |
02/07/2022 | at Patchogue-Medford | 64 - 70 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Other Schools | 12:00 pm |
01/04/2025 | Southampton | 12:00 pm |
01/07/2025 | at Babylon | 5:00 pm |
01/10/2025 | Floyd | 4:30 pm |
01/14/2025 | at Whitman | 6:45 pm |
01/16/2025 | at Patchogue-Medford | 2:05 pm |
01/18/2025 | at Northport | 12:00 pm |
01/21/2025 | Longwood | 5:00 pm |
01/23/2025 | at Brentwood | 4:45 pm |
01/27/2025 | Riverhead | 4:30 pm |
02/04/2025 | at Floyd | 4:00 pm |
02/06/2025 | Whitman | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Mykel Owens | 11 | F | 22 |
Zy'Mel Murray | 11 | G | 5 |
Rahleek Murray | 10 | G | 10 |
Dan Mars | 12 | G | 4 |
Shakeen Legette | 11 | G | 40 |
Ro'Sean Knowles-Bryant | 12 | F | 24 |
Guivens Jean-Baptiste | 12 | ||
Marquis Irving | 12 | F | 55 |
Yendy Hernandez | 12 | G | 33 |
Nazhaiiah Frazier | 12 | G | |
Nalique Davis | 11 | G | 32 |
Jaiden Butts | 11 | F | 11 |
Tashawn Bumpers | 10 | G | 3 |
Joe Bonilla | 12 | F | 41 |
Rodney Berry | 11 | G | 23 |