Calhoun Boys Basketball
Overall: 12 - 10 | Conference A1: 8 - 4
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/01/2022 | Syosset | 46 - 68 L |
| 12/03/2022 | Harborfields | 41 - 62 L |
| 12/06/2022 | North Shore | 45 - 50 L |
| 12/08/2022 | at Floral Park | 48 - 55 L |
| 12/11/2022 | at Plainview-Old Bethpage JFK | 52 - 32 W |
| 12/13/2022 | at New Hyde Park | 80 - 46 W |
| 12/16/2022 | at Lynbrook | 54 - 59 L |
| 12/20/2022 | at Mepham | 59 - 43 W |
| 12/22/2022 | at St. Dominic | 43 - 40 W |
| 12/29/2022 | at Port Washington | 59 - 55 W |
| 01/04/2023 | Long Beach | 62 - 53 W |
| 01/07/2023 | at Great Neck South | 48 - 72 L |
| 01/10/2023 | MacArthur | 66 - 57 W |
| 01/12/2023 | at Jericho | 51 - 46 W |
| 01/18/2023 | at New Hyde Park | 62 - 65 L |
| 01/26/2023 | Mepham | 70 - 45 W |
| 02/01/2023 | at Long Beach | 61 - 50 W |
| 02/03/2023 | Great Neck South | 28 - 55 L |
| 02/07/2023 | at MacArthur | 43 - 66 L |
| 02/10/2023 | Jericho | 61 - 54 W |
| 02/15/2023 | Long Beach | 51 - 35 W |
| 02/17/2023 | at Elmont | 43 - 46 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Cody Schanstra | 21 | ||
| Shalique Roberts | 12 | ||
| Jayvean Marmol | 2 | ||
| Patrick Lundrigan | 13 | ||
| Matt Kalfas | 22 | ||
| PJ Kakalos | 1 | ||
| Joey Goodman | 5 | ||
| Danny Goodman | 24 | ||
| Adam Gardner | 14 | ||
| Anthony Franco | 11 | ||
| Josh Edouard | |||
| Sean DiPaola | 23 | ||
| Riley Bhunut | 25 | ||
| Tommy Bello | 15 | ||
| Mo Awais | 32 |