Bethpage Boys Basketball
Overall: 11 - 9 | Conference A4: 6 - 6
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/03/2022 | Cold Spring Harbor | 39 - 31 W |
| 12/05/2022 | Oyster Bay | 55 - 28 W |
| 12/09/2022 | Port Washington | 48 - 71 L |
| 12/10/2022 | at Other | 55 - 38 W |
| 12/13/2022 | at Valley Stream North | 48 - 40 W |
| 12/15/2022 | Mineola | 64 - 32 W |
| 12/20/2022 | Plainedge | 65 - 67 L |
| 12/23/2022 | MacArthur | 59 - 40 W |
| 12/30/2022 | Hicksville | 50 - 51 L |
| 01/04/2023 | at Lynbrook | 44 - 55 L |
| 01/07/2023 | Floral Park | 45 - 43 W |
| 01/13/2023 | at Wantagh | 31 - 49 L |
| 01/16/2023 | at Hewlett | 57 - 35 W |
| 01/18/2023 | Valley Stream North | 49 - 50 L |
| 01/21/2023 | at Mineola | 59 - 41 W |
| 01/27/2023 | at Plainedge | 63 - 41 W |
| 02/01/2023 | Lynbrook | 41 - 44 L |
| 02/04/2023 | at Floral Park | 41 - 60 L |
| 02/10/2023 | Wantagh | 41 - 34 W |
| 02/15/2023 | at Jericho | 44 - 57 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Faraz Younas | 24 | ||
| Christian Yoem | 14 | ||
| Sean Smith | 10 | ||
| Hargun Singh | 25 | ||
| Steven Sigalas | 11 | ||
| Sean Seely | 15 | ||
| A.J. Popov | 13 | ||
| John Pelcher | 22 | ||
| Jake Geller | 3 | ||
| Dennis Freiberg | 5 | ||
| Anthony Falabella | 23 | ||
| Chris Faggiano | 20 | ||
| Christian Espinal | 4 | ||
| Ian Enright | 30 | ||
| Jayden Diaz | 12 |