Amityville Boys Basketball
Overall: 17 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 01/03/2013 | at Wings Academy | 55 - 61 L |
| 01/03/2013 | Bayport-Blue Point | 90 - 44 W |
| 01/08/2013 | at Mt. Sinai | 60 - 56 W |
| 01/11/2013 | East Hampton | 73 - 57 W |
| 01/15/2013 | at Miller Place | 60 - 37 W |
| 01/17/2013 | at Shoreham-Wading River | 91 - 35 W |
| 01/20/2013 | at South Side | 75 - 65 W |
| 01/22/2013 | Glenn | 73 - 43 W |
| 01/29/2013 | at Bayport-Blue Point | 62 - 54 W |
| 01/31/2013 | Mt. Sinai | 60 - 50 W |
| 02/01/2013 | Moses Brown | 81 - 43 W |
| 02/05/2013 | at East Hampton | 58 - 46 W |
| 02/07/2013 | Miller Place | 69 - 37 W |
| 02/19/2013 | Bayport-Blue Point | 70 - 43 W |
| 02/23/2013 | Harborfields | 52 - 42 W |
| 02/26/2013 | Babylon | 52 - 42 W |
| 03/01/2013 | at Northport | 53 - 41 W |
| 03/09/2013 | Jericho | 64 - 52 W |
| 03/16/2013 | at Burke Catholic | 50 - 68 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/28/2026 | Hampton Bays | 4:30 pm |
| 01/30/2026 | at Mt. Sinai | 6:15 pm |
| 02/03/2026 | at Rocky Point | 7:15 pm |
| 02/05/2026 | at Wyandanch | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Sean Walters | |||
| Zack Tannis | |||
| Mike Smith | |||
| Amad Moussa | |||
| Tylek Mills | |||
| Phil McCloud | |||
| Andy Laurent | |||
| Kavione Green | |||
| Joel Ferber | 21 | ||
| Ryan Doyle | |||
| Demetrius Chambers | |||
| Mike Alston |