2025 Standings
Based on scores reported to Newsday
Conference 1 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Farmingdale | 6 | 2 | 0 | 8 | 2 | 0 |
| Syosset | 5 | 0 | 0 | 5 | 1 | 0 |
| Herricks | 3 | 1 | 0 | 3 | 1 | 0 |
| Port Washington/Roslyn | 2 | 2 | 0 | 2 | 2 | 0 |
| Jericho | 1 | 3 | 0 | 1 | 3 | 0 |
| Bellmore / Merrick | 0 | 1 | 0 | 0 | 1 | 0 |
| Manhasset | 0 | 3 | 0 | 0 | 3 | 0 |
| Long Beach | 0 | 4 | 0 | 0 | 4 | 0 |
Conference 2 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Lynbrook | 1 | 0 | 0 | 1 | 0 | 0 |
| Garden City | 0 | 0 | 0 | 0 | 0 | 0 |
| Great Neck South | 0 | 0 | 0 | 0 | 0 | 0 |
| Hicksville | 0 | 0 | 0 | 0 | 0 | 0 |
| Levittown District | 0 | 0 | 0 | 0 | 0 | 0 |
| Plainview-Old Bethpage JFK | 0 | 0 | 0 | 0 | 0 | 0 |
| East Meadow | 0 | 1 | 0 | 0 | 1 | 0 |
| Massapequa | 0 | 0 | 0 | 0 | 1 | 0 |
Conference 3 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| South Side | 4 | 1 | 0 | 4 | 1 | 0 |
| North Shore | 2 | 0 | 0 | 2 | 0 | 0 |
| Sewanhaka | 1 | 0 | 0 | 1 | 0 | 0 |
| Cold Spring Harbor | 1 | 1 | 0 | 1 | 1 | 0 |
| Great Neck North | 1 | 1 | 0 | 1 | 1 | 0 |
| Oceanside | 1 | 1 | 0 | 1 | 1 | 0 |
| Carle Place / Locust Valley | 1 | 6 | 0 | 1 | 6 | 0 |
| Valley Stream Central | 0 | 1 | 0 | 0 | 1 | 0 |
Conference 4 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Uniondale | 1 | 0 | 0 | 1 | 0 | 0 |
| Academy Charter | 1 | 0 | 0 | 1 | 0 | 0 |
| Bethpage | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 | 0 | 0 | 0 |
| Hewlett | 0 | 0 | 0 | 0 | 0 | 0 |
| Wantagh/West Hempstead | 0 | 0 | 0 | 0 | 0 | 0 |
| Hempstead/Roosevelt | 0 | 0 | 0 | 0 | 0 | 0 |
| Westbury | 0 | 3 | 0 | 0 | 3 | 0 |