Suffolk Girls Basketball Scores, Schedules and Stats
View conference standings »League 1
Thursday Dec 19
View game stats » | F |
---|---|
Longwood | 52 |
Whitman | 63 |
View game stats » | F |
---|---|
Riverhead | 53 |
Central Islip | 29 |
View game stats » | F |
---|---|
Brentwood | 51 |
Floyd | 42 |
Tuesday Dec 17
View game stats » | F |
---|---|
Floyd | 44 |
Longwood | 49 |
View game stats » | F |
---|---|
Central Islip | 20 |
Brentwood | 87 |
Thursday Dec 12
View game stats » | F |
---|---|
Patchogue-Medford | 38 |
Floyd | 44 |
View game stats » | F |
---|---|
Longwood | 80 |
Central Islip | 20 |
View game stats » | F |
---|---|
Brentwood | 55 |
Riverhead | 16 |
Tuesday Dec 10
View game stats » | F |
---|---|
Riverhead | 34 |
Longwood | 30 |
League 2
Wednesday Dec 18
View game stats » | F |
---|---|
Sachem East | 46 |
Connetquot | 20 |
View game stats » | F |
---|---|
Sachem North | 27 |
Bay Shore | 44 |
Monday Dec 16
View game stats » | F |
---|---|
Lindenhurst | 36 |
Bay Shore | 46 |
View game stats » | F |
---|---|
Ward Melville | 29 |
Commack | 49 |
Thursday Dec 12
View game stats » | F |
---|---|
Connetquot | 42 |
Commack | 56 |
Monday Dec 09
View game stats » | F |
---|---|
Sachem East | 36 |
Sachem North | 28 |
Saturday Dec 07
View game stats » | F |
---|---|
Lindenhurst | 37 |
Calhoun | 36 |
Tuesday Dec 03
View game stats » | F |
---|---|
Connetquot | 36 |
Sachem North | 51 |
League 3
Thursday Dec 19
View game stats » | F |
---|---|
Copiague | 72 |
Newfield | 40 |
View game stats » | F |
---|---|
Huntington | 44 |
Northport | 41 |
Tuesday Dec 17
View game stats » | F |
---|---|
Newfield | 26 |
North Babylon | 76 |
View game stats » | F |
---|---|
Northport | 70 |
Copiague | 56 |
Thursday Dec 12
View game stats » | F |
---|---|
North Babylon | 31 |
Northport | 62 |
View game stats » | F |
---|---|
Copiague | 59 |
Huntington | 63 |
Wednesday Dec 11
View game stats » | F |
---|---|
Smithtown East | 54 |
Newfield | 35 |
Tuesday Dec 10
View game stats » | F |
---|---|
Northport | 59 |
Smithtown East | 28 |
League 4
Wednesday Dec 18
View game stats » | F |
---|---|
West Islip | 51 |
Deer Park | 38 |
View game stats » | F |
---|---|
Centereach | 52 |
West Babylon | 63 |
View game stats » | F |
---|---|
East Islip | 47 |
Bellport | 34 |
Monday Dec 16
View game stats » | F |
---|---|
Deer Park | 35 |
Smithtown West | 60 |
View game stats » | F |
---|---|
East Islip | 35 |
Centereach | 59 |
View game stats » | F |
---|---|
Bellport | 20 |
Comsewogue | 44 |
View game stats » | F |
---|---|
West Babylon | 58 |
West Islip | 34 |
League 5
Thursday Dec 19
View game stats » | F |
---|---|
Amityville | 43 |
Westhampton | 70 |
View game stats » | F |
---|---|
Hauppauge | 61 |
Rocky Point | 47 |
View game stats » | F |
---|---|
Wyandanch | 27 |
Harborfields | 47 |
Tuesday Dec 17
View game stats » | F |
---|---|
Rocky Point | 42 |
Amityville | 37 |
Saturday Dec 14
View game stats » | F |
---|---|
Hauppauge | 58 |
Harborfields | 49 |
Thursday Dec 12
View game stats » | F |
---|---|
Harborfields | 39 |
Amityville | 44 |
League 6
Saturday Dec 21
Friday Dec 20
View game stats » | F |
---|---|
Bayport-Blue Point | 55 |
Islip | 59 |
View game stats » | F |
---|---|
Miller Place | 50 |
Mt. Sinai | 77 |
Thursday Dec 19
Wednesday Dec 18
View game stats » | F |
---|---|
Glenn | 58 |
Miller Place | 26 |
View game stats » | F |
---|---|
Islip | 60 |
Kings Park | 54 |
Monday Dec 16
View game stats » | F |
---|---|
Kings Park | 46 |
Sayville | 37 |
View game stats » | F |
---|---|
Mt. Sinai | 57 |
Glenn | 36 |
View game stats » | F |
---|---|
Miller Place | 43 |
Islip | 57 |
League 7
Thursday Dec 19
View game stats » | F |
---|---|
Mattituck | 35 |
Pierson | 41 |
View game stats » | F |
---|---|
East Hampton | 41 |
Southampton | 32 |
View game stats » | F |
---|---|
Port Jefferson | 27 |
Babylon | 57 |
Tuesday Dec 17
View game stats » | F |
---|---|
Babylon | 46 |
East Hampton | 23 |
Saturday Dec 14
View game stats » | F |
---|---|
Mattituck | 48 |
Southampton | 23 |
View game stats » | F |
---|---|
Center Moriches | 40 |
Babylon | 51 |
Non-conference
Saturday Dec 21
View game stats » | F |
---|---|
Lindenhurst | 48 |
Amityville | 44 |
View game stats » | F |
---|---|
Sachem North | 33 |
Huntington | 49 |
View game stats » | F |
---|---|
Smithtown East | 46 |
Floyd | 66 |
View game stats » | F |
---|---|
Newfield | 29 |
Comsewogue | 47 |
View game stats » | F |
---|---|
Sewanhaka | 30 |
Northport | 44 |
Friday Dec 20
Tuesday Dec 17
View game stats » | F |
---|---|
St. Dominic | 59 |
Huntington | 47 |
Saturday Dec 14