Nassau Girls Basketball Scores, Schedules and Stats
View conference standings »Conference A-1
Thursday Feb 12
Monday Feb 09
| View game stats » | F |
|---|---|
| Wantagh | 43 |
| Plainedge | 40 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Lynbrook | 40 |
| Mineola | 33 |
| View game stats » | F |
|---|---|
| Wantagh | 54 |
| Floral Park | 50 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Mineola | 14 |
| Plainedge | 47 |
| View game stats » | F |
|---|---|
| Lynbrook | 50 |
| Wantagh | 52 |
Conference A-2
Thursday Feb 12
| View game stats » | F |
|---|---|
| Lawrence | 33 |
| Island Trees | 67 |
| View game stats » | F |
|---|---|
| North Shore | 37 |
| Seaford | 43 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Seaford | 66 |
| Locust Valley | 40 |
| View game stats » | F |
|---|---|
| Malverne | 57 |
| Lawrence | 27 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Island Trees | 26 |
| Malverne | 64 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Lawrence | 32 |
| Seaford | 66 |
Wednesday Feb 04
| View game stats » | F |
|---|---|
| Malverne | 47 |
| Locust Valley | 38 |
Conference AA-1
Saturday Feb 14
| View game stats » | F |
|---|---|
| MacArthur | 65 |
| Jericho | 25 |
Friday Feb 13
Wednesday Feb 11
| View game stats » | F |
|---|---|
| MacArthur | 51 |
| New Hyde Park | 43 |
| View game stats » | F |
|---|---|
| Long Beach | 44 |
| Bellmore JFK | 53 |
| View game stats » | F |
|---|---|
| Calhoun | 65 |
| Great Neck South | 32 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Long Beach | 26 |
| Calhoun | 49 |
| View game stats » | F |
|---|---|
| New Hyde Park | 48 |
| Jericho | 44 |
Monday Feb 02
| View game stats » | F |
|---|---|
| New Hyde Park | 51 |
| Long Beach | 42 |
Conference AA-2
Saturday Feb 14
Friday Feb 13
| View game stats » | F |
|---|---|
| Roslyn | 64 |
| Mepham | 59 |
| View game stats » | F |
|---|---|
| Hewlett | 28 |
| Garden City | 65 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Roosevelt | 17 |
| Roslyn | 44 |
| View game stats » | F |
|---|---|
| Mepham | 58 |
| Hewlett | 56 |
| View game stats » | F |
|---|---|
| Glen Cove | 29 |
| Garden City | 55 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Roslyn | 61 |
| Glen Cove | 29 |
| View game stats » | F |
|---|---|
| Mepham | 46 |
| Roosevelt | 26 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| Garden City | 61 |
| Mepham | 29 |
Conference AA-3
Saturday Feb 14
| View game stats » | F |
|---|---|
| Manhasset | 68 |
| Carey | 32 |
| View game stats » | F |
|---|---|
| Clarke | 43 |
| Elmont | 58 |
| View game stats » | F |
|---|---|
| Sewanhaka | 42 |
| Division | 36 |
| View game stats » | F |
|---|---|
| South Side | 58 |
| Bethpage | 38 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Division | 44 |
| Clarke | 40 |
| View game stats » | F |
|---|---|
| Manhasset | 41 |
| South Side | 48 |
| View game stats » | F |
|---|---|
| Bethpage | 58 |
| Sewanhaka | 64 |
| View game stats » | F |
|---|---|
| Carey | 41 |
| Elmont | 32 |
Thursday Feb 05
| View game stats » | F |
|---|---|
| Sewanhaka | 46 |
| Carey | 31 |
| View game stats » | F |
|---|---|
| Elmont | 22 |
| Manhasset | 44 |
Conference AAA-1
Friday Feb 13
Thursday Feb 12
| View game stats » | F |
|---|---|
| Oceanside | 14 |
| Freeport | 54 |
| View game stats » | F |
|---|---|
| Syosset | 76 |
| Uniondale | 42 |
Wednesday Feb 11
| View game stats » | F |
|---|---|
| Freeport | 72 |
| Herricks | 52 |
Tuesday Feb 10
| View game stats » | F |
|---|---|
| Uniondale | 61 |
| East Meadow | 65 |
| View game stats » | F |
|---|---|
| Oceanside | 34 |
| Farmingdale | 76 |
Monday Feb 09
| View game stats » | F |
|---|---|
| Freeport | 59 |
| Uniondale | 25 |
Conference AB-3
Thursday Feb 12
Monday Feb 09
| View game stats » | F |
|---|---|
| Oyster Bay | 31 |
| Carle Place | 49 |
Friday Feb 06
| View game stats » | F |
|---|---|
| Wheatley | 18 |
| Oyster Bay | 42 |
Tuesday Feb 03
| View game stats » | F |
|---|---|
| East Rockaway | 33 |
| Oyster Bay | 53 |
Saturday Jan 31
| View game stats » | F |
|---|---|
| West Hempstead | 23 |
| Wheatley | 57 |
Non-conference
Sunday Mar 01
| View game stats » | F |
|---|---|
| Uniondale | 41 |
| Massapequa | 50 |
| View game stats » | F |
|---|---|
| Syosset | 40 |
| Baldwin | 72 |
Saturday Feb 28
| View game stats » | F |
|---|---|
| Jericho | 34 |
| MacArthur | 53 |
| View game stats » | F |
|---|---|
| Roslyn | 41 |
| South Side | 59 |
| View game stats » | F |
|---|---|
| Calhoun | 48 |
| Garden City | 67 |
| View game stats » | F |
|---|---|
| New Hyde Park | 51 |
| Manhasset | 59 |
Friday Feb 27
| View game stats » | F |
|---|---|
| Floral Park | 45 |
| Seaford | 36 |
| View game stats » | F |
|---|---|
| Oyster Bay | 29 |
| Carle Place | 51 |
Thursday Feb 26
| View game stats » | F |
|---|---|
| Plainedge | 44 |
| Wantagh | 41 |