Mikey Waltos
Statistics
HR | Wins | Saves |
---|---|---|
0 | 3 | 0 |
Batting game log
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/21/2022 | Plainedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/18/2022 | New Hyde Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/16/2022 | Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/14/2022 | Mineola | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/10/2022 | Lynbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/10/2022 | Lynbrook | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/09/2022 | Lynbrook | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/05/2022 | Bethpage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/03/2022 | Bethpage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
05/02/2022 | Bethpage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/28/2022 | Valley Stream North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/26/2022 | Valley Stream North | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/25/2022 | Valley Stream North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/21/2022 | Division | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/20/2022 | Division | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/18/2022 | Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/14/2022 | Floral Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/11/2022 | Floral Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/05/2022 | Farmingdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
04/02/2022 | Floral Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/31/2022 | South Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/30/2022 | South Side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opp | AB | H | R | 2B | 3B | HR | RBI | SB |
---|---|---|---|---|---|---|---|---|---|
03/29/2022 | South Side | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pitching game log
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
05/18/2022 | New Hyde Park | 5 2/3 | ✓ | 10 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/28/2022 | Valley Stream North | 4 | ✓ | 7 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/21/2022 | Division | 5 2/3 | ✓ | 6 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/14/2022 | Floral Park | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/05/2022 | Farmingdale | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
04/02/2022 | Floral Park | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
03/30/2022 | South Side | ✓ | 0 |
Date | Opp | IP | WP | LP | S | K |
---|---|---|---|---|---|---|
03/29/2022 | South Side | 4 | ✓ | 10 |