2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Ryan Yormack | Bellmore JFK | 8 |
2 | Evan Cabral | Garden City | 6 |
2 | John Franco | Farmingdale | 6 |
2 | Vito Mannino | Bellmore JFK | 6 |
5 | Dylan Alt | Seaford | 5 |
5 | Bobby Wescott | Plainedge | 5 |
7 | Nick Albert | MacArthur | 4 |
7 | Jason Basil | Glen Cove | 4 |
7 | Lorenzo Cimino | Farmingdale | 4 |
7 | Jayden Gigante | Carey | 4 |
7 | Eli Lowenstein | Bellmore JFK | 4 |
7 | Jake Parpan | Plainedge | 4 |
7 | Derek Yormack | Bellmore JFK | 4 |
14 | Jason Berthel | Seaford | 3 |
14 | Ryan Conigliaro | Wantagh | 3 |
14 | AJ Cumbo | Clarke | 3 |
14 | Chris Desiderio | Garden City | 3 |
14 | Jesse Kostulias | Mineola | 3 |
14 | Matthew Kurz | Clarke | 3 |
14 | Ryan Lau | North Shore | 3 |
14 | Tim Pendergast | West Hempstead | 3 |
14 | John Pericolosi | South Side | 3 |
14 | Dylan Santucci | Syosset | 3 |
14 | Jimmy Trocchia | Garden City | 3 |
14 | Luke Walsh | Seaford | 3 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Owen Smith | East Meadow | 8 |
2 | Christian Danzilo | Wantagh | 6 |
2 | Chris Desiderio | Garden City | 6 |
2 | Casey Quinn | Wheatley | 6 |
5 | Jaxson Baptichon | Uniondale | 5 |
5 | Jonathan Cruz | Westbury | 5 |
5 | Alex Darzano | MacArthur | 5 |
5 | Gavin Diegnan | Wantagh | 5 |
5 | Matt Esslinger | East Meadow | 5 |
5 | Thomas Harding | Massapequa | 5 |
5 | Tristan Hickis | Carey | 5 |
5 | Matthew Kurz | Clarke | 5 |
5 | Chris Lonergan | MacArthur | 5 |
5 | Richard Luke | Clarke | 5 |
5 | Taylor Nitsch | Plainedge | 5 |
5 | Krish Patel | Wheatley | 5 |
5 | Derek Yormack | Bellmore JFK | 5 |
18 | Thomas Apollo | Seaford | 4 |
18 | James Beckworth | Clarke | 4 |
18 | Dylan Beirne | Oceanside | 4 |
18 | Scott Bernabeu | South Side | 4 |
18 | Joe Carey | Garden City | 4 |
18 | Christian Eliane | Syosset | 4 |
18 | Liam Gorney | Oyster Bay | 4 |
18 | Colin Horowitz | Farmingdale | 4 |
18 | Jacob Kouba | Plainview-Old Bethpage JFK | 4 |
18 | Will Lynn | Bethpage | 4 |
18 | Robert Malvino | Glen Cove | 4 |
18 | Tommy Martelli | Syosset | 4 |
18 | Aiden McCarthy | Plainedge | 4 |
18 | Dylan McCauley | Wheatley | 4 |
18 | Billy Mitchell | Valley Stream North | 4 |
18 | Ryan Morash | Calhoun | 4 |
18 | Connor O’Brien | Oyster Bay | 4 |
18 | Abhay Patel | Westbury | 4 |
18 | Tyler Scarry | Division | 4 |
18 | Tommy Schoch | Carle Place | 4 |
18 | Connor Sheridan | Cold Spring Harbor | 4 |
18 | Jaxson Torres | Plainedge | 4 |
18 | Jackson Tucholski | Massapequa | 4 |
18 | Nick Von Bargen | Oyster Bay | 4 |
18 | Luke Walsh | Seaford | 4 |
18 | Nick Williams | Plainedge | 4 |
18 | Jaiden Zoller | Mepham | 4 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Kyle Scheurer | Oceanside | 3 |
1 | Jimmy Trocchia | Garden City | 3 |
3 | Andrew Asaro | Wheatley | 2 |
3 | Cenzo Caravello | Bellmore JFK | 2 |
3 | Dom Cusamano | Wantagh | 2 |
3 | Jake Ducorsky | Oceanside | 2 |
3 | Chris Kuks | MacArthur | 2 |
3 | Patrick McCarthy | Carle Place | 2 |
3 | Zack Mezrahi | Bellmore JFK | 2 |
3 | Owen Smith | East Meadow | 2 |
3 | Nicholas Taranto | Carey | 2 |
3 | Jason Torres | New Hyde Park | 2 |
3 | Logan Vogel | Syosset | 2 |
14 | Sal Apap | Massapequa | 1 |
14 | Noah Becker | Great Neck North | 1 |
14 | Nick Bodkin | Division | 1 |
14 | Erijah Britto | Hicksville | 1 |
14 | Antonio Buzzetta | East Rockaway | 1 |
14 | Aurelio Cagno | North Shore | 1 |
14 | Dom Calone | MacArthur | 1 |
14 | Ben Cohen | Roslyn | 1 |
14 | Liam Conlon | South Side | 1 |
14 | AJ Conza | Massapequa | 1 |
14 | Jack Corrigan | Massapequa | 1 |
14 | Jonathan Cruz | Westbury | 1 |
14 | Jack Degnan | Carey | 1 |
14 | Joey Dunlop | Mineola | 1 |
14 | Ferrante | Bethpage | 1 |
14 | Matty Hayes | Long Beach | 1 |
14 | Nick Lang | Valley Stream North | 1 |
14 | Skylar Lang | Garden City | 1 |
14 | Joshua Lightburn | Freeport | 1 |
14 | Chase Lordi | Oyster Bay | 1 |
14 | Kedwin Martinez | Hempstead | 1 |
14 | Luke Martinez | Mineola | 1 |
14 | Ryan Martone | Wantagh | 1 |
14 | Dylan McCauley | Wheatley | 1 |
14 | Aiden Miller | Bellmore JFK | 1 |
14 | Ryan Mitchell | West Hempstead | 1 |
14 | Marco Palleschi | Lynbrook | 1 |
14 | Krish Patel | Wheatley | 1 |
14 | John Pericolosi | South Side | 1 |
14 | Peter Rahaniotis | Lynbrook | 1 |
14 | Eric Rojas | Hempstead | 1 |
14 | Skyler Tom | Manhasset | 1 |
14 | Michael Tucholski | Carle Place | 1 |
14 | Joseph Ventura | East Rockaway | 1 |
14 | Dylan Vikara | Clarke | 1 |
14 | Aidan Wallach | Great Neck South | 1 |
14 | Jake Wilber | Port Washington | 1 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Jonathan Cruz | Westbury | 68 |
2 | Gavin Diegnan | Wantagh | 64 |
2 | Jason Torres | New Hyde Park | 64 |
4 | Jesse Kostulias | Mineola | 59 |
5 | Christian Danzilo | Wantagh | 57 |
6 | Thomas Harding | Massapequa | 56 |
7 | Jaxson Baptichon | Uniondale | 53 |
8 | Tristan Hickis | Carey | 52 |
9 | Derek Yormack | Bellmore JFK | 51 |
10 | Joe Carey | Garden City | 50 |
10 | Lynn | New Hyde Park | 50 |
10 | Taylor Nitsch | Plainedge | 50 |
13 | Thomas Apollo | Seaford | 49 |
14 | Jaxson Torres | Plainedge | 45 |
15 | Zach Adelstein | Bellmore JFK | 44 |
16 | Chris Desiderio | Garden City | 40 |
17 | Dom Cusamano | Wantagh | 38 |
17 | Nick Lang | Valley Stream North | 38 |
19 | Chris Lonergan | MacArthur | 37 |
20 | Jacob Kouba | Plainview-Old Bethpage JFK | 36 |
21 | Dylan Beirne | Oceanside | 33 |
21 | Casey Quinn | Wheatley | 33 |
23 | Tommy Martelli | Syosset | 32 |
23 | Jonathan Moya | East Rockaway | 32 |
23 | Luke Villella | Oceanside | 32 |