2025 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
Rank | Player | School | HR |
---|---|---|---|
1 | Ryan Yormack | Bellmore JFK | 7 |
2 | Vito Mannino | Bellmore JFK | 5 |
3 | Evan Cabral | Garden City | 4 |
3 | Jayden Gigante | Carey | 4 |
3 | Derek Yormack | Bellmore JFK | 4 |
6 | Dylan Alt | Seaford | 3 |
6 | Lorenzo Cimino | Farmingdale | 3 |
6 | Ryan Conigliaro | Wantagh | 3 |
6 | John Franco | Farmingdale | 3 |
6 | Ryan Lau | North Shore | 3 |
11 | Nick Albert | MacArthur | 2 |
11 | Jason Basil | Glen Cove | 2 |
11 | AJ Cumbo | Clarke | 2 |
11 | Steven Frias | Uniondale | 2 |
11 | Jesse Kostulias | Mineola | 2 |
11 | Matthew Kurz | Clarke | 2 |
11 | Jake Parpan | Plainedge | 2 |
11 | Ethan Ramirez | Syosset | 2 |
11 | Eli Sierra | Farmingdale | 2 |
11 | Ryan Silva | Wheatley | 2 |
11 | Jimmy Trocchia | Garden City | 2 |
11 | Bobby Wescott | Plainedge | 2 |
23 | Mike Agostino | Carey | 1 |
23 | Azzariti | Mepham | 1 |
23 | Dylan Babek | Bellmore JFK | 1 |
23 | Daniel Banach | Valley Stream North | 1 |
23 | Lawrence Brown | Wheatley | 1 |
23 | Ariel Cabral | Valley Stream Central | 1 |
23 | Mike Calapai | Plainedge | 1 |
23 | Charlie Cascino | Wantagh | 1 |
23 | Thomas Connelly | Massapequa | 1 |
23 | Jack Degnan | Carey | 1 |
23 | Alex Demas | Bellmore JFK | 1 |
23 | Chris Desiderio | Garden City | 1 |
23 | Anthony Dinello | Massapequa | 1 |
23 | Cooper Forrest | Roslyn | 1 |
23 | Brady Henderson | Plainedge | 1 |
23 | Carter Henvey | Cold Spring Harbor | 1 |
23 | Mike Iadevaia | Clarke | 1 |
23 | Josh Itzikowitz | Port Washington | 1 |
23 | Nick Karras | Island Trees | 1 |
23 | Matthew Kind | Seaford | 1 |
23 | Brett LaGallo | Plainview-Old Bethpage JFK | 1 |
23 | Anthony Landolphi | Calhoun | 1 |
23 | Nick Lang | Valley Stream North | 1 |
23 | Joe Lanza | East Meadow | 1 |
23 | Joseph Leftwich | Glen Cove | 1 |
23 | Lucas Lerian | Manhasset | 1 |
23 | Sam Levenbaum | Cold Spring Harbor | 1 |
23 | Lopez | East Rockaway | 1 |
23 | Eli Lowenstein | Bellmore JFK | 1 |
23 | Ryan Mabrouck | Island Trees | 1 |
23 | Koki Maezawa | Port Washington | 1 |
23 | Nick Maresta | Calhoun | 1 |
23 | Luke Martinez | Mineola | 1 |
23 | Patrick McCarthy | Carle Place | 1 |
23 | Dylan McCauley | Wheatley | 1 |
23 | Brandon Meyers | Calhoun | 1 |
23 | Matt Mianulli | Syosset | 1 |
23 | James Millman | Clarke | 1 |
23 | Ive Mills | Farmingdale | 1 |
23 | Ryan Mitchell | West Hempstead | 1 |
23 | Ryan Morash | Calhoun | 1 |
23 | Jack Murphy | Garden City | 1 |
23 | Connor O’Brien | Oyster Bay | 1 |
23 | Michael Pagano | Valley Stream North | 1 |
23 | Tim Pendergast | West Hempstead | 1 |
23 | Jack Regan | Oceanside | 1 |
23 | Grady Rick | Clarke | 1 |
23 | Mateo Rincon | North Shore | 1 |
23 | Jordan Robinson | Glen Cove | 1 |
23 | Romero | Freeport | 1 |
23 | Dom Santivasci | Plainedge | 1 |
23 | Dylan Santucci | Syosset | 1 |
23 | Jake Scharlat | Port Washington | 1 |
23 | Leo Schindler | Port Washington | 1 |
23 | Jacob Schmeisser | Island Trees | 1 |
23 | Gianluca Sferrazza | North Shore | 1 |
23 | Joe Suarez | West Hempstead | 1 |
23 | Matt Tolipano | Bellmore JFK | 1 |
23 | Skyler Tom | Manhasset | 1 |
23 | Ethan Tome | Sewanhaka | 1 |
23 | Ryan Tullo | Wantagh | 1 |
23 | Mark Vera | Carey | 1 |
23 | Dylan Vikara | Clarke | 1 |
23 | Kyle Walsh | Garden City | 1 |
23 | Luke Walsh | Seaford | 1 |
23 | Liam Walters | Bethpage | 1 |
23 | Tommy Wunderlich | Wantagh | 1 |
23 | Cole Zuckerman | Plainview-Old Bethpage JFK | 1 |
Baseball Wins Leaders
Rank | Player | School | WINS |
---|---|---|---|
1 | Jaxson Baptichon | Uniondale | 4 |
1 | James Beckworth | Clarke | 4 |
1 | Chris Desiderio | Garden City | 4 |
1 | Matthew Kurz | Clarke | 4 |
1 | Chris Lonergan | MacArthur | 4 |
1 | Will Lynn | Bethpage | 4 |
7 | Dylan Alt | Seaford | 3 |
7 | Thomas Apollo | Seaford | 3 |
7 | Dylan Beirne | Oceanside | 3 |
7 | Jonathan Cruz | Westbury | 3 |
7 | Christian Danzilo | Wantagh | 3 |
7 | Alex Darzano | MacArthur | 3 |
7 | Gavin Diegnan | Wantagh | 3 |
7 | Vaner Guerrero | Uniondale | 3 |
7 | Tristan Hickis | Carey | 3 |
7 | Spencer Kemler | East Meadow | 3 |
7 | Robert Malvino | Glen Cove | 3 |
7 | Patrick McCarthy | Carle Place | 3 |
7 | Taylor Nitsch | Plainedge | 3 |
7 | Connor O’Brien | Oyster Bay | 3 |
7 | Krish Patel | Wheatley | 3 |
7 | Casey Quinn | Wheatley | 3 |
7 | Brandon Reed | Great Neck South | 3 |
7 | Owen Smith | East Meadow | 3 |
7 | Ethan Tome | Sewanhaka | 3 |
7 | Luke Walsh | Seaford | 3 |
7 | Weisman | Great Neck South | 3 |
7 | Nick Williams | Plainedge | 3 |
7 | Derek Yormack | Bellmore JFK | 3 |
7 | Zach Zander | Garden City | 3 |
Baseball Saves Leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Cenzo Caravello | Bellmore JFK | 2 |
1 | Dom Cusamano | Wantagh | 2 |
1 | Patrick McCarthy | Carle Place | 2 |
1 | Jimmy Trocchia | Garden City | 2 |
5 | Erijah Britto | Hicksville | 1 |
5 | Antonio Buzzetta | East Rockaway | 1 |
5 | Aurelio Cagno | North Shore | 1 |
5 | Dom Calone | MacArthur | 1 |
5 | Ben Cohen | Roslyn | 1 |
5 | AJ Conza | Massapequa | 1 |
5 | Jack Corrigan | Massapequa | 1 |
5 | Jack Degnan | Carey | 1 |
5 | Jake Ducorsky | Oceanside | 1 |
5 | Joey Dunlop | Mineola | 1 |
5 | Ferrante | Bethpage | 1 |
5 | Kyle Francis | East Meadow | 1 |
5 | Matty Hayes | Long Beach | 1 |
5 | Joshua Lightburn | Freeport | 1 |
5 | Kedwin Martinez | Hempstead | 1 |
5 | Zack Mezrahi | Bellmore JFK | 1 |
5 | Aiden Miller | Bellmore JFK | 1 |
5 | Ryan Mitchell | West Hempstead | 1 |
5 | Marco Palleschi | Lynbrook | 1 |
5 | Krish Patel | Wheatley | 1 |
5 | John Pericolosi | South Side | 1 |
5 | Eric Rojas | Hempstead | 1 |
5 | Owen Smith | East Meadow | 1 |
5 | Nicholas Taranto | Carey | 1 |
5 | Skyler Tom | Manhasset | 1 |
5 | Jason Torres | New Hyde Park | 1 |
5 | Joseph Ventura | East Rockaway | 1 |
5 | Dylan Vikara | Clarke | 1 |
5 | Logan Vogel | Syosset | 1 |
5 | Jake Wilber | Port Washington | 1 |
Baseball Strikeouts Leaders
Rank | Player | School | STRIKEOUTS |
---|---|---|---|
1 | Jonathan Cruz | Westbury | 49 |
2 | Jaxson Baptichon | Uniondale | 45 |
3 | Jason Torres | New Hyde Park | 43 |
4 | Joe Carey | Garden City | 39 |
5 | Derek Yormack | Bellmore JFK | 35 |
6 | Thomas Apollo | Seaford | 34 |
7 | Gavin Diegnan | Wantagh | 32 |
8 | Zach Adelstein | Bellmore JFK | 30 |
8 | Christian Danzilo | Wantagh | 30 |
10 | Thomas Harding | Massapequa | 28 |
10 | Jesse Kostulias | Mineola | 28 |
10 | Nick Lang | Valley Stream North | 28 |
10 | Taylor Nitsch | Plainedge | 28 |
14 | Chris Desiderio | Garden City | 27 |
14 | Chris Lonergan | MacArthur | 27 |
16 | Lynn | New Hyde Park | 26 |
17 | Dylan Beirne | Oceanside | 24 |
17 | Nick Williams | Plainedge | 24 |
19 | Jacob Kouba | Plainview-Old Bethpage JFK | 23 |
20 | Vaner Guerrero | Uniondale | 22 |
20 | Tim Pendergast | West Hempstead | 22 |
22 | Scott Bernabeu | South Side | 19 |
22 | Peter Greif | Valley Stream South | 19 |
22 | Fred Klauck | Mineola | 19 |
22 | Luke Martinez | Mineola | 19 |
22 | Ryan Morash | Calhoun | 19 |
22 | Ethan Tome | Sewanhaka | 19 |
22 | Jaxson Torres | Plainedge | 19 |