2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | Danny Casey | Valley Stream South | 3 |
| 1 | Jayden Gaghan | Plainedge | 3 |
| 1 | Brett LaGallo | Plainview-Old Bethpage JFK | 3 |
| 1 | Ryan Yormack | Bellmore JFK | 3 |
| 5 | Sal Ansaldi | Wantagh | 2 |
| 5 | Steven Aulicino | Herricks | 2 |
| 5 | Brady Ayres | North Shore | 2 |
| 5 | Liam Baker | Locust Valley | 2 |
| 5 | Jake Bursztyn | Syosset | 2 |
| 5 | Mike Calapai | Plainedge | 2 |
| 5 | James Camardella | North Shore | 2 |
| 5 | Joe Connolly | New Hyde Park | 2 |
| 5 | Anthony DiNello | Massapequa | 2 |
| 5 | Alex Golub | Wheatley | 2 |
| 5 | Chad Jackson | Hicksville | 2 |
| 5 | Matt Kurz | Clarke | 2 |
| 5 | James Millman | Clarke | 2 |
| 5 | Anthony Muscatelli | Valley Stream North | 2 |
| 5 | Rob Northrop | Plainedge | 2 |
| 5 | Ryan Nunez | Baldwin | 2 |
| 5 | Emilio Reyes | Locust Valley | 2 |
| 5 | Jordan Robinson | Glen Cove | 2 |
| 5 | Chris Sultana | Massapequa | 2 |
| 5 | Mark Vera | Carey | 2 |
| 5 | Bobby Wescott | Plainedge | 2 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Richard Luke | Clarke | 4 |
| 1 | Taylor Nitsch | Plainedge | 4 |
| 3 | Sal Ansaldi | Wantagh | 3 |
| 3 | Brady Ayres | North Shore | 3 |
| 3 | Tony Cardone | Herricks | 3 |
| 3 | Joe Carey | Garden City | 3 |
| 3 | Danny Casey | Valley Stream South | 3 |
| 3 | Jonathan Cruz | Westbury | 3 |
| 3 | Ryan Kang | Carle Place | 3 |
| 3 | Matt Kurz | Clarke | 3 |
| 3 | Krish Patel | Wheatley | 3 |
| 3 | Sri Paturi | Herricks | 3 |
| 3 | Tim Pendergast | West Hempstead | 3 |
| 3 | Casey Quinn | Wheatley | 3 |
| 3 | Lorenzo Rios | New Hyde Park | 3 |
| 3 | Tyler Scarry | Division | 3 |
| 3 | Jaxson Torres | Plainedge | 3 |
| 3 | Marek Williams | Hewlett | 3 |
| 3 | Stellan Zangari | South Side | 3 |
| 20 | Argas Abdelrahman | Herricks | 2 |
| 20 | Zach Adelstein | Bellmore JFK | 2 |
| 20 | John Luca Antico | Garden City | 2 |
| 20 | Erijah Britto | Hicksville | 2 |
| 20 | Lorenzo Cimino | Farmingdale | 2 |
| 20 | Enzo Ciorciori | Island Trees | 2 |
| 20 | Chris Desiderio | Garden City | 2 |
| 20 | Tyler Donohue | Long Beach | 2 |
| 20 | Blake Furst | Great Neck South | 2 |
| 20 | Jake Giordano | Roslyn | 2 |
| 20 | Arion Gjoni | Hicksville | 2 |
| 20 | Tristan Hickis | Carey | 2 |
| 20 | Tim Hill | West Hempstead | 2 |
| 20 | A. Kil | Syosset | 2 |
| 20 | Fred Klauck | Mineola | 2 |
| 20 | Kelly Kostulias | Mineola | 2 |
| 20 | Ryan Kunkel | Carey | 2 |
| 20 | Brett LaGallo | Plainview-Old Bethpage JFK | 2 |
| 20 | Jake Lau | North Shore | 2 |
| 20 | Will Lynn | Bethpage | 2 |
| 20 | Louis Maffetone | Seaford | 2 |
| 20 | Billy Mitchell | Valley Stream North | 2 |
| 20 | Jake Mora | Farmingdale | 2 |
| 20 | Liam Mugford | Baldwin | 2 |
| 20 | Anthony Muscatelli | Valley Stream North | 2 |
| 20 | Connor O’Brien | Oyster Bay | 2 |
| 20 | Ryan Paradiso | Plainview-Old Bethpage JFK | 2 |
| 20 | Jack Scannapieco | Massapequa | 2 |
| 20 | Connor Sheridan | Cold Spring Harbor | 2 |
| 20 | Jesse Silver | Cold Spring Harbor | 2 |
| 20 | Ryan Solomon | South Side | 2 |
| 20 | Tommy Terravecchia | Wantagh | 2 |
| 20 | Matt Villeck | Seaford | 2 |
| 20 | Xavier Wilson | Island Trees | 2 |
| 20 | Lowen Zuckerman | Hewlett | 2 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | James Alonso | Massapequa | 3 |
| 1 | Joey Ruziecki | Plainview-Old Bethpage JFK | 3 |
| 3 | Grayson Aristy | Farmingdale | 2 |
| 3 | James Beckworth | Clarke | 2 |
| 3 | Joe Dunlop | Mineola | 2 |
| 3 | Josh Goldenberg | Hewlett | 2 |
| 3 | John Pericolosi | South Side | 2 |
| 8 | Argas Abdelrahman | Herricks | 1 |
| 8 | Dylan Alt | Seaford | 1 |
| 8 | Dylan Babek | Bellmore JFK | 1 |
| 8 | Nick Benisvy | Wantagh | 1 |
| 8 | Ryan Bernabeu | South Side | 1 |
| 8 | Aurelio Cagno | North Shore | 1 |
| 8 | Gio Campisi | Island Trees | 1 |
| 8 | Danny Casey | Valley Stream South | 1 |
| 8 | Anthony Cazaliere | Carey | 1 |
| 8 | AJ Conza | Massapequa | 1 |
| 8 | Joey Damiano | Glen Cove | 1 |
| 8 | Tom Duffy | Farmingdale | 1 |
| 8 | Harold Garcia | Lawrence | 1 |
| 8 | Goldschmitt | Oyster Bay | 1 |
| 8 | Max Goodman | Bellmore JFK | 1 |
| 8 | Dylan Grotas | Jericho | 1 |
| 8 | Mike Iadevaia | Clarke | 1 |
| 8 | Josh Itzikowitz | Port Washington | 1 |
| 8 | Connor Jones | Floral Park | 1 |
| 8 | Caiden Lang | Garden City | 1 |
| 8 | Ryan Martone | Wantagh | 1 |
| 8 | Riley McCrudden | North Shore | 1 |
| 8 | Tyler Packman | Garden City | 1 |
| 8 | Nick Renna | Hicksville | 1 |
| 8 | Zach Richer | Roslyn | 1 |
| 8 | Trevor Smith | East Meadow | 1 |
| 8 | Luka Sumberac | Wantagh | 1 |
| 8 | Chris Sura | Westbury | 1 |
| 8 | Nick Tome | Sewanhaka | 1 |
| 8 | Nick Vitellaro | New Hyde Park | 1 |
| 8 | Bobby Wescott | Plainedge | 1 |
| 8 | Xavier Wilson | Island Trees | 1 |
| 8 | Dean Wolfe | Locust Valley | 1 |
| 8 | Johnny Wood | Herricks | 1 |
| 8 | Ryan Yormack | Bellmore JFK | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Jonathan Cruz | Westbury | 54 |
| 2 | Taylor Nitsch | Plainedge | 43 |
| 3 | Sal Ansaldi | Wantagh | 35 |
| 4 | Tim Pendergast | West Hempstead | 34 |
| 5 | Brady Ayres | North Shore | 33 |
| 5 | Joe Carey | Garden City | 33 |
| 7 | Jaxson Torres | Plainedge | 32 |
| 8 | Fred Klauck | Mineola | 30 |
| 8 | Richard Luke | Clarke | 30 |
| 8 | Casey Quinn | Wheatley | 30 |
| 8 | Marek Williams | Hewlett | 30 |
| 12 | Tony Cardone | Herricks | 29 |
| 13 | Stellan Zangari | South Side | 27 |
| 14 | Matt Kurz | Clarke | 26 |
| 15 | Danny Casey | Valley Stream South | 25 |
| 15 | Billy Mitchell | Valley Stream North | 25 |
| 17 | Tristan Hickis | Carey | 23 |
| 17 | Sri Paturi | Herricks | 23 |
| 19 | Argas Abdelrahman | Herricks | 20 |
| 19 | Krish Patel | Wheatley | 20 |
| 19 | Lorenzo Rios | New Hyde Park | 20 |
| 22 | Nick Toto | Farmingdale | 17 |
| 23 | Tyler Donohue | Long Beach | 16 |
| 23 | Matthew Esslinger | East Meadow | 16 |
| 23 | Jonathan Moya | East Rockaway | 16 |