2026 statistical leaders
Based on scores reported to Newsday
Baseball Home Runs Leaders
| Rank | Player | School | HR |
|---|---|---|---|
| 1 | James Beckworth | Clarke | 1 |
| 1 | James Camardella | North Shore | 1 |
| 1 | Joe Connolly | New Hyde Park | 1 |
| 1 | Jayden Gaghan | Plainedge | 1 |
| 1 | Luca Hafner | Division | 1 |
| 1 | Brady Henderson | Plainedge | 1 |
| 1 | Matt Kind | Seaford | 1 |
| 1 | Kelly Kostulias | Mineola | 1 |
| 1 | James Millman | Clarke | 1 |
| 1 | Tim Pendergast | West Hempstead | 1 |
| 1 | Liam Ricco | North Shore | 1 |
| 1 | Jacob Varghese | New Hyde Park | 1 |
| 1 | Mark Vera | Carey | 1 |
| 1 | Bobby Wescott | Plainedge | 1 |
Baseball Wins Leaders
| Rank | Player | School | WINS |
|---|---|---|---|
| 1 | Marek Williams | Hewlett | 2 |
| 2 | Sal Ansaldi | Wantagh | 1 |
| 2 | Ayres | North Shore | 1 |
| 2 | Evan Baez | New Hyde Park | 1 |
| 2 | Jaxson Baptichon | Uniondale | 1 |
| 2 | Joe Carey | Garden City | 1 |
| 2 | Jonathan Cruz | Westbury | 1 |
| 2 | Chris Desiderio | Garden City | 1 |
| 2 | Tyler Donohue | Long Beach | 1 |
| 2 | Jake Giordano | Roslyn | 1 |
| 2 | Tristan Hickis | Carey | 1 |
| 2 | Daniel Jallim | Valley Stream South | 1 |
| 2 | Ethan Jeon | Roslyn | 1 |
| 2 | Fred Klauck | Mineola | 1 |
| 2 | Matt Kurz | Clarke | 1 |
| 2 | Lievano | Sewanhaka | 1 |
| 2 | Munoz | Calhoun | 1 |
| 2 | Tim Pendergast | West Hempstead | 1 |
| 2 | Lorenzo Rios | New Hyde Park | 1 |
| 2 | Tyler Scarry | Division | 1 |
| 2 | Jaxson Torres | Plainedge | 1 |
| 2 | Matt Villeck | Seaford | 1 |
| 2 | Lowen Zuckerman | Hewlett | 1 |
Baseball Saves Leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Danny Casey | Valley Stream South | 1 |
| 1 | Joe Dunlop | Mineola | 1 |
| 1 | Josh Goldenberg | Hewlett | 1 |
| 1 | Ryan Martone | Wantagh | 1 |
| 1 | Nick Tome | Sewanhaka | 1 |
Baseball Strikeouts Leaders
| Rank | Player | School | STRIKEOUTS |
|---|---|---|---|
| 1 | Marek Williams | Hewlett | 16 |
| 2 | Jonathan Cruz | Westbury | 13 |
| 3 | Sal Ansaldi | Wantagh | 11 |
| 3 | Fred Klauck | Mineola | 11 |
| 5 | Fitzpatrick | Lawrence | 9 |
| 5 | Peter Greif | Valley Stream South | 9 |
| 5 | Tim Pendergast | West Hempstead | 9 |
| 5 | Lorenzo Rios | New Hyde Park | 9 |
| 9 | Joe Carey | Garden City | 8 |
| 9 | Jaxson Torres | Plainedge | 8 |
| 11 | Ayres | North Shore | 7 |
| 11 | Evan Baez | New Hyde Park | 7 |
| 11 | Tyler Donohue | Long Beach | 7 |
| 11 | c Jones | Floral Park | 7 |
| 11 | Tyler Scarry | Division | 7 |
| 16 | Tristan Hickis | Carey | 6 |
| 16 | Paolo Palleschi | Lynbrook | 6 |
| 16 | Matt Villeck | Seaford | 6 |
| 19 | Joe Dunlop | Mineola | 5 |
| 19 | Ethan Jeon | Roslyn | 5 |
| 19 | Matt Kurz | Clarke | 5 |
| 22 | Gjoni | Hicksville | 4 |
| 22 | Jayden Jones | Elmont | 4 |
| 24 | Colletta | Sewanhaka | 3 |
| 24 | Chris Desiderio | Garden City | 3 |
| 24 | Carmine Ioannou | Westbury | 3 |