2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Kylie DiMenna | Sachem North | 202 |
2 | Haven Mills | Bay Shore | 177 |
3 | McKayla Pollard | Port Jefferson | 170 |
4 | Riley Zdrojeski | Northport | 157 |
5 | Violet Tirelli | Patchogue-Medford | 133 |
6 | Chloe Arnaiz | Centereach | 122 |
7 | Salome Rios | Brentwood | 121 |
8 | Shannon Smith | Bay Shore | 119 |
9 | Jillian Livingston | Sayville | 116 |
9 | Skyla Sullivan | Smithtown East | 116 |
11 | BAILEY BROWN | Southampton | 115 |
12 | Kayla Proscia | Sachem North | 111 |
13 | Hannah Creighton | Whitman | 104 |
14 | Casey Colombo | Commack | 101 |
15 | Andie Fortmeyer | Lindenhurst | 99 |
15 | Taylor Marsh | Smithtown West | 99 |
17 | Morgan Wolcott | Half Hollow Hills West | 98 |
18 | Chidera Okocha | Longwood | 92 |
19 | Katie Burke | Westhampton | 91 |
20 | Karley Ruckert | Sayville | 88 |
20 | Jane Tierney | Islip | 88 |
22 | Ella Corso | Half Hollow Hills West | 87 |
22 | Olivia Jedut | Lindenhurst | 87 |
24 | Laylah Wilkerson | Whitman | 86 |
25 | Cali Addeo | Islip | 85 |
25 | Bridget Hansen | Sachem East | 85 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Kayleigh Bell | Bellport | 50 |
2 | Chidera Okocha | Longwood | 49 |
3 | Tess Adepoju | Bellport | 44 |
4 | Olivia Jedut | Lindenhurst | 43 |
5 | Melissa Alfaro | Newfield | 37 |
6 | Olivia White | Glenn | 33 |
7 | Reilly Maloney | Westhampton | 32 |
8 | Kaitlyn McNamara | Glenn | 30 |
9 | Andie Fortmeyer | Lindenhurst | 29 |
10 | Madison Massaro | Longwood | 28 |
10 | Solomiya Mysak | Lindenhurst | 28 |
10 | Vitalina Paknis | Newfield | 28 |
13 | Kylie DiMenna | Sachem North | 27 |
13 | Suki Dong | Half Hollow Hills West | 27 |
13 | Bridget Hansen | Sachem East | 27 |
13 | Kayla Proscia | Sachem North | 27 |
17 | Gabriella Rice | Sachem East | 26 |
17 | Pixie Ryan | Northport | 26 |
17 | Francesca Vera | Centereach | 26 |
17 | Laylah Wilkerson | Whitman | 26 |
21 | Natalie Pisani | Commack | 24 |
22 | Mishana Compere | Brentwood | 21 |
22 | Alexandra DeVita | Newfield | 21 |
22 | Grace Gilmartin | Northport | 21 |
22 | Isabella Henao | Brentwood | 21 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Ava Reilly | Port Jefferson | 402 |
2 | Emily May | Bay Shore | 341 |
3 | Maddie Mulderig | Patchogue-Medford | 272 |
4 | Leah White | Connetquot | 262 |
5 | Cassidy Magee | Whitman | 221 |
6 | Jaelynn Flores Rojas | Sachem North | 214 |
7 | Ayellen Funez Pinto | Brentwood | 210 |
8 | Kayleigh Balsamo | Centereach | 200 |
9 | Justine Dickinson | Bellport | 199 |
10 | London Barnes | Floyd | 198 |
11 | Talia Timpone | Ward Melville | 195 |
12 | Lily Kolasinski | Newfield | 193 |
13 | Riley Haynes | Islip | 184 |
13 | Kalia Wheeler | Smithtown West | 184 |
15 | Rosie Remsen | Smithtown East | 177 |
16 | Abby Wiesman | Floyd | 171 |
17 | Sadie LaPresti | Smithtown East | 166 |
18 | Janessa Love | Brentwood | 155 |
19 | Maddie Gallo | Longwood | 153 |
20 | Brooke Raber | Ward Melville | 148 |
21 | Jenna Brown | Sayville | 147 |
22 | Autumn Fichtelberg | Half Hollow Hills West | 146 |
23 | Maddie Ingoglia | Longwood | 135 |
23 | Jocelyn Thorbourne | Huntington | 135 |
25 | Ashley Welch | Centereach | 134 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Claira Parente | Floyd | 280 |
2 | Brianna Marciano | Lindenhurst | 237 |
3 | Maya Cosmo | Centereach | 229 |
4 | Gabriella Massian | Longwood | 194 |
5 | Chrystal Rivero | Longwood | 173 |
6 | Maria Cerulli | Ward Melville | 172 |
7 | Sam Rostron | Longwood | 170 |
8 | Riley Brody | Patchogue-Medford | 147 |
9 | Taylor Meyers | Hampton Bays | 143 |
10 | Kelsie Kennedy | Bay Shore | 142 |
11 | Nicole Madr | Longwood | 139 |
12 | Sara Puopolo | Port Jefferson | 137 |
12 | Violet Tirelli | Patchogue-Medford | 137 |
14 | Alex Patsos | Connetquot | 134 |
15 | Ava Khan | Commack | 133 |
16 | Jaclyn Engle | Ward Melville | 126 |
17 | Hannah Pflaster | Port Jefferson | 125 |
18 | Veronica Pelis | Half Hollow Hills West | 124 |
19 | Jess Benitez | Whitman | 117 |
19 | Lilly Maffia | Hampton Bays | 117 |
21 | Lila Davin | Westhampton | 114 |
22 | Lily Sullivan | Smithtown East | 109 |
23 | Bianca Concepcion | Brentwood | 108 |
24 | Salome Rios | Brentwood | 106 |
25 | Cailyn Rose-Freaney | Patchogue-Medford | 105 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Kelsie Kennedy | Bay Shore | 47 |
2 | Karley Ruckert | Sayville | 39 |
3 | Brianna Cerullo | Smithtown East | 38 |
4 | Sophia Ariza | Sachem North | 37 |
4 | Rosie Remsen | Smithtown East | 37 |
6 | Andrea Cairo | Brentwood | 35 |
6 | Haven Mills | Bay Shore | 35 |
6 | Shannon Smith | Bay Shore | 35 |
9 | Madeline Litchhult | Eastport-South Manor | 33 |
10 | Ava Khan | Commack | 32 |
11 | Alex Patsos | Connetquot | 31 |
12 | Kayleigh Bell | Bellport | 30 |
13 | NIETO DANNA | Southampton | 29 |
13 | DALEY HAVEN | Southampton | 29 |
13 | Anna Horowitz | West Babylon | 29 |
13 | Claira Parente | Floyd | 29 |
13 | Gisele Trzaskalski | Connetquot | 29 |
18 | Lex Ferguson | Half Hollow Hills West | 28 |
18 | Riley Zdrojeski | Northport | 28 |
20 | Maya Cosmo | Centereach | 27 |
20 | Janessa Love | Brentwood | 27 |
20 | Salome Rios | Brentwood | 27 |
20 | Alexa Siragusa | Sachem North | 27 |
24 | Deisy Cantillo | Whitman | 26 |
24 | Cassidy Magee | Whitman | 26 |
24 | Leah White | Connetquot | 26 |