2024 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Kaitlin Curran | Commack | 274 |
2 | Asha Pensa-Johnson | Hampton Bays | 265 |
3 | Erin Baldock | Center Moriches | 264 |
4 | McKayla Pollard | Port Jefferson | 238 |
5 | Chloe Masciovecchio | Commack | 236 |
6 | Kylie DiMenna | Sachem North | 235 |
6 | Riley Zdrojeski | Northport | 235 |
8 | Bailey Brown | Southampton | 228 |
9 | Katie Burke | Westhampton | 204 |
10 | Alexandra Patsos | Connetquot | 179 |
11 | Peyton Logue-Boyd | Babylon | 162 |
12 | Alana Henry | Amityville | 157 |
13 | Brianna Borenstein | Huntington | 153 |
14 | Karly Pascale | Westhampton | 148 |
14 | Elena Stavroulakis | Bay Shore | 148 |
16 | Andie Fortmeyer | Lindenhurst | 146 |
17 | Shannon Smith | Bay Shore | 144 |
18 | Ray Bailey | Floyd | 141 |
19 | Shannon Sweet | Westhampton | 139 |
20 | Gabriella Rice | Sachem East | 138 |
21 | Alexis Pelis | Half Hollow Hills West | 131 |
22 | Taleah Angus | Glenn | 128 |
22 | Chloe Arnaiz | Centereach | 128 |
22 | Chidera Okocha | Longwood | 128 |
25 | Grace Quinn | Mattituck | 126 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Chidera Okocha | Longwood | 87 |
2 | Andie Fortmeyer | Lindenhurst | 66 |
3 | Gabriella Rice | Sachem East | 60 |
4 | Kayleigh Bell | Bellport | 59 |
5 | Solomiya Mysak | Lindenhurst | 55 |
6 | Kylie DiMenna | Sachem North | 53 |
7 | Kayla Proscia | Sachem North | 49 |
8 | Claire McKenzie | Mattituck | 40 |
9 | Joy Reese | West Islip | 39 |
10 | Karly Pascale | Westhampton | 37 |
10 | Jillian Scully | Miller Place | 37 |
12 | Asha Pensa-Johnson | Hampton Bays | 36 |
13 | Suki Dong | Half Hollow Hills West | 35 |
14 | Tess Adepoju | Bellport | 33 |
15 | Kaitlyn McNamara | Glenn | 31 |
16 | Maya Adams | Longwood | 30 |
17 | Kara Ryden | Connetquot | 29 |
18 | Alana Henry | Amityville | 27 |
19 | Jaclyn Clements | Commack | 26 |
19 | Meaghan Grieco | Centereach | 26 |
19 | Shannon Sweet | Westhampton | 26 |
19 | Jacalyn Zampieron | Sachem North | 26 |
23 | Isabella Rouleau | Bay Shore | 25 |
24 | Natalie Pisani | Commack | 23 |
24 | Miyah Rose | Floyd | 23 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Ava Reilly | Port Jefferson | 512 |
2 | Emma Li | Commack | 496 |
3 | Julia Brandes | Hampton Bays | 437 |
4 | Emily May | Bay Shore | 429 |
5 | Adela Marques | Lindenhurst | 415 |
6 | Lea Rowett | Sachem North | 407 |
7 | Samantha Madigan | Sachem East | 380 |
8 | Eva Steck | West Islip | 347 |
9 | Mary Wolcott | Half Hollow Hills West | 338 |
10 | Grace DiPalma | Babylon | 313 |
11 | Joey Greenberg | Harborfields | 308 |
12 | Lauren Donaghy | Huntington | 292 |
13 | Genesis Alfaro | Floyd | 273 |
14 | Maddie Gallo | Longwood | 266 |
15 | Stella Tartaka | Mattituck | 260 |
16 | Ashley Cocks | Northport | 257 |
16 | Emma O'Came | Westhampton | 257 |
18 | Leah White | Connetquot | 256 |
19 | Kenzie Gilbride | Westhampton | 255 |
20 | Piper Noack | Center Moriches | 247 |
21 | Alani Bosse | Amityville | 212 |
22 | Giselle Novinski | Whitman | 206 |
23 | Lucia Obregon Portillo | Southampton | 201 |
24 | Justine Dickinson | Bellport | 187 |
25 | Gisele Trzaskalski | Connetquot | 184 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Claira Parente | Floyd | 379 |
2 | Delia Beuka | Glenn | 362 |
3 | Emma Curran | Longwood | 356 |
4 | Lizzie Fohrkolb | Mattituck | 278 |
5 | Kelsie Kennedy | Bay Shore | 259 |
6 | Katie Channing | Babylon | 248 |
7 | Ellie Jean Burke | Westhampton | 242 |
8 | Roselyn Barturen | Center Moriches | 233 |
9 | Sara Duffy | Whitman | 220 |
10 | Bailey Brown | Southampton | 216 |
11 | Grace Gregorio | Sachem North | 207 |
12 | Taylor Meyers | Hampton Bays | 201 |
13 | Taleah Angus | Glenn | 189 |
14 | Delaney McCandless | Lindenhurst | 187 |
15 | Hannah Pflaster | Port Jefferson | 186 |
16 | Maya Cosmo | Centereach | 182 |
17 | Alexandra Patsos | Connetquot | 174 |
18 | Elena Stavroulakis | Bay Shore | 172 |
19 | Riley Zdrojeski | Northport | 171 |
20 | Brooke Giordano | Sachem North | 168 |
21 | Ava Khan | Commack | 163 |
21 | Danna Nieto | Southampton | 163 |
23 | Lauren Thomasson | Connetquot | 160 |
24 | Haven Daley | Southampton | 155 |
25 | Vanessa Fieschel | Sachem East | 150 |
25 | Veronica Pelis | Half Hollow Hills West | 150 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Adela Marques | Lindenhurst | 86 |
2 | Kelsie Kennedy | Bay Shore | 60 |
2 | Hannah Pflaster | Port Jefferson | 60 |
4 | Emma Li | Commack | 56 |
5 | Claira Parente | Floyd | 55 |
6 | Ava Reilly | Port Jefferson | 54 |
7 | Riley Zdrojeski | Northport | 53 |
8 | Angelina Simeone | Floyd | 52 |
8 | Mary Wolcott | Half Hollow Hills West | 52 |
10 | Erin Baldock | Center Moriches | 49 |
11 | Gisele Trzaskalski | Connetquot | 48 |
12 | Chloe Masciovecchio | Commack | 46 |
13 | Karly Coonan | Center Moriches | 45 |
13 | Molly Tomeo | Sachem North | 45 |
13 | Leah White | Connetquot | 45 |
16 | Danna Nieto | Southampton | 44 |
17 | Veronica Pelis | Half Hollow Hills West | 43 |
18 | Alexandra Patsos | Connetquot | 40 |
19 | Emily Barba | Huntington | 39 |
19 | Allie Czujko | Mattituck | 39 |
19 | McKayla Pollard | Port Jefferson | 39 |
19 | Shannon Sweet | Westhampton | 39 |
23 | Genesis Alfaro | Floyd | 38 |
23 | Madysen Frederiksen | Hampton Bays | 38 |
23 | Molly Larkin | Bay Shore | 38 |
23 | Sidney Lennon | Center Moriches | 38 |
23 | Thea Mangels | Port Jefferson | 38 |