2023 statistical leaders
Based on scores reported to Newsday
Kills leaders
Player | School | Kills |
---|---|---|
Katie Powers | St. Anthony's | 145 |
Nicole DiStefano | St. Anthony's | 75 |
Ava Seidenstein | Sacred Heart | 59 |
McKenna Hansen | St. John the Baptist | 55 |
Colleen Kelleher | Sacred Heart | 54 |
Elle Lang | St. Anthony's | 36 |
Karli O'Brien | Sacred Heart | 36 |
Isabella Nieradko | St. John the Baptist | 35 |
Cameron Ferro | St. John the Baptist | 35 |
Emily Ordon | St. John the Baptist | 32 |
Jade Lembo | St. Anthony's | 31 |
Morgan Powers | Sacred Heart | 29 |
Katie Bardak | St. Anthony's | 23 |
Julia O'Connor | St. Anthony's | 22 |
Sabrina Stone | St. Anthony's | 21 |
Julia Turner | Sacred Heart | 21 |
Tiffany London | St. Anthony's | 20 |
Katie Millier | Sacred Heart | 17 |
Cindy Lopez | St. Anthony's | 17 |
Michelle Baller | Sacred Heart | 16 |
Allison Kenney | St. John the Baptist | 16 |
Ava Whitting | Sacred Heart | 15 |
Lauren Powers | St. Anthony's | 15 |
Peyton McMillan | St. John the Baptist | 10 |
Jillian Lopez | St. Anthony's | 7 |
Blocks leaders
Player | School | Blocks |
---|---|---|
Nicole DiStefano | St. Anthony's | 34 |
Morgan Powers | Sacred Heart | 13 |
Katie Bardak | St. Anthony's | 9 |
Julia O'Connor | St. Anthony's | 9 |
Katie Millier | Sacred Heart | 9 |
Katie Powers | St. Anthony's | 8 |
Colleen Kelleher | Sacred Heart | 8 |
Lauren Powers | St. Anthony's | 7 |
Megan Corrigan | Sacred Heart | 6 |
Ava Seidenstein | Sacred Heart | 5 |
Emily Ordon | St. John the Baptist | 4 |
Ava Whitting | Sacred Heart | 4 |
Sabrina Stone | St. Anthony's | 4 |
Elle Lang | St. Anthony's | 4 |
Isabella Nieradko | St. John the Baptist | 4 |
Karli O'Brien | Sacred Heart | 2 |
Thalia Urso | St. Anthony's | 2 |
Maeve Lange | St. Anthony's | 1 |
Olivia Cosentino | St. John the Baptist | 1 |
Mialana Meyers | St. John the Baptist | 1 |
Michelle Baller | Sacred Heart | 1 |
Assists leaders
Player | School | Assists |
---|---|---|
Katie Bardak | St. Anthony's | 335 |
Allison Kenney | St. John the Baptist | 124 |
Ava Seidenstein | Sacred Heart | 115 |
Ava Whitting | Sacred Heart | 82 |
Rose Dobert | St. John the Baptist | 30 |
Thalia Urso | St. Anthony's | 16 |
Dylann Grable | St. Anthony's | 10 |
Sophia Schwartz | Sacred Heart | 9 |
Grace Proflitch | Sacred Heart | 8 |
Jacqueline McDonnell | St. John the Baptist | 8 |
Cameron Ferro | St. John the Baptist | 5 |
Elle Lang | St. Anthony's | 3 |
McKenna Hansen | St. John the Baptist | 3 |
Isabella Nieradko | St. John the Baptist | 2 |
Maeve Lange | St. Anthony's | 2 |
Emily Ordon | St. John the Baptist | 2 |
Angelica Colon | St. John the Baptist | 2 |
Isabella Maravilla | St. John the Baptist | 2 |
Brenna Mendolia | Sacred Heart | 1 |
Nicole DiStefano | St. Anthony's | 1 |
Peyton McMillan | St. John the Baptist | 1 |
Colleen Kelleher | Sacred Heart | 1 |
Karli O'Brien | Sacred Heart | 1 |
Mackenzie Saenz De Viteri | St. John the Baptist | 1 |
Jillian Lopez | St. Anthony's | 1 |
Digs leaders
Player | School | Digs |
---|---|---|
Dylann Grable | St. Anthony's | 103 |
Grace Proflitch | Sacred Heart | 96 |
Allison Kenney | St. John the Baptist | 88 |
McKenna Hansen | St. John the Baptist | 78 |
Jacqueline McDonnell | St. John the Baptist | 78 |
Michelle Baller | Sacred Heart | 76 |
Jillian Lopez | St. Anthony's | 71 |
Colleen Kelleher | Sacred Heart | 69 |
Cameron Ferro | St. John the Baptist | 59 |
Katie Bardak | St. Anthony's | 49 |
Ava Seidenstein | Sacred Heart | 47 |
Katie Powers | St. Anthony's | 45 |
Ava Whitting | Sacred Heart | 33 |
Sophia Schwartz | Sacred Heart | 30 |
Angelica Colon | St. John the Baptist | 25 |
Karli O'Brien | Sacred Heart | 21 |
Jade Lembo | St. Anthony's | 20 |
Tiffany London | St. Anthony's | 18 |
Brenna Mendolia | Sacred Heart | 18 |
Thalia Urso | St. Anthony's | 16 |
Emily Ordon | St. John the Baptist | 16 |
Cindy Lopez | St. Anthony's | 14 |
Michaela Faello | Sacred Heart | 12 |
Cathryn Wagner | Sacred Heart | 11 |
Emily Close | St. Anthony's | 10 |
Aces leaders
Player | School | Aces |
---|---|---|
Ava Seidenstein | Sacred Heart | 32 |
Katie Bardak | St. Anthony's | 30 |
McKenna Hansen | St. John the Baptist | 30 |
Dylann Grable | St. Anthony's | 29 |
Michelle Baller | Sacred Heart | 27 |
Ava Whitting | Sacred Heart | 27 |
Colleen Kelleher | Sacred Heart | 24 |
Grace Proflitch | Sacred Heart | 23 |
Jillian Lopez | St. Anthony's | 19 |
Allison Kenney | St. John the Baptist | 17 |
Thalia Urso | St. Anthony's | 15 |
Cameron Ferro | St. John the Baptist | 15 |
Katie Powers | St. Anthony's | 14 |
Emily Ordon | St. John the Baptist | 13 |
Cindy Lopez | St. Anthony's | 10 |
Tiffany London | St. Anthony's | 9 |
Cathryn Wagner | Sacred Heart | 7 |
Sophia Schwartz | Sacred Heart | 6 |
Nicole DiStefano | St. Anthony's | 5 |
Isabella Nieradko | St. John the Baptist | 4 |
Angelica Colon | St. John the Baptist | 4 |
Michaela Faello | Sacred Heart | 4 |
Zoe Stemas | Sacred Heart | 4 |
Sabrina Stone | St. Anthony's | 4 |
Graceann Rizzitello | St. John the Baptist | 4 |