2023 statistical leaders
Based on scores reported to Newsday
Kills leaders
Player | School | Kills |
---|---|---|
Ava Seidenstein | Sacred Heart | 38 |
Karli O'Brien | Sacred Heart | 34 |
Dani Tansey | Sacred Heart | 16 |
Megan Corrigan | Sacred Heart | 15 |
Colleen Thieke | Sacred Heart | 14 |
Stella Becker | Kellenberg | 12 |
Cathryn Wagner | Sacred Heart | 8 |
Julia Turner | Sacred Heart | 8 |
Francie Riches | Sacred Heart | 7 |
Emma Breen | Sacred Heart | 6 |
Grace Sommer | Sacred Heart | 4 |
Grace Profitlich | Sacred Heart | 1 |
Leeanna Faello | Sacred Heart | 1 |
Megan Wagner | Sacred Heart | 1 |
Blocks leaders
Player | School | Blocks |
---|---|---|
Stella Becker | Kellenberg | 5 |
Ava Seidenstein | Sacred Heart | 5 |
Julia Turner | Sacred Heart | 4 |
Colleen Thieke | Sacred Heart | 3 |
Megan Corrigan | Sacred Heart | 2 |
Karli O'Brien | Sacred Heart | 1 |
Assists leaders
Player | School | Assists |
---|---|---|
Leeanna Faello | Sacred Heart | 60 |
Francie Riches | Sacred Heart | 34 |
Ava Seidenstein | Sacred Heart | 23 |
Bianca Sapano | Kellenberg | 14 |
Grace Profitlich | Sacred Heart | 13 |
Dani Tansey | Sacred Heart | 7 |
Karli O'Brien | Sacred Heart | 3 |
Colleen Thieke | Sacred Heart | 2 |
Megan Corrigan | Sacred Heart | 1 |
Zoe Stemas | Sacred Heart | 1 |
Cathryn Wagner | Sacred Heart | 1 |
Digs leaders
Player | School | Digs |
---|---|---|
Grace Profitlich | Sacred Heart | 40 |
Leeanna Faello | Sacred Heart | 20 |
Ava Seidenstein | Sacred Heart | 18 |
Dani Tansey | Sacred Heart | 16 |
Karli O'Brien | Sacred Heart | 14 |
Megan Wagner | Sacred Heart | 12 |
Alannah Plunket | Kellenberg | 12 |
Stella Becker | Kellenberg | 11 |
Cathryn Wagner | Sacred Heart | 9 |
Grace Canade | Kellenberg | 7 |
Zoe Stemas | Sacred Heart | 4 |
Noelle McElhinney | Sacred Heart | 4 |
Francie Riches | Sacred Heart | 3 |
Megan Corrigan | Sacred Heart | 3 |
Colleen Thieke | Sacred Heart | 1 |
Grace Sommer | Sacred Heart | 1 |
Emma Breen | Sacred Heart | 1 |
Aces leaders
Player | School | Aces |
---|---|---|
Dani Tansey | Sacred Heart | 16 |
Ava Seidenstein | Sacred Heart | 9 |
Karli O'Brien | Sacred Heart | 8 |
Grace Profitlich | Sacred Heart | 8 |
Cathryn Wagner | Sacred Heart | 4 |
Noelle McElhinney | Sacred Heart | 4 |
Megan Wagner | Sacred Heart | 4 |
Francie Riches | Sacred Heart | 3 |
Leeanna Faello | Sacred Heart | 2 |
Colleen Thieke | Sacred Heart | 1 |
Megan Corrigan | Sacred Heart | 1 |