2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Gabby McGuinness | Farmingdale | 67 |
2 | LILY PFEFFER | Bethpage | 64 |
3 | Miyah Mirelis | Division | 62 |
4 | Kennedy Thompson | Baldwin | 55 |
5 | Alex Gregory | Garden City | 54 |
6 | ALEXANDRA COSSARO | Bethpage | 52 |
7 | Olivia Kozich | Division | 50 |
8 | Zahara Saintyl | Uniondale | 49 |
9 | Olivia Manning | Locust Valley | 48 |
10 | Teresa Gregory | Garden City | 47 |
11 | Olivia Caditz | Calhoun | 45 |
12 | Abbie Merringer-Low | Calhoun | 44 |
13 | Isabella Sallie | Plainview-Old Bethpage JFK | 43 |
14 | Mary Chesna | Mineola | 42 |
14 | Claudia Cusa | Syosset | 42 |
16 | Jayden Axelrod | Plainview-Old Bethpage JFK | 41 |
16 | Kendall Quinones | Oceanside | 41 |
18 | Gianna Wood | Calhoun | 40 |
19 | Julia Furnell | Division | 39 |
19 | Devyn Mandell | North Shore | 39 |
21 | Kylie Hoffman | Wantagh | 38 |
21 | Giada Simone | Valley Stream South | 38 |
23 | Tess Egan | Oyster Bay | 36 |
23 | Victoria O'Neill | Massapequa | 36 |
23 | Madeline Silvestri | Syosset | 36 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Miyah Mirelis | Division | 41 |
2 | Gianna Wood | Calhoun | 34 |
3 | Ella Ercoli | Mepham | 28 |
4 | Stefanie Alonso | Calhoun | 25 |
5 | Annalia McCarthy | Bellmore JFK | 22 |
6 | Meaghan Campbell | MacArthur | 20 |
7 | Isabella Pusinelli | Hicksville | 18 |
8 | Lila Frame | North Shore | 17 |
9 | Kelsey Green | Uniondale | 14 |
10 | Kelly Caiaccia | Mepham | 13 |
11 | Sophia Librizzi | Division | 12 |
11 | Brooke Soderlund | Syosset | 12 |
13 | Payton Charan | Hicksville | 11 |
13 | Maya Cieloszczyk | East Meadow | 11 |
15 | Gabby McGuinness | Farmingdale | 10 |
15 | LILY PFEFFER | Bethpage | 10 |
15 | Ashley Shiu | Herricks | 10 |
18 | Christina Eromon | Mepham | 9 |
18 | Lauren Krupski | North Shore | 9 |
18 | Savannah Speicher | Plainedge | 9 |
21 | Jordyn Anmuth | Roslyn | 8 |
21 | Molly McNamara | Farmingdale | 8 |
23 | Kaitlyn DiPaola | Calhoun | 7 |
23 | Marisa Hakim | Herricks | 7 |
23 | Liliana Look | MacArthur | 7 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Analiah Delacruz | Division | 174 |
2 | Giuliana Pamatat | Garden City | 136 |
3 | Eva Brown | Jericho | 128 |
4 | Daniela Castello | Roslyn | 121 |
5 | Myles Campbell | Elmont | 105 |
6 | Samantha Cassano | MacArthur | 104 |
7 | Hailey Sanchez | North Shore | 83 |
8 | Sophia Pavlovic | Oyster Bay | 82 |
9 | Dylan Katz | Plainview-Old Bethpage JFK | 81 |
9 | Siena Muller | Wantagh | 81 |
11 | Olivia Simone | Valley Stream South | 80 |
12 | Megan Caputo | Farmingdale | 79 |
13 | ALEXA GALLETTI | Bethpage | 77 |
14 | Lilianna Piscitelli | Calhoun | 75 |
15 | Ava Nitsch | Plainedge | 73 |
16 | Kaitlyn DiPaola | Calhoun | 69 |
17 | Kendall Sullivan-Pagano | Hicksville | 67 |
18 | JULIANA FERRI | Bethpage | 65 |
19 | Sophie Brennan | Oceanside | 62 |
20 | Hailey Kruk | Carle Place | 59 |
21 | Emily Weiner | Bellmore JFK | 56 |
22 | Jayden Axelrod | Plainview-Old Bethpage JFK | 55 |
23 | Kyla Sleeper | Mineola | 54 |
24 | Mia Randazzo | Baldwin | 53 |
24 | Kylie Thompson | Uniondale | 53 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Evangelia Paterakis | Division | 106 |
2 | Alexia Rubin | Roslyn | 87 |
2 | Grace Shiu | Roslyn | 87 |
4 | Emily Layton | Plainview-Old Bethpage JFK | 80 |
5 | Jessica Katz | Calhoun | 74 |
6 | Maja Kruczek | Carle Place | 70 |
6 | Annabelle Luty | Roslyn | 70 |
8 | KEIRA O'SHEA | Bethpage | 69 |
9 | Alissia Bernal | Carey | 68 |
10 | Brooke Lin | Herricks | 63 |
11 | Olivia Kozich | Division | 57 |
12 | Julia DeAlmeida | Carle Place | 56 |
13 | Sienna Linekin | Mepham | 55 |
13 | Abbie Merringer-Low | Calhoun | 55 |
15 | ALEXA GALLETTI | Bethpage | 54 |
16 | Rowan Christian-campbell | Elmont | 53 |
16 | Julia Furnell | Division | 53 |
18 | Sabrina Asadurian | Wantagh | 50 |
18 | Bella Giordano | Carey | 50 |
20 | Madison McKenna | Farmingdale | 47 |
20 | Maddie Santos | Mepham | 47 |
22 | Mary Chesna | Mineola | 46 |
23 | Savannah Speicher | Plainedge | 45 |
24 | Hailey Kruk | Carle Place | 44 |
25 | Olivia Caditz | Calhoun | 41 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Gwen Velsor | Locust Valley | 38 |
2 | Giuliana Pamatat | Garden City | 30 |
3 | Isabella Pusinelli | Hicksville | 27 |
4 | Tiffany Acosta | East Meadow | 25 |
5 | Sabrah Folkes | Baldwin | 24 |
6 | ALEXANDRA COSSARO | Bethpage | 22 |
6 | Miyah Mirelis | Division | 22 |
8 | Teresa Gregory | Garden City | 21 |
8 | Valerie Schreck | West Hempstead | 21 |
10 | Sophia Pavlovic | Oyster Bay | 20 |
10 | Samantha Ruotolo | Farmingdale | 20 |
12 | Maja Kruczek | Carle Place | 19 |
13 | Olivia Kozich | Division | 18 |
13 | Abbie Merringer-Low | Calhoun | 18 |
15 | Eva Brown | Jericho | 17 |
15 | ALEXA GALLETTI | Bethpage | 17 |
15 | Annabelle Luty | Roslyn | 17 |
15 | Brooke Sullivan-Pagano | Hicksville | 17 |
15 | Annika York | East Meadow | 17 |
20 | Dylan Katz | Plainview-Old Bethpage JFK | 16 |
20 | Arianna Liveris | Carle Place | 16 |
20 | Alexia Rubin | Roslyn | 16 |
23 | JULIANA FERRI | Bethpage | 15 |
23 | Kelsey Green | Uniondale | 15 |
23 | Maddie Santos | Mepham | 15 |