2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Mark de Prado | Valley Stream North | 176 |
2 | Daniel Winn | Hicksville | 173 |
3 | John Pericolosi | South Side | 168 |
4 | Leo Rohman | Levittown District | 155 |
5 | Irfaan Ali | Sewanhaka | 121 |
6 | Andrew Jennette | Oyster Bay | 118 |
7 | Corey Shakur Jr. | Lawrence | 110 |
8 | Shawn Shah | Valley Stream Central | 109 |
9 | Parker Goldstein | East Meadow | 107 |
10 | Matthew Serrano | Valley Stream Central | 100 |
11 | Jasraj Sidhu | Hicksville | 96 |
12 | Andrew Lee | Great Neck South | 94 |
13 | Jacob Isiah Hooks | Lawrence | 93 |
13 | Brian Lanzone | Floral Park | 93 |
13 | Stel Pappas | Bellmore JFK | 93 |
16 | Claude Sayi | Sewanhaka | 90 |
17 | Khalid Rashid | Herricks | 89 |
18 | David Bein | Levittown District | 87 |
19 | Gabriel Rodriguez | Hicksville | 85 |
20 | Chase Eisel | Oceanside | 83 |
21 | Ryan Jacobs | East Meadow | 82 |
21 | Jack Leimgruber | Carey | 82 |
23 | Jesse Kuo | South Side | 78 |
23 | Colin Mizuguchi | New Hyde Park | 78 |
23 | Elijah Tolley | Lawrence | 78 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Claude Sayi | Sewanhaka | 54 |
2 | Khalid Rashid | Herricks | 45 |
3 | Logan Autar | Valley Stream Central | 40 |
4 | Aiden Klocek | Garden City | 37 |
5 | Adam Mohamed | Levittown District | 36 |
5 | Karanveer Singh | Lawrence | 36 |
7 | Faiz Ozigi | Sewanhaka | 35 |
8 | Jun Ko | Great Neck South | 34 |
9 | John Pericolosi | South Side | 30 |
10 | Jacob Isiah Hooks | Lawrence | 28 |
11 | Aidan Ayala | Hewlett | 27 |
11 | Tevin Johnson | Lawrence | 27 |
13 | Peter Zhang | Great Neck South | 26 |
14 | Aaden Gamatero | Valley Stream South | 24 |
15 | Noah Freer | Oceanside | 23 |
16 | Justin Lui | Herricks | 22 |
16 | Owen McHugh | Garden City | 22 |
16 | Gabriel Rodriguez | Hicksville | 22 |
16 | Daniel Winn | Hicksville | 22 |
20 | Ayden Chiu | Great Neck South | 21 |
20 | Nate Mangra | Levittown District | 21 |
22 | David Bein | Levittown District | 20 |
22 | Andrew Lee | Great Neck South | 20 |
24 | Jayden Coleman | Valley Stream Central | 19 |
24 | Jack McDermott | Wantagh | 19 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Ishaan Luthra | Hicksville | 320 |
2 | Avery Sarmiento | Levittown District | 296 |
3 | Keith Gestopa | Valley Stream Central | 290 |
3 | Mailo Rozas Catalan | Lawrence | 290 |
5 | Peter Zhang | Great Neck South | 266 |
6 | Harry Haber | East Meadow | 248 |
7 | Andre Llubit | Valley Stream North | 232 |
8 | Clayton Wong | New Hyde Park | 228 |
9 | Jack Bradley | South Side | 190 |
10 | Carter Piscione | Oceanside | 189 |
11 | Michael Zheng | Carey | 182 |
12 | Mathew Joseph | Sewanhaka | 172 |
13 | Andy Sorto | Uniondale | 168 |
14 | Tommy Dillon | Wantagh | 163 |
15 | Nicholas Eng | Roslyn | 158 |
16 | Justin Lui | Herricks | 153 |
17 | Dimitri Pappas | Bellmore JFK | 149 |
18 | Alex Arnedos | Oyster Bay | 148 |
19 | Jake Lamb | Locust Valley | 144 |
20 | Gabe Sukhu | Valley Stream South | 139 |
21 | Ethan Follick | Clarke | 132 |
22 | Kurt Tumanda | Floral Park | 116 |
23 | Lucas Frenzel | Farmingdale | 111 |
24 | Zawraq Zohir | Herricks | 107 |
25 | John Pericolosi | South Side | 106 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Joey Mercaldo | Levittown District | 144 |
2 | Nick Biagini | Hicksville | 125 |
3 | Jack Ryan | Great Neck South | 120 |
4 | Oliver Perez | Sewanhaka | 110 |
4 | Ian Yegidis | Calhoun | 110 |
6 | Jack Leimgruber | Carey | 106 |
6 | Kevin Rodriguez | South Side | 106 |
8 | Andre Ocava | Valley Stream Central | 103 |
9 | Ethan Cox | Oceanside | 96 |
10 | Anbiy Aftab | Carey | 95 |
11 | Jesse Kuo | South Side | 94 |
12 | Danny Donahue | Wantagh | 93 |
13 | Noah Jackson | Valley Stream South | 92 |
14 | Zachary Silverman | Herricks | 89 |
15 | Leo Rodriguez | Valley Stream South | 85 |
16 | Daniel Winn | Hicksville | 81 |
17 | Fernando Larios | Lawrence | 76 |
17 | John Pericolosi | South Side | 76 |
19 | Nick Ciaramella | Wantagh | 71 |
19 | Ryin Lok | New Hyde Park | 71 |
21 | Carter Piscione | Oceanside | 62 |
21 | Matthew Serrano | Valley Stream Central | 62 |
23 | Randdy Acosta | Uniondale | 60 |
23 | James Garelick | Wantagh | 60 |
25 | Ryan Laibach | Wantagh | 59 |
25 | Noah Loremil | Sewanhaka | 59 |
25 | Stel Pappas | Bellmore JFK | 59 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Leo Rohman | Levittown District | 42 |
2 | Andre Ocava | Valley Stream Central | 35 |
3 | Mark de Prado | Valley Stream North | 31 |
4 | Jake Lamb | Locust Valley | 30 |
5 | Michael Haedrich | Garden City | 28 |
6 | Fernando Larios | Lawrence | 26 |
7 | Andre Llubit | Valley Stream North | 23 |
8 | Avery Sarmiento | Levittown District | 21 |
9 | John Pericolosi | South Side | 20 |
10 | Carter Piscione | Oceanside | 18 |
10 | Zachary Silverman | Herricks | 18 |
12 | Kayden Cyrus | Elmont | 17 |
12 | Sebastian Polanco | Sewanhaka | 17 |
14 | Joe Ciaccio | Lynbrook | 16 |
14 | Chris D'Angelo | Carey | 16 |
14 | Andy Sorto | Uniondale | 16 |
14 | Elijah Tolley | Lawrence | 16 |
18 | Brian Lanzone | Floral Park | 15 |
18 | Kevin Rodriguez | South Side | 15 |
18 | Corey Shakur Jr. | Lawrence | 15 |
18 | Zawraq Zohir | Herricks | 15 |
22 | Jacob Isiah Hooks | Lawrence | 14 |
22 | Jake Maxwell | Mepham | 14 |
22 | Shawn Shah | Valley Stream Central | 14 |
25 | David Bein | Levittown District | 13 |
25 | Alec Bloch | Calhoun | 13 |
25 | Mathew George | Elmont | 13 |
25 | Paul Lee | Roslyn | 13 |
25 | Jose Top Rivas | Uniondale | 13 |
25 | Daniel Winn | Hicksville | 13 |
25 | Connor Worms | Herricks | 13 |