2025 statistical leaders
Based on scores reported to Newsday
Kills leaders
| Rank | Player | School | Kills |
|---|---|---|---|
| 1 | Zach Thomas | West Islip | 324 |
| 2 | Teagan Savas | Sachem North | 270 |
| 3 | Emerson (CPT) Atkin | Commack | 246 |
| 4 | Gavin Sack | Sayville | 237 |
| 5 | Michael Pennisi | Smithtown East | 227 |
| 6 | Landon Fischer | Smithtown West | 222 |
| 7 | Michael Pfeiffer | Shoreham-Wading River | 221 |
| 8 | Nick Dempsey | West Islip | 204 |
| 9 | Niall Haughney | Bay Shore | 202 |
| 10 | Jack Cain | Eastport-South Manor | 200 |
| 11 | Brayden Bannen | East Islip | 187 |
| 12 | Colin O'Connor | Connetquot | 178 |
| 13 | Alex Reyes | Bayport-Blue Point | 176 |
| 14 | Ryan Szypula | Half Hollow Hills | 173 |
| 15 | Andrew Dragos | Eastport-South Manor | 161 |
| 15 | C harlie Patek | Hampton Bays | 161 |
| 17 | Derek Hansen | Sachem East | 159 |
| 18 | Zareb Gonzalez | Bay Shore | 152 |
| 19 | Ryan Sguigna | Connetquot | 150 |
| 20 | Liam Mischler | Ward Melville | 149 |
| 20 | Alex Molter | Connetquot | 149 |
| 22 | Guinness Doyle | Lindenhurst | 148 |
| 22 | Jude Harbison | East Islip | 148 |
| 24 | Malachi Appiah | Half Hollow Hills | 145 |
| 25 | Caden Smith | Patchogue-Medford | 140 |
| 25 | Matthew Trabulsi | Smithtown East | 140 |
Blocks leaders
| Rank | Player | School | Blocks |
|---|---|---|---|
| 1 | Jude Harbison | East Islip | 62 |
| 2 | Niall Haughney | Bay Shore | 55 |
| 3 | Rob DeLellis | Patchogue-Medford | 53 |
| 4 | Guna Gayam | Ward Melville | 49 |
| 4 | Conner Powers | Bayport-Blue Point | 49 |
| 6 | Jack Cain | Eastport-South Manor | 46 |
| 7 | Dylan Panzner | West Islip | 45 |
| 8 | Alex Reyes | Bayport-Blue Point | 44 |
| 9 | Paul Graff | Commack | 43 |
| 9 | Ryan Szypula | Half Hollow Hills | 43 |
| 11 | Lucas Hilbert | East Islip | 42 |
| 12 | Jake (CPT) Demato | Commack | 39 |
| 12 | Riley Meyer | Sachem East | 39 |
| 12 | Gavin Sack | Sayville | 39 |
| 15 | Mason Gatchalian | Eastport-South Manor | 37 |
| 15 | Declan Schug | Bayport-Blue Point | 37 |
| 15 | Tanner Wissman | Bay Shore | 37 |
| 18 | Evan Lutzer | Smithtown West | 36 |
| 19 | David Farmer | Comsewogue | 34 |
| 20 | Jai Pawar | Half Hollow Hills | 33 |
| 20 | James Schneider | Patchogue-Medford | 33 |
| 22 | Cole Ernst | Sachem East | 32 |
| 22 | Alex Molter | Connetquot | 32 |
| 22 | Bobby Plante | Connetquot | 32 |
| 22 | Caden Smith | Patchogue-Medford | 32 |
Assists leaders
| Rank | Player | School | Assists |
|---|---|---|---|
| 1 | Jacob Halpern | West Islip | 536 |
| 2 | James Downey | East Islip | 535 |
| 3 | TJ D'Antonio | Connetquot | 528 |
| 4 | Bryan Kuhl | Sachem North | 496 |
| 5 | Memphis Lanier | Eastport-South Manor | 494 |
| 6 | Daniel Hsiao | Smithtown West | 473 |
| 7 | Vincent Pisano | Smithtown East | 430 |
| 8 | James Huber | Bay Shore | 411 |
| 9 | Gavin Cho | Half Hollow Hills | 368 |
| 10 | Lincoln Garbarino | Sayville | 347 |
| 11 | Eduardo Ibarra | Lindenhurst | 336 |
| 12 | Brenden Grange | Ward Melville | 318 |
| 13 | Ivan Gonzalez | Patchogue-Medford | 316 |
| 14 | Aris Ragavanis | Commack | 313 |
| 15 | Luke Gallo | Shoreham-Wading River | 244 |
| 16 | Ayden Verdesoto | Sachem East | 243 |
| 17 | David Ryan | Northport | 223 |
| 18 | Lucas Cerulli | Patchogue-Medford | 202 |
| 18 | Dominic Linze | Bayport-Blue Point | 202 |
| 20 | Tyler Wilhelm | Commack | 190 |
| 21 | Mathew Brooks | Bayport-Blue Point | 168 |
| 22 | Christian Rodriguez | Hampton Bays | 156 |
| 23 | Brandon McAlvin-Kreamer | Sachem East | 143 |
| 24 | Greyson West | Comsewogue | 142 |
| 25 | Leo Spellman | Hampton Bays | 115 |
Digs leaders
| Rank | Player | School | Digs |
|---|---|---|---|
| 1 | Peyton Single | Hampton Bays | 316 |
| 2 | C harlie Patek | Hampton Bays | 310 |
| 3 | Angel Munoz | Hampton Bays | 297 |
| 4 | Jacob Tonnies | Sachem North | 280 |
| 5 | Tyler Bottcher | Eastport-South Manor | 243 |
| 6 | Reilly Collins | Bayport-Blue Point | 228 |
| 7 | John Ricotta | Lindenhurst | 218 |
| 8 | Tyler Cope | Connetquot | 217 |
| 9 | Joe Smith | Patchogue-Medford | 199 |
| 10 | Dan Lin | Half Hollow Hills | 193 |
| 11 | Liam Reese | Sayville | 178 |
| 12 | Maddox Imhoff | Bay Shore | 176 |
| 13 | Kyler Bannen | East Islip | 157 |
| 14 | James Downey | East Islip | 147 |
| 15 | Niall Haughney | Bay Shore | 144 |
| 16 | Max Tragna | Smithtown West | 142 |
| 17 | Zach Thomas | West Islip | 141 |
| 18 | AJ Salducco | Patchogue-Medford | 138 |
| 19 | Brayden Bannen | East Islip | 127 |
| 20 | Jacob Baumann | Sachem East | 123 |
| 20 | Gavin Pollock | West Islip | 123 |
| 22 | Guinness Doyle | Lindenhurst | 120 |
| 22 | James Talamini | Eastport-South Manor | 120 |
| 22 | Benjamin Thangavelu | Lindenhurst | 120 |
| 25 | Logan Brid | Smithtown East | 119 |
| 25 | Nick Dempsey | West Islip | 119 |
| 25 | Michael Pennisi | Smithtown East | 119 |
Aces leaders
| Rank | Player | School | Aces |
|---|---|---|---|
| 1 | C harlie Patek | Hampton Bays | 44 |
| 2 | Emerson (CPT) Atkin | Commack | 33 |
| 3 | James Downey | East Islip | 32 |
| 3 | Zach Thomas | West Islip | 32 |
| 5 | Mathew Brooks | Bayport-Blue Point | 30 |
| 6 | Gavin Sack | Sayville | 29 |
| 7 | Jacob (CPT) Blechman | Commack | 28 |
| 7 | Michael Pfeiffer | Shoreham-Wading River | 28 |
| 9 | Jack Cain | Eastport-South Manor | 27 |
| 9 | Derek Hansen | Sachem East | 27 |
| 9 | James Huber | Bay Shore | 27 |
| 12 | Frank Valenti | Shoreham-Wading River | 26 |
| 13 | Eduardo Ibarra | Lindenhurst | 24 |
| 13 | Aris Ragavanis | Commack | 24 |
| 15 | Brayden Bannen | East Islip | 23 |
| 15 | Gavin Kelly | Northport | 23 |
| 15 | Dominic Linze | Bayport-Blue Point | 23 |
| 15 | John Ricotta | Lindenhurst | 23 |
| 19 | Teague Nolan | East Islip | 22 |
| 20 | David Farmer | Comsewogue | 21 |
| 20 | Niall Haughney | Bay Shore | 21 |
| 20 | Bryan Kuhl | Sachem North | 21 |
| 20 | Teagan Savas | Sachem North | 21 |
| 24 | Brenden Grange | Ward Melville | 20 |
| 24 | AJ Salducco | Patchogue-Medford | 20 |