2024 statistical leaders
Based on scores reported to Newsday
Kills leaders
Rank | Player | School | Kills |
---|---|---|---|
1 | Kyle Fagan | Ward Melville | 450 |
2 | Sam Morreale | Sachem North | 442 |
3 | Ayden DesLauriers | Eastport-South Manor | 363 |
4 | Zach Thomas | West Islip | 347 |
5 | Tyler Rooi | Sachem East | 321 |
6 | Teague Nolan | East Islip | 233 |
7 | Logan Maha | Sayville | 231 |
8 | Atkin Emerson | Commack | 219 |
9 | Jordan Cador | Half Hollow Hills | 216 |
10 | Tyler McKillop | Bayport-Blue Point | 211 |
11 | John Giotis | Smithtown West | 196 |
12 | John Berkery | Northport | 190 |
13 | Declan Fenley | East Islip | 186 |
14 | Trevor Kolar | Whitman | 183 |
15 | Zareb Gonzales | Bay Shore | 179 |
16 | Kent Malaby | Half Hollow Hills | 175 |
16 | Zen Stewart | Whitman | 175 |
18 | Shaun Mischler | Ward Melville | 174 |
19 | Logan Ellis | Bayport-Blue Point | 167 |
20 | Brennan O'Connor | Connetquot | 161 |
21 | Ryan Sguigna | Connetquot | 150 |
22 | Niall Haughney | Bay Shore | 146 |
23 | Colin O'Connor | Connetquot | 140 |
24 | AJ Salducco | Patchogue-Medford | 135 |
25 | Noah Abdur-Rasheed | Patchogue-Medford | 129 |
Blocks leaders
Rank | Player | School | Blocks |
---|---|---|---|
1 | Prince Rutledge | East Islip | 60 |
2 | Jordan Cador | Half Hollow Hills | 53 |
3 | Alex Reyes | Bayport-Blue Point | 40 |
4 | Ryan McKeon | Sachem East | 39 |
4 | Brennan O'Connor | Connetquot | 39 |
4 | Graff Paul | Commack | 39 |
4 | Devin Sierra | East Islip | 39 |
8 | Conner Powers | Bayport-Blue Point | 38 |
9 | Niall Haughney | Bay Shore | 37 |
10 | Luke Pedretti | Whitman | 34 |
10 | Ryan Szypula | Half Hollow Hills | 34 |
12 | Atkin Emerson | Commack | 33 |
13 | Jack Cain | Eastport-South Manor | 32 |
13 | Gannon Klimuszko | West Islip | 32 |
15 | Nichols Matthew | Commack | 31 |
15 | Riley Meyer | Sachem East | 31 |
17 | Tyler Rooi | Sachem East | 30 |
17 | Eddie Shields | Ward Melville | 30 |
19 | Rob Siegel | Sachem North | 28 |
20 | Alex Grabelsky | Half Hollow Hills | 27 |
21 | Dan Kozlowski | Sachem East | 26 |
21 | Vazquez Lucas | Commack | 26 |
21 | Tyler McKillop | Bayport-Blue Point | 26 |
24 | Jaden Langhorn | West Islip | 25 |
25 | Nicholas Dempsey | West Islip | 24 |
Assists leaders
Rank | Player | School | Assists |
---|---|---|---|
1 | Ryan Connolly | Ward Melville | 709 |
2 | James Downey | East Islip | 705 |
3 | Ryan McKeon | Sachem East | 561 |
4 | Dylan Wilkinson | Connetquot | 538 |
5 | Joe D'Agostino | Whitman | 516 |
6 | Ralph Betner | Eastport-South Manor | 495 |
7 | Jacob Halpern | West Islip | 464 |
8 | Bryan Kuhl | Sachem North | 418 |
9 | Dominic Linzie | Bayport-Blue Point | 379 |
10 | Blake Hayden | Northport | 364 |
11 | Jacob Oakley | Patchogue-Medford | 325 |
12 | Daniel Hsiao | Smithtown West | 320 |
13 | Royale Baker | Half Hollow Hills | 311 |
14 | Eduardo Ibarra | Lindenhurst | 268 |
15 | Miles Martuscello | Bay Shore | 251 |
16 | Ben Morreale | Sachem North | 245 |
17 | James Huber | Bay Shore | 233 |
18 | Daniel Kanner | Smithtown East | 225 |
19 | Phil Abad | Sayville | 212 |
20 | Nick Razzano | Sayville | 210 |
21 | Gavin Cho | Half Hollow Hills | 131 |
22 | Ragavanis Aris | Commack | 107 |
23 | Heller Michael | Commack | 106 |
24 | Wilhelm Tyler | Commack | 105 |
25 | Ivan Gonzalez | Patchogue-Medford | 90 |
Digs leaders
Rank | Player | School | Digs |
---|---|---|---|
1 | Tyler Cope | Connetquot | 186 |
2 | Brayden Bannen | East Islip | 184 |
3 | Reilly Collins | Bayport-Blue Point | 175 |
3 | Noah Gleason | Sachem East | 175 |
3 | Sam Morreale | Sachem North | 175 |
6 | Ayden DesLauriers | Eastport-South Manor | 172 |
7 | Declan Fenley | East Islip | 169 |
7 | Nick Ragonese | Ward Melville | 169 |
9 | Matthew Decater | Bayport-Blue Point | 168 |
10 | Tyler Bottcher | Eastport-South Manor | 167 |
11 | Zach Thomas | West Islip | 155 |
12 | Daniel Lin | Half Hollow Hills | 149 |
13 | Teague Nolan | East Islip | 147 |
14 | Colin O'Connor | Connetquot | 143 |
14 | Joe Smith | Patchogue-Medford | 143 |
16 | Matthew Horyczun | Northport | 139 |
17 | Tyler Rooi | Sachem East | 137 |
18 | Jacob Tonnies | Sachem North | 134 |
19 | Maddox Imhof | Bay Shore | 132 |
20 | Ralph Betner | Eastport-South Manor | 130 |
21 | Gannon Klimuszko | West Islip | 129 |
22 | Andrew Dragos | Eastport-South Manor | 128 |
22 | Ryan McKeon | Sachem East | 128 |
24 | Kyle Fagan | Ward Melville | 127 |
25 | Evan Barzola | Whitman | 125 |
25 | Dorian Soto | Sachem East | 125 |
Aces leaders
Rank | Player | School | Aces |
---|---|---|---|
1 | Sam Morreale | Sachem North | 42 |
2 | Zach Thomas | West Islip | 40 |
3 | Ayden DesLauriers | Eastport-South Manor | 38 |
4 | Atkin Emerson | Commack | 37 |
5 | Shaun Mischler | Ward Melville | 35 |
6 | Logan Ellis | Bayport-Blue Point | 32 |
7 | James Downey | East Islip | 26 |
7 | Tyler McKillop | Bayport-Blue Point | 26 |
9 | Dominic Linzie | Bayport-Blue Point | 25 |
10 | Kyle Fagan | Ward Melville | 23 |
11 | Matthew Horyczun | Northport | 22 |
12 | Reed Bhella | Ward Melville | 21 |
12 | Jack Cain | Eastport-South Manor | 21 |
12 | Graff Paul | Commack | 21 |
15 | Trevor Kolar | Whitman | 20 |
15 | Eddie Shields | Ward Melville | 20 |
17 | John Giotis | Smithtown West | 19 |
17 | Ryan McKeon | Sachem East | 19 |
17 | Dylan Wilkinson | Connetquot | 19 |
20 | Blake Hayden | Northport | 18 |
21 | Declan Fenley | East Islip | 17 |
21 | Bryan Kuhl | Sachem North | 17 |
21 | AJ Salducco | Patchogue-Medford | 17 |
24 | Joe D'Agostino | Whitman | 16 |
24 | Eduardo Ibarra | Lindenhurst | 16 |
24 | Lee Jake | Commack | 16 |
24 | Liam Larkin | Bay Shore | 16 |