2023 statistical leaders
Based on scores reported to Newsday
Girls Soccer points leaders
Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|
Alexis Re | Riverhead | 21 | 3 | 24 |
Leah Mendolia | Bay Shore | 7 | 9 | 16 |
Marcie Iannico | Hewlett | 13 | 2 | 15 |
Evangeline Perdomo | Bay Shore | 11 | 3 | 14 |
Isabella Juliano | Bayport-Blue Point | 7 | 7 | 14 |
Sophia Buffardi | Sayville | 5 | 7 | 12 |
Jenna Biondo | North Babylon | 8 | 3 | 11 |
Rachel Nasshorn | East Meadow | 8 | 3 | 11 |
Mckenna Farrell | Sayville | 7 | 4 | 11 |
Mia Claro | Kellenberg | 5 | 6 | 11 |
Ava Moran | Great Neck South | 10 | 0 | 10 |
Olivia Bozzo | Smithtown East | 9 | 1 | 10 |
Sarah Cavallo | Newfield | 9 | 1 | 10 |
Anna Wood | Rocky Point | 8 | 2 | 10 |
Jamie Inzerillo | Northport | 6 | 4 | 10 |
Connor Leahy | Bayport-Blue Point | 6 | 4 | 10 |
Mallory Anderson | Smithtown East | 5 | 5 | 10 |
Kailey McCormick | Holy Trinity | 9 | 0 | 9 |
Rachel McAuliff | Sayville | 7 | 2 | 9 |
Kathleen O’Mara | Whitman | 7 | 2 | 9 |
Sierra Roizman | Glenn | 7 | 2 | 9 |
Hannah Hui | Great Neck South | 6 | 3 | 9 |
Jessica Martin | Deer Park | 6 | 3 | 9 |
Emily Scali | Sachem North | 5 | 4 | 9 |
Giavanna Meservy | Connetquot | 4 | 5 | 9 |
Jaylin Maloney | Southampton | 2 | 7 | 9 |
Aliyah Leonard | Ward Melville | 7 | 1 | 8 |
Eloise Rubinstein | Port Washington | 7 | 1 | 8 |
Maiya Troll | Sayville | 6 | 2 | 8 |
Jaden Maze | Great Neck North | 5 | 3 | 8 |
Morgan Farrell | Kellenberg | 4 | 4 | 8 |
Dalia Varian Morelli | Kellenberg | 4 | 4 | 8 |
Kate Meyer | Glenn | 3 | 5 | 8 |
Courtney Thornton | Sayville | 2 | 6 | 8 |
Marissa Tonic | Ward Melville | 1 | 7 | 8 |
Izzy Zambrano | Holy Trinity | 1 | 7 | 8 |
Sophia Conti | Babylon | 6 | 1 | 7 |
Gianna Capolongo | Islip | 5 | 2 | 7 |
Aubrey Grosso | Bellport | 4 | 3 | 7 |
Gabby LaDonna | West Islip | 4 | 3 | 7 |
Harper Souhrada | Southampton | 4 | 3 | 7 |
Sofia Bigeni | New Hyde Park | 3 | 4 | 7 |
Lauren Keach | Bay Shore | 3 | 4 | 7 |
Chloe Raupp | Center Moriches | 3 | 4 | 7 |
Tyler Okui | Great Neck South | 2 | 5 | 7 |
Emma Bowe | Islip | 1 | 6 | 7 |
Kaylie Conklin | Seaford | 6 | 0 | 6 |
Gabriella Raymond | Sayville | 6 | 0 | 6 |
Makena Romero | Port Washington | 6 | 0 | 6 |
Bella Vona | Garden City | 6 | 0 | 6 |
Girls Soccer goals leaders
Player | School | GOALS |
---|---|---|
Alexis Re | Riverhead | 21 |
Marcie Iannico | Hewlett | 13 |
Evangeline Perdomo | Bay Shore | 11 |
Ava Moran | Great Neck South | 10 |
Olivia Bozzo | Smithtown East | 9 |
Sarah Cavallo | Newfield | 9 |
Kailey McCormick | Holy Trinity | 9 |
Jenna Biondo | North Babylon | 8 |
Rachel Nasshorn | East Meadow | 8 |
Anna Wood | Rocky Point | 8 |
Mckenna Farrell | Sayville | 7 |
Isabella Juliano | Bayport-Blue Point | 7 |
Aliyah Leonard | Ward Melville | 7 |
Rachel McAuliff | Sayville | 7 |
Leah Mendolia | Bay Shore | 7 |
Kathleen O’Mara | Whitman | 7 |
Sierra Roizman | Glenn | 7 |
Eloise Rubinstein | Port Washington | 7 |
Kaylie Conklin | Seaford | 6 |
Sophia Conti | Babylon | 6 |
Hannah Hui | Great Neck South | 6 |
Jamie Inzerillo | Northport | 6 |
Connor Leahy | Bayport-Blue Point | 6 |
Jessica Martin | Deer Park | 6 |
Gabriella Raymond | Sayville | 6 |
Makena Romero | Port Washington | 6 |
Maiya Troll | Sayville | 6 |
Bella Vona | Garden City | 6 |
Ashley Zeifman | Wheatley | 6 |
Mallory Anderson | Smithtown East | 5 |
Jia Bello | Calhoun | 5 |
Sophia Buffardi | Sayville | 5 |
Gianna Capolongo | Islip | 5 |
Mia Claro | Kellenberg | 5 |
Meaghan Fealy | Harborfields | 5 |
Breena Harrigan | Ward Melville | 5 |
Angelina James | Valley Stream Central | 5 |
Marlo Knox | Oyster Bay | 5 |
Gale Kurland | Half Hollow Hills West | 5 |
Mia Mangano | Shoreham-Wading River | 5 |
Jaden Maze | Great Neck North | 5 |
Sarah Merlo | Mt. Sinai | 5 |
Sofia Moore | Miller Place | 5 |
Leana Ruiz | St. Anthony's | 5 |
Emily Scali | Sachem North | 5 |
Gwen Schulman | Harborfields | 5 |
Lucy Younghans | Plainedge | 5 |
Julia Zdanowski | Kings Park | 5 |
Vivienne Archer | Southampton | 4 |
Carolyn Arcoleo | West Islip | 4 |
Girls Soccer assists leaders
Player | School | ASSISTS |
---|---|---|
Leah Mendolia | Bay Shore | 9 |
Sophia Buffardi | Sayville | 7 |
Isabella Juliano | Bayport-Blue Point | 7 |
Jaylin Maloney | Southampton | 7 |
Marissa Tonic | Ward Melville | 7 |
Izzy Zambrano | Holy Trinity | 7 |
Emma Bowe | Islip | 6 |
Mia Claro | Kellenberg | 6 |
Ava Conforti | Smithtown East | 6 |
Courtney Thornton | Sayville | 6 |
Mallory Anderson | Smithtown East | 5 |
Giavanna Meservy | Connetquot | 5 |
Kate Meyer | Glenn | 5 |
Katelyn Nunziato | North Babylon | 5 |
Johanna Ochsenfeld | Shoreham-Wading River | 5 |
Tyler Okui | Great Neck South | 5 |
Sofia Bigeni | New Hyde Park | 4 |
Samantha DeNisco | Northport | 4 |
JJ Espinal | Glenn | 4 |
Mckenna Farrell | Sayville | 4 |
Morgan Farrell | Kellenberg | 4 |
Jocelyn Forseth | North Babylon | 4 |
Jamie Inzerillo | Northport | 4 |
Kyla Kastner | Sayville | 4 |
Lauren Keach | Bay Shore | 4 |
Connor Leahy | Bayport-Blue Point | 4 |
Nicole Matute | Islip | 4 |
Sierra Nesis | Oyster Bay | 4 |
Jayden Piraino | Half Hollow Hills East | 4 |
Mia Plutzer | Kings Park | 4 |
Chloe Raupp | Center Moriches | 4 |
Kiera Reed | Plainedge | 4 |
Isabela Rohr | Calhoun | 4 |
Alyssa Santiago | Valley Stream Central | 4 |
Emily Scali | Sachem North | 4 |
Dalia Varian Morelli | Kellenberg | 4 |
Kenice Wilson | Connetquot | 4 |
Maggie Wu | Great Neck South | 4 |
Talia Acevedo | West Babylon | 3 |
Jenna Biondo | North Babylon | 3 |
Emma Brown | Bayport-Blue Point | 3 |
Kailey Bruckner | Bayport-Blue Point | 3 |
Baylee Canet | Sachem North | 3 |
Laila Daly | Glenn | 3 |
Elliana DosSantos | St. Anthony's | 3 |
Angelica Efstathiou | Miller Place | 3 |
Joeyce Forero | Valley Stream Central | 3 |
Arianna Fuduli | East Meadow | 3 |
Vanessa Gehnrich | Commack | 3 |
Brooke Gengler | Babylon | 3 |
Girls Soccer saves leaders
Player | School | SAVES |
---|---|---|
Rose Meliker-Hammock | Port Jefferson | 89 |
Jordyn Heaney | Hampton Bays | 84 |
Angie Fuentes | Whitman | 74 |
Tori Arm | Riverhead | 73 |
Ella Liebnitzky | Southampton | 70 |
Ava Tiedemann | Floyd | 67 |
Emily Hardison | Longwood | 64 |
Ava Failla | Westhampton | 63 |
Charlotte Laraque | Mt. Sinai | 62 |
Jessica Centeri | Newfield | 58 |
Sailor Engel | Port Washington | 58 |
Emily Wolfe | Bay Shore | 58 |
Abrianna Amador | Wyandanch | 53 |
Joanna Bello | Seaford | 53 |
Katelyn Hernandez | Amityville | 53 |
Rose Miller | Centereach | 53 |
Blake Shultz | Our Lady of Mercy | 53 |
Reese Rinaldi | Huntington | 51 |
Katherine Reyes | Brentwood | 50 |
Ava Voynovich | Roslyn | 49 |
Jennah Farooki | East Meadow | 48 |
Maddie Hoisik | West Babylon | 47 |
Cadence Adamo | Rocky Point | 45 |
Olivia Carbonaro | Island Trees | 44 |
Ava Kalogiannis | Jericho | 44 |
Marissa Price | Hicksville | 44 |
Dafna Jakubiak | Friends Academy | 43 |
Emma Norton | Comsewogue | 43 |
Mel Arcos | Mepham | 42 |
Haylie Dickerson | Mattituck / Greenport / Southold | 42 |
Liz Byrne | North Babylon | 41 |
Juliet Cimaglia | Clarke | 41 |
Sophia Aurrecoechea | East Islip | 40 |
Brooke Delzatto | Lindenhurst | 40 |
Kaleigh Howard | Northport | 39 |
Lauren LoCascio | New Hyde Park | 39 |
Sofia Maciel-Seidman | Bethpage | 39 |
Charlotte Madigan | Cold Spring Harbor | 39 |
Madison Eddington | Patchogue-Medford | 38 |
Alex Kaler | Bayport-Blue Point | 37 |
Bridget LaRosa | Kellenberg | 36 |
Ellie Mazur | Oyster Bay | 36 |
Juliet Burhoff | Great Neck North | 35 |
Madison Kelly | Smithtown East | 35 |
Madison Trace | Center Moriches | 35 |
Mirabella Altebrando | Miller Place | 34 |
Abigail Forde | Baldwin | 34 |
Maddy Jelloe | Portledge | 34 |
Emily Anderson | Connetquot | 33 |
sara caldwell | Bellport | 33 |