2025 statistical leaders
Based on scores reported to Newsday
Girls Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Amy Torres | East Hampton | 26 | 12 | 38 |
2 | Mia Mangano | Shoreham-Wading River | 21 | 12 | 33 |
3 | Alexa Cergol | Mt. Sinai | 19 | 11 | 30 |
3 | Ava DeMarco | Northport | 19 | 11 | 30 |
5 | Abbigail Diuemegard | Islip | 20 | 7 | 27 |
6 | Elle Reidlinger | East Hampton | 10 | 16 | 26 |
7 | Bree Mender | Commack | 18 | 7 | 25 |
8 | Joelle Trenka | Lindenhurst | 15 | 9 | 24 |
9 | Brook Milheiser | North Babylon | 4 | 18 | 22 |
10 | Connor Leahy | Bayport-Blue Point | 16 | 4 | 20 |
11 | Lily Krollage | Babylon | 15 | 4 | 19 |
11 | Brooke Pfeiffer | Longwood | 16 | 3 | 19 |
13 | Monica Clavijo | North Babylon | 16 | 2 | 18 |
14 | Haylie Bordonaro | Centereach | 9 | 8 | 17 |
14 | Laila Daly | Glenn | 11 | 6 | 17 |
14 | Addison Kelly | Kings Park | 13 | 4 | 17 |
14 | Olivia Pesso | Shoreham-Wading River | 7 | 10 | 17 |
14 | Danika Tidridge | East Islip | 14 | 3 | 17 |
19 | Shayla Buestan | East Hampton | 5 | 11 | 16 |
19 | Gia Da Cunha | Eastport-South Manor | 8 | 8 | 16 |
19 | Morgan Farrell | Sayville | 13 | 3 | 16 |
19 | Maija Koski | Rocky Point | 9 | 7 | 16 |
23 | Mia Betancourt | Mt. Sinai | 5 | 10 | 15 |
23 | Shea Lagiglia | Islip | 10 | 5 | 15 |
23 | Leah Mendolia | Bay Shore | 13 | 2 | 15 |
26 | Hailey Benenaula | East Hampton | 6 | 8 | 14 |
26 | Addison Ruland | Patchogue-Medford | 13 | 1 | 14 |
26 | Maiya Troll | Sayville | 8 | 6 | 14 |
29 | Bella Duke | Huntington | 10 | 3 | 13 |
29 | Makayla Farinhas | Sayville | 7 | 6 | 13 |
29 | Maddy Jones | Lindenhurst | 7 | 6 | 13 |
29 | Page Kellershon | Mattituck / Greenport / Southold | 9 | 4 | 13 |
33 | Emelie Asenjo | Half Hollow Hills West | 7 | 5 | 12 |
33 | Violet Dvorksy | Miller Place | 9 | 3 | 12 |
33 | Sofia D’Alessandro | Commack | 5 | 7 | 12 |
33 | Lilly McInnes | Bayport-Blue Point | 2 | 10 | 12 |
33 | Esly Peraza | Brentwood | 9 | 3 | 12 |
33 | Mia Savarese | Sachem North | 6 | 6 | 12 |
39 | Ellie Cammarota | Riverhead | 10 | 1 | 11 |
39 | Ella Candel | Half Hollow Hills West | 9 | 2 | 11 |
39 | Bianca Clarke | Sachem North | 8 | 3 | 11 |
39 | Sophia Colavito | Eastport-South Manor | 9 | 2 | 11 |
39 | Dakota Horton | Smithtown West | 6 | 5 | 11 |
39 | Bridget Locke | Glenn | 10 | 1 | 11 |
39 | Emma Muccioli | Babylon | 7 | 4 | 11 |
39 | Raquelle Renieris | Half Hollow Hills East | 6 | 5 | 11 |
39 | Payten Tidridge | East Islip | 1 | 10 | 11 |
48 | Taylor Gabel | Deer Park | 5 | 5 | 10 |
48 | Madyn Kalb | Huntington | 4 | 6 | 10 |
48 | Molly Karp | Ward Melville | 5 | 5 | 10 |
48 | Malak Oztimurlenk | Deer Park | 8 | 2 | 10 |
Girls Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | Amy Torres | East Hampton | 26 |
2 | Mia Mangano | Shoreham-Wading River | 21 |
3 | Abbigail Diuemegard | Islip | 20 |
4 | Alexa Cergol | Mt. Sinai | 19 |
4 | Ava DeMarco | Northport | 19 |
6 | Bree Mender | Commack | 18 |
7 | Monica Clavijo | North Babylon | 16 |
7 | Connor Leahy | Bayport-Blue Point | 16 |
7 | Brooke Pfeiffer | Longwood | 16 |
10 | Lily Krollage | Babylon | 15 |
10 | Joelle Trenka | Lindenhurst | 15 |
12 | Danika Tidridge | East Islip | 14 |
13 | Morgan Farrell | Sayville | 13 |
13 | Addison Kelly | Kings Park | 13 |
13 | Leah Mendolia | Bay Shore | 13 |
13 | Addison Ruland | Patchogue-Medford | 13 |
17 | Laila Daly | Glenn | 11 |
18 | Ellie Cammarota | Riverhead | 10 |
18 | Bella Duke | Huntington | 10 |
18 | Shea Lagiglia | Islip | 10 |
18 | Bridget Locke | Glenn | 10 |
18 | Elle Reidlinger | East Hampton | 10 |
23 | Haylie Bordonaro | Centereach | 9 |
23 | Ella Candel | Half Hollow Hills West | 9 |
23 | Sophia Colavito | Eastport-South Manor | 9 |
23 | Violet Dvorksy | Miller Place | 9 |
23 | Page Kellershon | Mattituck / Greenport / Southold | 9 |
23 | Maija Koski | Rocky Point | 9 |
23 | Esly Peraza | Brentwood | 9 |
30 | Bianca Clarke | Sachem North | 8 |
30 | Gia Da Cunha | Eastport-South Manor | 8 |
30 | Malak Oztimurlenk | Deer Park | 8 |
30 | Maiya Troll | Sayville | 8 |
34 | Maeve Ahlstrand | Northport | 7 |
34 | Emelie Asenjo | Half Hollow Hills West | 7 |
34 | Makayla Farinhas | Sayville | 7 |
34 | Maddy Jones | Lindenhurst | 7 |
34 | Emma Muccioli | Babylon | 7 |
34 | Olivia Pesso | Shoreham-Wading River | 7 |
40 | Carolyn Arcoleo | West Islip | 6 |
40 | Hailey Benenaula | East Hampton | 6 |
40 | Kailey Bruckner | Bayport-Blue Point | 6 |
40 | Sophia Buffardi | Sayville | 6 |
40 | Jocelyn Cesa | Centereach | 6 |
40 | Lila Frole | Comsewogue | 6 |
40 | Emma Greenberg | Northport | 6 |
40 | Sarah Hernandez | North Babylon | 6 |
40 | Dakota Horton | Smithtown West | 6 |
40 | Jada Leonard | Ward Melville | 6 |
40 | Alejandra Montoya | Hampton Bays | 6 |
40 | Emma Ramos | Mt. Sinai | 6 |
40 | Raquelle Renieris | Half Hollow Hills East | 6 |
40 | Samantha Rodriguez | Whitman | 6 |
40 | Mia Savarese | Sachem North | 6 |
Girls Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Brook Milheiser | North Babylon | 18 |
2 | Elle Reidlinger | East Hampton | 16 |
3 | Mia Mangano | Shoreham-Wading River | 12 |
3 | Amy Torres | East Hampton | 12 |
5 | Shayla Buestan | East Hampton | 11 |
5 | Alexa Cergol | Mt. Sinai | 11 |
5 | Ava DeMarco | Northport | 11 |
8 | Mia Betancourt | Mt. Sinai | 10 |
8 | Lilly McInnes | Bayport-Blue Point | 10 |
8 | Olivia Pesso | Shoreham-Wading River | 10 |
8 | Payten Tidridge | East Islip | 10 |
12 | Joelle Trenka | Lindenhurst | 9 |
13 | Hailey Benenaula | East Hampton | 8 |
13 | Haylie Bordonaro | Centereach | 8 |
13 | Gia Da Cunha | Eastport-South Manor | 8 |
13 | Charlotte Reininger | Mattituck / Greenport / Southold | 8 |
17 | Abbigail Diuemegard | Islip | 7 |
17 | Sofia D’Alessandro | Commack | 7 |
17 | Maija Koski | Rocky Point | 7 |
17 | Bree Mender | Commack | 7 |
17 | Amanda Owen | Islip | 7 |
22 | Erica Carino | Islip | 6 |
22 | Laila Daly | Glenn | 6 |
22 | Makayla Farinhas | Sayville | 6 |
22 | Maddy Jones | Lindenhurst | 6 |
22 | Madyn Kalb | Huntington | 6 |
22 | Mia Savarese | Sachem North | 6 |
22 | Cameron Smith | Huntington | 6 |
22 | Maiya Troll | Sayville | 6 |
30 | Madelyn Andersen | Sayville | 5 |
30 | Emelie Asenjo | Half Hollow Hills West | 5 |
30 | Samantha Costa | Sayville | 5 |
30 | Mia Drossel | Longwood | 5 |
30 | Taylor Gabel | Deer Park | 5 |
30 | Ava Golden | Eastport-South Manor | 5 |
30 | Dakota Horton | Smithtown West | 5 |
30 | Isabella Iannitti | Longwood | 5 |
30 | Ava Justino | Ward Melville | 5 |
30 | Molly Karp | Ward Melville | 5 |
30 | Shea Lagiglia | Islip | 5 |
30 | Carly Pulcini | Commack | 5 |
30 | Raquelle Renieris | Half Hollow Hills East | 5 |
30 | Shealyn Varbero | Shoreham-Wading River | 5 |
30 | Kyla Walling | Comsewogue | 5 |
45 | Gabbi Arguelles | Smithtown West | 4 |
45 | Bella Barra | Harborfields | 4 |
45 | Delaney Busch | Babylon | 4 |
45 | Daniella Capolongo | Islip | 4 |
45 | Nicolette Caratozzolo | Kings Park | 4 |
45 | Alex Chmela | Sachem North | 4 |
45 | Kaiya Dent | Comsewogue | 4 |
45 | Sara Dumont | Kings Park | 4 |
45 | Braelin Fernandes | Sachem East | 4 |
45 | Emma Karafantis | Bayport-Blue Point | 4 |
45 | Page Kellershon | Mattituck / Greenport / Southold | 4 |
45 | Addison Kelly | Kings Park | 4 |
45 | Lily Krollage | Babylon | 4 |
45 | Makenna Latourell | Newfield | 4 |
45 | Connor Leahy | Bayport-Blue Point | 4 |
45 | Tessa Meehan | Sayville | 4 |
45 | Emma Muccioli | Babylon | 4 |
45 | Phoebe Powers | Northport | 4 |
45 | Evelyn Velasquez | Riverhead | 4 |
45 | Molly Walsh | Harborfields | 4 |
45 | Angelina Wong | Patchogue-Medford | 4 |
Girls Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Natalie Glanz | Southampton | 178 |
2 | Erin Wolfe | Bay Shore | 173 |
3 | Ava Failla | Westhampton | 167 |
4 | Sadie Bryant | Miller Place | 141 |
5 | Josie Amtmann | Port Jefferson | 137 |
6 | Emily Manwaring | Mattituck / Greenport / Southold | 134 |
7 | Gianna Durler | Babylon | 131 |
8 | Makenzi Hansen | Longwood | 113 |
9 | Cornysha Monclair | Central Islip | 111 |
10 | Sky Hervan | Riverhead | 107 |
11 | Alex Kaler | Bayport-Blue Point | 101 |
11 | Taylor Mileti | Hauppauge | 101 |
13 | Charlotte Laraque | Mt. Sinai | 100 |
14 | Gabriella Cerillo | Center Moriches | 98 |
15 | Zoey Chavez | Brentwood | 97 |
16 | Natalia Pacholska | Lindenhurst | 96 |
17 | Annamarie Jimenez | Amityville | 94 |
18 | Emily Anderson | Connetquot | 88 |
19 | Rose Miller | Centereach | 86 |
20 | Julianna Caffrey | Bellport | 85 |
20 | Emily Leo | Newfield | 85 |
22 | Jayla Callender | Comsewogue | 83 |
22 | Taylor Valdes | Kings Park | 83 |
24 | Marie Cataldo | Patchogue-Medford | 82 |
24 | Natali Orruego Cruz | Whitman | 82 |
26 | Kyleigh Montella | Floyd | 81 |
27 | Zoe Franks | Half Hollow Hills West | 79 |
28 | Wynne Franciscovich | Huntington | 78 |
29 | Danielle Araque | Copiague | 76 |
30 | Mollie Pellicano | Deer Park | 75 |
31 | Mattea Vino | Sachem North | 71 |
32 | Madison May | Smithtown West | 68 |
33 | Maeve Gayer | Eastport-South Manor | 67 |
34 | Cadence Adamo | Rocky Point | 63 |
35 | Rebecca Gillon | Commack | 62 |
35 | Madeline McCullough | Smithtown East | 62 |
37 | Mikaella Dubato | Shoreham-Wading River | 61 |
38 | Talia Acevedo | West Babylon | 59 |
38 | Maddie Michalopoulos | Harborfields | 59 |
40 | Alexa Furman | North Babylon | 57 |
41 | KK Howard | Northport | 56 |
41 | Nora Truncale | Glenn | 56 |
43 | Rylee Moran | Islip | 53 |
43 | Emma VanNostrand | East Islip | 53 |
45 | Avery Brown | Kings Park | 52 |
45 | Julia Madsen | Sayville | 52 |
47 | Angelina Floropoulos | Half Hollow Hills East | 46 |
48 | Molly Moynihan | Sayville | 44 |
49 | Sophia Carpenito | Sachem East | 43 |
50 | Leah McCarron | East Hampton | 38 |
50 | Amanda Moffett | Whitman | 38 |