2025 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Mason Lee | Portledge | 24 | 6 | 30 |
2 | Kyle Lee | Portledge | 4 | 18 | 22 |
3 | Jack Dorsey | Chaminade | 13 | 7 | 20 |
4 | Gianluca Falanga | Chaminade | 15 | 4 | 19 |
5 | Vihaan Pranav | Portledge | 8 | 7 | 15 |
5 | Shane Rossiter | St. Anthony's | 12 | 3 | 15 |
7 | Jeremiah Coty | Stony Brook School | 7 | 7 | 14 |
7 | James Kelly | St. Anthony's | 8 | 6 | 14 |
9 | Massimo Fargnoli | Chaminade | 7 | 6 | 13 |
10 | Ethan Benun | Portledge | 6 | 5 | 11 |
11 | Aidan Drummond | Portledge | 8 | 2 | 10 |
11 | Nick Gentile | St. Anthony's | 3 | 7 | 10 |
11 | Micah Joseph | Kellenberg | 10 | 0 | 10 |
11 | Rodion Korsunskyi | Stony Brook School | 7 | 3 | 10 |
15 | Antonio Iona | St. Dominic | 5 | 3 | 8 |
15 | Luka Philip-Ikpo | Stony Brook School | 6 | 2 | 8 |
17 | Nathaniel Bahnik | Portledge | 6 | 1 | 7 |
17 | Eli Bonilla | St. Dominic | 5 | 2 | 7 |
17 | Massimo Bruno | Chaminade | 1 | 6 | 7 |
17 | Domenic DeCola | Portledge | 3 | 4 | 7 |
17 | Dylon Gray-Cohen | Portledge | 3 | 4 | 7 |
17 | Jack Martinez | Kellenberg | 2 | 5 | 7 |
23 | Andrew Bridgemenhal | St. Anthony's | 4 | 2 | 6 |
24 | Miles Abdeldaim | Kellenberg | 4 | 1 | 5 |
24 | Michael Bui | Stony Brook School | 2 | 3 | 5 |
24 | Dylan Castiblanco | Stony Brook School | 3 | 2 | 5 |
24 | Giovanni Giannola | Chaminade | 3 | 2 | 5 |
24 | Pedro Juan Gomez | Stony Brook School | 5 | 0 | 5 |
24 | William Jablonowski | St. Anthony's | 5 | 0 | 5 |
24 | Hudson Keefer | Chaminade | 2 | 3 | 5 |
24 | Sena Manzone | Portledge | 3 | 2 | 5 |
24 | Edward Mercier | Portledge | 1 | 4 | 5 |
24 | Elijah Mocniak | St. Anthony's | 4 | 1 | 5 |
24 | Joseph Montenegro | Kellenberg | 3 | 2 | 5 |
35 | Diego Abrego | Chaminade | 2 | 2 | 4 |
35 | Richard Bach | Kellenberg | 1 | 3 | 4 |
35 | Dillon Baugh | Long Island Lutheran | 4 | 0 | 4 |
35 | Jonah Beniquez | St. Anthony's | 3 | 1 | 4 |
35 | Alexander Blair | Chaminade | 3 | 1 | 4 |
35 | Connor Capobianco | Chaminade | 0 | 4 | 4 |
35 | Luca Coschignano | Kellenberg | 2 | 2 | 4 |
35 | Jayden Crespi | St. Anthony's | 3 | 1 | 4 |
35 | Angelo Lucignano | St. Anthony's | 1 | 3 | 4 |
35 | Robert Malave | Chaminade | 3 | 1 | 4 |
35 | Anthony Mortimer | Stony Brook School | 3 | 1 | 4 |
35 | Daniel Quinn | Kellenberg | 4 | 0 | 4 |
35 | Anthony Sguera | St. Anthony's | 2 | 2 | 4 |
35 | Kristian Simmons | Stony Brook School | 4 | 0 | 4 |
35 | Francesco Valentino | Kellenberg | 2 | 2 | 4 |
50 | Eric Arango | St. Anthony's | 2 | 1 | 3 |
50 | Mark Berner | St. Anthony's | 1 | 2 | 3 |
50 | Martin Buckenmeyer | Kellenberg | 2 | 1 | 3 |
50 | Sam Dwyer | Chaminade | 2 | 1 | 3 |
50 | Anthony Ferrante | Chaminade | 1 | 2 | 3 |
50 | Kyle Godoy | St. Anthony's | 0 | 3 | 3 |
50 | Daniel Kadirov | Portledge | 1 | 2 | 3 |
50 | Augustin Keena | St. Anthony's | 1 | 2 | 3 |
50 | Lucas Leman Bertrand | Portledge | 1 | 2 | 3 |
50 | Maximillian Marciano | St. Anthony's | 2 | 1 | 3 |
50 | Brody Zdunczyk | Chaminade | 2 | 1 | 3 |
Boys Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | Mason Lee | Portledge | 24 |
2 | Gianluca Falanga | Chaminade | 15 |
3 | Jack Dorsey | Chaminade | 13 |
4 | Shane Rossiter | St. Anthony's | 12 |
5 | Micah Joseph | Kellenberg | 10 |
6 | Aidan Drummond | Portledge | 8 |
6 | James Kelly | St. Anthony's | 8 |
6 | Vihaan Pranav | Portledge | 8 |
9 | Jeremiah Coty | Stony Brook School | 7 |
9 | Massimo Fargnoli | Chaminade | 7 |
9 | Rodion Korsunskyi | Stony Brook School | 7 |
12 | Nathaniel Bahnik | Portledge | 6 |
12 | Ethan Benun | Portledge | 6 |
12 | Luka Philip-Ikpo | Stony Brook School | 6 |
15 | Eli Bonilla | St. Dominic | 5 |
15 | Pedro Juan Gomez | Stony Brook School | 5 |
15 | Antonio Iona | St. Dominic | 5 |
15 | William Jablonowski | St. Anthony's | 5 |
19 | Miles Abdeldaim | Kellenberg | 4 |
19 | Dillon Baugh | Long Island Lutheran | 4 |
19 | Andrew Bridgemenhal | St. Anthony's | 4 |
19 | Kyle Lee | Portledge | 4 |
19 | Elijah Mocniak | St. Anthony's | 4 |
19 | Daniel Quinn | Kellenberg | 4 |
19 | Kristian Simmons | Stony Brook School | 4 |
26 | Jonah Beniquez | St. Anthony's | 3 |
26 | Alexander Blair | Chaminade | 3 |
26 | Dylan Castiblanco | Stony Brook School | 3 |
26 | Jayden Crespi | St. Anthony's | 3 |
26 | Domenic DeCola | Portledge | 3 |
26 | Nick Gentile | St. Anthony's | 3 |
26 | Giovanni Giannola | Chaminade | 3 |
26 | Dylon Gray-Cohen | Portledge | 3 |
26 | Robert Malave | Chaminade | 3 |
26 | Sena Manzone | Portledge | 3 |
26 | Joseph Montenegro | Kellenberg | 3 |
26 | Anthony Mortimer | Stony Brook School | 3 |
38 | Diego Abrego | Chaminade | 2 |
38 | Immanuel Agyei-Gyamfi | Stony Brook School | 2 |
38 | Eric Arango | St. Anthony's | 2 |
38 | Martin Buckenmeyer | Kellenberg | 2 |
38 | Michael Bui | Stony Brook School | 2 |
38 | Luca Coschignano | Kellenberg | 2 |
38 | Sam Dwyer | Chaminade | 2 |
38 | Declan Healy | Kellenberg | 2 |
38 | Hudson Keefer | Chaminade | 2 |
38 | Ayaan Khan | Stony Brook School | 2 |
38 | Maximillian Marciano | St. Anthony's | 2 |
38 | Jack Martinez | Kellenberg | 2 |
38 | Jacob Morales | Stony Brook School | 2 |
38 | Luke Nichols | Long Island Lutheran | 2 |
38 | Cosme Reyes | Holy Trinity | 2 |
38 | Anthony Sguera | St. Anthony's | 2 |
38 | Luke Short | Stony Brook School | 2 |
38 | Zach Spector | St. Dominic | 2 |
38 | Francesco Valentino | Kellenberg | 2 |
38 | Brody Zdunczyk | Chaminade | 2 |
38 | Ian Evans | Stony Brook School | 2 |
38 | Lenee Maeba | Stony Brook School | 2 |
Boys Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Kyle Lee | Portledge | 18 |
2 | Jeremiah Coty | Stony Brook School | 7 |
2 | Jack Dorsey | Chaminade | 7 |
2 | Nick Gentile | St. Anthony's | 7 |
2 | Vihaan Pranav | Portledge | 7 |
6 | Massimo Bruno | Chaminade | 6 |
6 | Massimo Fargnoli | Chaminade | 6 |
6 | James Kelly | St. Anthony's | 6 |
6 | Mason Lee | Portledge | 6 |
10 | Ethan Benun | Portledge | 5 |
10 | Jack Martinez | Kellenberg | 5 |
12 | Connor Capobianco | Chaminade | 4 |
12 | Domenic DeCola | Portledge | 4 |
12 | Gianluca Falanga | Chaminade | 4 |
12 | Dylon Gray-Cohen | Portledge | 4 |
12 | Edward Mercier | Portledge | 4 |
17 | Richard Bach | Kellenberg | 3 |
17 | Michael Bui | Stony Brook School | 3 |
17 | Kyle Godoy | St. Anthony's | 3 |
17 | Antonio Iona | St. Dominic | 3 |
17 | Hudson Keefer | Chaminade | 3 |
17 | Rodion Korsunskyi | Stony Brook School | 3 |
17 | Angelo Lucignano | St. Anthony's | 3 |
17 | Shane Rossiter | St. Anthony's | 3 |
25 | Diego Abrego | Chaminade | 2 |
25 | Shane Anelante | Kellenberg | 2 |
25 | Mark Berner | St. Anthony's | 2 |
25 | Eli Bonilla | St. Dominic | 2 |
25 | Andrew Bridgemenhal | St. Anthony's | 2 |
25 | Dylan Castiblanco | Stony Brook School | 2 |
25 | Ethan Chang | St. Anthony's | 2 |
25 | Luca Coschignano | Kellenberg | 2 |
25 | Aidan Drummond | Portledge | 2 |
25 | Anthony Ferrante | Chaminade | 2 |
25 | Giovanni Giannola | Chaminade | 2 |
25 | Daniel Kadirov | Portledge | 2 |
25 | Augustin Keena | St. Anthony's | 2 |
25 | Lucas Leman Bertrand | Portledge | 2 |
25 | Sena Manzone | Portledge | 2 |
25 | Joseph Montenegro | Kellenberg | 2 |
25 | Luka Philip-Ikpo | Stony Brook School | 2 |
25 | Christopher Purificato | Kellenberg | 2 |
25 | Michael Santaly | St. Anthony's | 2 |
25 | Emmett Secaur | Kellenberg | 2 |
25 | Anthony Sguera | St. Anthony's | 2 |
25 | Francesco Valentino | Kellenberg | 2 |
47 | Miles Abdeldaim | Kellenberg | 1 |
47 | Dominic Apazidis | Stony Brook School | 1 |
47 | Eric Arango | St. Anthony's | 1 |
47 | Nathaniel Bahnik | Portledge | 1 |
47 | Jonluca Bello | St. Anthony's | 1 |
47 | Jonah Beniquez | St. Anthony's | 1 |
47 | Alexander Blair | Chaminade | 1 |
47 | Luke Brandt | Portledge | 1 |
47 | Martin Buckenmeyer | Kellenberg | 1 |
47 | Nick Civitano | St. Dominic | 1 |
47 | Jayden Crespi | St. Anthony's | 1 |
47 | Nickolas D'Andrea | Chaminade | 1 |
47 | George Day | Portledge | 1 |
47 | Lucas DiClemente | St. Anthony's | 1 |
47 | Sam Dwyer | Chaminade | 1 |
47 | Brody Gesell | St. Dominic | 1 |
47 | Liam Gragnano | Kellenberg | 1 |
47 | Nathaniel Jean | Kellenberg | 1 |
47 | Liam Kessler | St. Anthony's | 1 |
47 | Matthew Kucharnik | Chaminade | 1 |
47 | Thomas Lorenzo | Kellenberg | 1 |
47 | Robert Malave | Chaminade | 1 |
47 | Maximillian Marciano | St. Anthony's | 1 |
47 | Nikolaos Matheou | Chaminade | 1 |
47 | Michael Mehnert | St. John the Baptist | 1 |
47 | Elijah Mocniak | St. Anthony's | 1 |
47 | Anthony Mortimer | Stony Brook School | 1 |
47 | Kellen Mostransky | St. Dominic | 1 |
47 | Athanasios Pasakiolis | Chaminade | 1 |
47 | Alex Tillis | Kellenberg | 1 |
47 | Brody Zdunczyk | Chaminade | 1 |
Boys Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Lucas Leman Bertrand | Portledge | 114 |
2 | Jason Mostransky | St. Dominic | 96 |
3 | Riley Batz | St. John the Baptist | 65 |
4 | Michael Illiano | Kellenberg | 56 |
5 | Cole Lawrence | St. Anthony's | 54 |
6 | Athanasios Pasakiolis | Chaminade | 52 |
7 | Shawn Shen | Knox | 44 |
8 | Aidan Masse | Kellenberg | 36 |
9 | Massimo Arnone | Stony Brook School | 32 |
10 | Gio Forero | Stony Brook School | 23 |
10 | Luke Nichols | Long Island Lutheran | 23 |
12 | Massimiliano DeVine | Portledge | 16 |
13 | Cosme Reyes | Holy Trinity | 14 |
14 | Shane Foley | St. Mary's | 11 |
15 | Aiden Scott | St. John the Baptist | 8 |
16 | Frank Mellacio | Kellenberg | 6 |
16 | Eliam Rohmer | Stony Brook School | 6 |
18 | Matthew Lagasse | Chaminade | 5 |
19 | Rendon Ospina | Chaminade | 4 |
20 | Cross Teutonico | St. Anthony's | 1 |