2025 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
| Rank | Player | School | GOALS | ASSISTS | POINTS |
|---|---|---|---|---|---|
| 1 | Jacob Bachrach | Calhoun | 14 | 16 | 30 |
| 1 | Stefano Linardos | Locust Valley | 21 | 9 | 30 |
| 3 | Filip Beben | Malverne / East Rockaway | 16 | 12 | 28 |
| 4 | Lucas Nangle | Calhoun | 18 | 9 | 27 |
| 5 | Samuel Ammirati | Floral Park | 14 | 12 | 26 |
| 6 | Nick Amantea | Long Beach | 15 | 10 | 25 |
| 7 | Jack Klein | Garden City | 10 | 13 | 23 |
| 8 | Lucas Mejia | Locust Valley | 16 | 6 | 22 |
| 8 | Oliver Williams | Garden City | 18 | 4 | 22 |
| 10 | Jackson Langevin | Oceanside | 18 | 3 | 21 |
| 10 | Josias Saravia | Long Beach | 2 | 19 | 21 |
| 12 | Ryder Heitefuss | Long Beach | 13 | 7 | 20 |
| 12 | Giorgios Karousis | Mepham | 14 | 6 | 20 |
| 14 | Liam Brown | Calhoun | 10 | 9 | 19 |
| 14 | Casey Quinn | Wheatley | 12 | 7 | 19 |
| 16 | Jack Costa | Garden City | 9 | 9 | 18 |
| 16 | Dylan Leon | Friends Academy | 9 | 9 | 18 |
| 16 | Sean Mahoney | Oceanside | 2 | 16 | 18 |
| 16 | Xavi Navarro | Syosset | 11 | 7 | 18 |
| 20 | Evan Cardoso | Carey | 14 | 3 | 17 |
| 20 | Emerson Molina Hernandez | Freeport | 6 | 11 | 17 |
| 20 | Jayden Mora | Malverne / East Rockaway | 12 | 5 | 17 |
| 23 | Jose Gomez | Malverne / East Rockaway | 7 | 9 | 16 |
| 23 | Quinari Mesquita | South Side | 9 | 7 | 16 |
| 23 | Corvin Pocasangre | Lawrence | 14 | 2 | 16 |
| 26 | Drew Lennon | Calhoun | 11 | 4 | 15 |
| 26 | Jack Steinberg | Friends Academy | 9 | 6 | 15 |
| 28 | Leonardo Cuello | Mineola | 7 | 7 | 14 |
| 28 | Adrian Sikora | New Hyde Park | 11 | 3 | 14 |
| 30 | Brady Croon | Floral Park | 8 | 5 | 13 |
| 30 | Jayden Detres | Locust Valley | 5 | 8 | 13 |
| 30 | Luke Huczko | Valley Stream South | 10 | 3 | 13 |
| 30 | Kevin Leon | Freeport | 11 | 2 | 13 |
| 30 | Sebastian Martinez-Sierra | Friends Academy | 9 | 4 | 13 |
| 30 | Miguel Rivera | Glen Cove | 11 | 2 | 13 |
| 30 | Max Saraf | Wheatley | 6 | 7 | 13 |
| 37 | Joseph Arning | Malverne / East Rockaway | 5 | 7 | 12 |
| 37 | Aldo Garayar | Sewanhaka | 12 | 0 | 12 |
| 37 | Marc Machado | Mineola | 9 | 3 | 12 |
| 37 | Dominic Mendoza | Long Beach | 10 | 2 | 12 |
| 37 | David Menjivar | Freeport | 9 | 3 | 12 |
| 37 | Idan Nachman | Great Neck North | 6 | 6 | 12 |
| 37 | Oscar Salinas | Locust Valley | 4 | 8 | 12 |
| 44 | Gianni Calabrese | Calhoun | 3 | 8 | 11 |
| 44 | Henry Cardoza | North Shore | 6 | 5 | 11 |
| 44 | Jesel Cruz | Oyster Bay | 6 | 5 | 11 |
| 44 | Jack Darlington | South Side | 9 | 2 | 11 |
| 44 | Joseph Donovan | Floral Park | 9 | 2 | 11 |
| 44 | Brady Herbert | Bethpage | 3 | 8 | 11 |
| 44 | MATT Kobrin | MacArthur | 6 | 5 | 11 |
| 44 | Antoni Kulak | Bethpage | 4 | 7 | 11 |
| 44 | Daniel Levine | Roslyn | 8 | 3 | 11 |
| 44 | Luke McNaughton | Port Washington | 8 | 3 | 11 |
| 44 | Jesus Sorto | Freeport | 8 | 3 | 11 |
| 44 | Fuat Uruci | Manhasset | 10 | 1 | 11 |
| 44 | Jeremy Velez | Massapequa | 6 | 5 | 11 |
Boys Soccer goals leaders
| Rank | Player | School | GOALS |
|---|---|---|---|
| 1 | Stefano Linardos | Locust Valley | 21 |
| 2 | Jackson Langevin | Oceanside | 18 |
| 2 | Lucas Nangle | Calhoun | 18 |
| 2 | Oliver Williams | Garden City | 18 |
| 5 | Filip Beben | Malverne / East Rockaway | 16 |
| 5 | Lucas Mejia | Locust Valley | 16 |
| 7 | Nick Amantea | Long Beach | 15 |
| 8 | Samuel Ammirati | Floral Park | 14 |
| 8 | Jacob Bachrach | Calhoun | 14 |
| 8 | Evan Cardoso | Carey | 14 |
| 8 | Giorgios Karousis | Mepham | 14 |
| 8 | Corvin Pocasangre | Lawrence | 14 |
| 13 | Ryder Heitefuss | Long Beach | 13 |
| 14 | Aldo Garayar | Sewanhaka | 12 |
| 14 | Jayden Mora | Malverne / East Rockaway | 12 |
| 14 | Casey Quinn | Wheatley | 12 |
| 17 | Drew Lennon | Calhoun | 11 |
| 17 | Kevin Leon | Freeport | 11 |
| 17 | Xavi Navarro | Syosset | 11 |
| 17 | Miguel Rivera | Glen Cove | 11 |
| 17 | Adrian Sikora | New Hyde Park | 11 |
| 22 | Liam Brown | Calhoun | 10 |
| 22 | Luke Huczko | Valley Stream South | 10 |
| 22 | Lior Katanov | Roslyn | 10 |
| 22 | Jack Klein | Garden City | 10 |
| 22 | Dominic Mendoza | Long Beach | 10 |
| 22 | Fuat Uruci | Manhasset | 10 |
| 28 | Jack Costa | Garden City | 9 |
| 28 | Gianluca Damiano | Garden City | 9 |
| 28 | Jack Darlington | South Side | 9 |
| 28 | Joseph Donovan | Floral Park | 9 |
| 28 | Dylan Leon | Friends Academy | 9 |
| 28 | Marc Machado | Mineola | 9 |
| 28 | Sebastian Martinez-Sierra | Friends Academy | 9 |
| 28 | Dasanie McMurnie | Valley Stream Central | 9 |
| 28 | David Menjivar | Freeport | 9 |
| 28 | Quinari Mesquita | South Side | 9 |
| 28 | Jack Steinberg | Friends Academy | 9 |
| 28 | Graydon Vitagliano | Cold Spring Harbor | 9 |
| 40 | Brady Croon | Floral Park | 8 |
| 40 | Daniel Levine | Roslyn | 8 |
| 40 | Luke McNaughton | Port Washington | 8 |
| 40 | Jesus Sorto | Freeport | 8 |
| 44 | Leonardo Cuello | Mineola | 7 |
| 44 | Dylan Fisher | Garden City | 7 |
| 44 | Jose Gomez | Malverne / East Rockaway | 7 |
| 44 | Saif Khan | Herricks | 7 |
| 44 | Zain Rees | Mineola | 7 |
| 49 | Henry Cardoza | North Shore | 6 |
| 49 | NICO Contreras | MacArthur | 6 |
| 49 | Jesel Cruz | Oyster Bay | 6 |
| 49 | London Cruz | Valley Stream North | 6 |
| 49 | Luke Fischetti | Mepham | 6 |
| 49 | Jack Gunn | Calhoun | 6 |
| 49 | Aaryan Khalfan | Bethpage | 6 |
| 49 | MATT Kobrin | MacArthur | 6 |
| 49 | Diego Martinez | Valley Stream North | 6 |
| 49 | Mason Melecio | Carey | 6 |
| 49 | Emerson Molina Hernandez | Freeport | 6 |
| 49 | Idan Nachman | Great Neck North | 6 |
| 49 | David O’Shea | Floral Park | 6 |
| 49 | Xavier Pultz | Syosset | 6 |
| 49 | Travis Rose | South Side | 6 |
| 49 | Max Saraf | Wheatley | 6 |
| 49 | Jeremy Velez | Massapequa | 6 |
| 49 | Luke Waxer | Bethpage | 6 |
Boys Soccer assists leaders
| Rank | Player | School | ASSISTS |
|---|---|---|---|
| 1 | Josias Saravia | Long Beach | 19 |
| 2 | Jacob Bachrach | Calhoun | 16 |
| 2 | Sean Mahoney | Oceanside | 16 |
| 4 | Jack Klein | Garden City | 13 |
| 5 | Samuel Ammirati | Floral Park | 12 |
| 5 | Filip Beben | Malverne / East Rockaway | 12 |
| 7 | Emerson Molina Hernandez | Freeport | 11 |
| 8 | Nick Amantea | Long Beach | 10 |
| 9 | Liam Brown | Calhoun | 9 |
| 9 | Jack Costa | Garden City | 9 |
| 9 | Jose Gomez | Malverne / East Rockaway | 9 |
| 9 | Dylan Leon | Friends Academy | 9 |
| 9 | Stefano Linardos | Locust Valley | 9 |
| 9 | Woodly Mintor | Hempstead | 9 |
| 9 | Lucas Nangle | Calhoun | 9 |
| 16 | Gianni Calabrese | Calhoun | 8 |
| 16 | Jayden Detres | Locust Valley | 8 |
| 16 | Will Gleason | Great Neck South | 8 |
| 16 | Brady Herbert | Bethpage | 8 |
| 16 | Oscar Salinas | Locust Valley | 8 |
| 21 | Joseph Arning | Malverne / East Rockaway | 7 |
| 21 | Matteo Campoli | Carey | 7 |
| 21 | Leonardo Cuello | Mineola | 7 |
| 21 | Ryder Heitefuss | Long Beach | 7 |
| 21 | Antoni Kulak | Bethpage | 7 |
| 21 | Charles McCarren | Floral Park | 7 |
| 21 | Quinari Mesquita | South Side | 7 |
| 21 | Xavi Navarro | Syosset | 7 |
| 21 | Jeronimo Norena | Mepham | 7 |
| 21 | Casey Quinn | Wheatley | 7 |
| 21 | Max Saraf | Wheatley | 7 |
| 32 | Carlos Hernandez | Friends Academy | 6 |
| 32 | Giorgios Karousis | Mepham | 6 |
| 32 | Lucas Mejia | Locust Valley | 6 |
| 32 | Jose Molina | Freeport | 6 |
| 32 | Idan Nachman | Great Neck North | 6 |
| 32 | Camil Najyb | Mineola | 6 |
| 32 | Liam Rios | Valley Stream Central | 6 |
| 32 | Peter Russo | Port Washington | 6 |
| 32 | Jack Steinberg | Friends Academy | 6 |
| 41 | Matthew Peters | New Hyde Park | 5 |
| 41 | Brett Birnbaum | Roslyn | 5 |
| 41 | Henry Cardoza | North Shore | 5 |
| 41 | Christian Contti | Carey | 5 |
| 41 | Jacob Cooper | Garden City | 5 |
| 41 | Cristiano Costa | Carle Place | 5 |
| 41 | Brady Croon | Floral Park | 5 |
| 41 | Jesel Cruz | Oyster Bay | 5 |
| 41 | Teddy Fitzgerald | South Side | 5 |
| 41 | Bryan Guerra | Glen Cove | 5 |
| 41 | Karter Kasschau | South Side | 5 |
| 41 | MATT Kobrin | MacArthur | 5 |
| 41 | Luca Kraska | Friends Academy | 5 |
| 41 | Jayden Mora | Malverne / East Rockaway | 5 |
| 41 | Jeremy Velez | Massapequa | 5 |
Boys Soccer saves leaders
| Rank | Player | School | SAVES |
|---|---|---|---|
| 1 | Owen Mitchell | Oyster Bay | 129 |
| 2 | Darwin Arevalo | Evergreen Charter | 108 |
| 3 | Dylan Hausfeld | Seaford | 104 |
| 4 | Bryan Araujo | Clarke | 102 |
| 5 | Chase Bailey | Great Neck North | 100 |
| 5 | Adam Camisi | Roslyn | 100 |
| 7 | Chris Castora | Division | 92 |
| 8 | Owen Kelly | Wheatley | 91 |
| 9 | Jacob Collar | Bethpage | 90 |
| 9 | Zach Sarcona | Floral Park | 90 |
| 11 | Wezley Sanchez | Sewanhaka | 86 |
| 12 | Josh Weisenfeld | Syosset | 83 |
| 13 | Kleybersson Corado | Freeport | 82 |
| 14 | Christopher DeCastro | Carey | 81 |
| 15 | Bryan Guzman | West Hempstead | 75 |
| 16 | Tristan Bissoondial | Bellmore JFK | 73 |
| 17 | Ty Donaldson | Cold Spring Harbor | 72 |
| 18 | Phil Fiorentino | Massapequa | 71 |
| 19 | LJ Foder | Valley Stream North | 70 |
| 19 | Antonio Tsigos | New Hyde Park | 70 |
| 21 | Collin Schirmacher | Oceanside | 68 |
| 22 | Cristian Castro | Roosevelt | 67 |
| 22 | Vance Kanganis | Long Beach | 67 |
| 22 | Gabriel Rosales | Lawrence | 67 |
| 25 | Alex Jung | Wantagh | 65 |
| 26 | Austin Sheehan | Calhoun | 63 |
| 27 | Roy Lashem | Hewlett | 62 |
| 27 | Sebastian Reinoso | Carle Place | 62 |
| 29 | Alex Brewster | Valley Stream Central | 61 |
| 29 | John Miganelli | Island Trees | 61 |
| 29 | Jake Prince | Lynbrook | 61 |
| 32 | Noah Molina | MacArthur | 60 |
| 33 | Jacob Glass | Plainview-Old Bethpage JFK | 59 |
| 33 | Matthew Osorio | Mineola | 59 |
| 35 | Marvin Espana | East Meadow | 58 |
| 35 | Michael Karcher | Garden City | 58 |
| 37 | Liam Feldman | Jericho | 55 |
| 38 | Emil Pacic | Hicksville | 52 |
| 38 | Gustavo Sólorio | Elmont | 52 |
| 40 | Finn Duffy | North Shore | 51 |
| 40 | Brian Gutierrez | Glen Cove | 51 |
| 42 | Antonio Lopez-Aguilar | Baldwin | 50 |
| 43 | Jonathan Castro | Westbury | 49 |
| 43 | Christian Kim | Great Neck South | 49 |
| 43 | Gavin McDaid | South Side | 49 |
| 46 | Jack Byrnes | Friends Academy | 46 |
| 46 | Oliver Dostalek | Locust Valley | 46 |
| 48 | Logan Ahern | Port Washington | 45 |
| 49 | David Bernal | Glen Cove | 43 |
| 50 | Cesar Arrigo | Valley Stream South | 40 |