2024 statistical leaders
Based on scores reported to Newsday
Boys Soccer points leaders
Rank | Player | School | GOALS | ASSISTS | POINTS |
---|---|---|---|---|---|
1 | Ryan Leary | Carle Place | 4 | 9 | 13 |
2 | AJ Gulino | Plainedge | 8 | 2 | 10 |
2 | Dylan Wauchope | East Meadow | 6 | 4 | 10 |
4 | Daniel Reiss | Great Neck North | 5 | 4 | 9 |
5 | Myles Watson | Garden City | 8 | 0 | 8 |
6 | Michael Azatyan | Great Neck South | 6 | 1 | 7 |
6 | Ned Devine | Floral Park | 4 | 3 | 7 |
6 | Lino Leighton | North Shore | 5 | 2 | 7 |
6 | Chris O'Neill | Division | 4 | 3 | 7 |
6 | Finn Richmond | Cold Spring Harbor | 4 | 3 | 7 |
6 | Kevin Torres Pineda | Westbury | 6 | 1 | 7 |
12 | Stefano Linardos | Locust Valley | 4 | 2 | 6 |
12 | Andrew Velasquez | East Meadow | 1 | 5 | 6 |
12 | Justin Woodbine | Garden City | 3 | 3 | 6 |
15 | Mohamed Alsayedi | Mineola | 3 | 2 | 5 |
15 | Jacob Bachrach | Calhoun | 3 | 2 | 5 |
15 | Chris Desposorio | Division | 2 | 3 | 5 |
15 | Jared Fernandez | Wantagh | 4 | 1 | 5 |
15 | Eamon Griffin | New Hyde Park | 4 | 1 | 5 |
15 | Jack Klein | Garden City | 2 | 3 | 5 |
15 | Kevin Mendoza | Lawrence | 3 | 2 | 5 |
15 | Angel Nativi | Freeport | 4 | 1 | 5 |
15 | Graydon Vitagliano | Cold Spring Harbor | 3 | 2 | 5 |
15 | Dayton Wauchope | East Meadow | 3 | 2 | 5 |
25 | Matthew Barry | Plainedge | 1 | 3 | 4 |
25 | Luke Busljeta | Manhasset | 2 | 2 | 4 |
25 | Henry Cardoza | North Shore | 1 | 3 | 4 |
25 | Aidan Conlon | Floral Park | 2 | 2 | 4 |
25 | Frank Cvecic | Manhasset | 4 | 0 | 4 |
25 | Branden Galdamez | Clarke | 1 | 3 | 4 |
25 | Aris Givelekian | Cold Spring Harbor | 2 | 2 | 4 |
25 | Owen Gordon | Friends Academy | 2 | 2 | 4 |
25 | Connor Griffin | Garden City | 2 | 2 | 4 |
25 | Ryder Heitefuss | Long Beach | 2 | 2 | 4 |
25 | Usman Iqbal | New Hyde Park | 2 | 2 | 4 |
25 | MATT KOBRIN | MacArthur | 4 | 0 | 4 |
25 | Dylan Leon | Friends Academy | 2 | 2 | 4 |
25 | Luca Mazzilli | Cold Spring Harbor | 3 | 1 | 4 |
25 | Stratos Mehalakes | Carle Place | 4 | 0 | 4 |
25 | Dominic Mendoza | Long Beach | 3 | 1 | 4 |
25 | Ryan Misiti | Plainview-Old Bethpage JFK | 1 | 3 | 4 |
25 | Ryan Mittasch | Plainview-Old Bethpage JFK | 3 | 1 | 4 |
25 | Emerson Molina | Freeport | 2 | 2 | 4 |
25 | Brandon Moran-Flores | Lawrence | 4 | 0 | 4 |
25 | Lucas Nangle | Calhoun | 3 | 1 | 4 |
25 | Lucca Noboa | Freeport | 2 | 2 | 4 |
25 | Marco Pantano | Lynbrook | 1 | 3 | 4 |
25 | Francisco Pedernera | North Shore | 3 | 1 | 4 |
25 | Griffin Pinter | North Shore | 2 | 2 | 4 |
25 | Rafael Rahmanan | Great Neck North | 2 | 2 | 4 |
25 | Brendan Ramirez | Mepham | 1 | 3 | 4 |
25 | Josias Saravia | Long Beach | 0 | 4 | 4 |
25 | Josh Stimpfl | Cold Spring Harbor | 3 | 1 | 4 |
25 | Sebastian Valenzuela | Manhasset | 2 | 2 | 4 |
25 | Jose Yapan Gonzales | Lynbrook | 2 | 2 | 4 |
Boys Soccer goals leaders
Rank | Player | School | GOALS |
---|---|---|---|
1 | AJ Gulino | Plainedge | 8 |
1 | Myles Watson | Garden City | 8 |
3 | Michael Azatyan | Great Neck South | 6 |
3 | Kevin Torres Pineda | Westbury | 6 |
3 | Dylan Wauchope | East Meadow | 6 |
6 | Lino Leighton | North Shore | 5 |
6 | Daniel Reiss | Great Neck North | 5 |
8 | Frank Cvecic | Manhasset | 4 |
8 | Ned Devine | Floral Park | 4 |
8 | Jared Fernandez | Wantagh | 4 |
8 | Eamon Griffin | New Hyde Park | 4 |
8 | MATT KOBRIN | MacArthur | 4 |
8 | Ryan Leary | Carle Place | 4 |
8 | Stefano Linardos | Locust Valley | 4 |
8 | Stratos Mehalakes | Carle Place | 4 |
8 | Brandon Moran-Flores | Lawrence | 4 |
8 | Angel Nativi | Freeport | 4 |
8 | Chris O'Neill | Division | 4 |
8 | Finn Richmond | Cold Spring Harbor | 4 |
20 | Mohamed Alsayedi | Mineola | 3 |
20 | Jacob Bachrach | Calhoun | 3 |
20 | Adryan Campos | Mineola | 3 |
20 | Christian Carballo | Clarke | 3 |
20 | Connor Faello | Plainview-Old Bethpage JFK | 3 |
20 | Anthony Garmise | Carey | 3 |
20 | Giorgios Karousis | Mepham | 3 |
20 | Luca Mazzilli | Cold Spring Harbor | 3 |
20 | Dominic Mendoza | Long Beach | 3 |
20 | Kevin Mendoza | Lawrence | 3 |
20 | Ryan Mittasch | Plainview-Old Bethpage JFK | 3 |
20 | Lucas Nangle | Calhoun | 3 |
20 | Francisco Pedernera | North Shore | 3 |
20 | Niko Rodriguez | Carle Place | 3 |
20 | Edwin Serpas | Great Neck South | 3 |
20 | Josh Stimpfl | Cold Spring Harbor | 3 |
20 | Andrew Villanueva | Locust Valley | 3 |
20 | Graydon Vitagliano | Cold Spring Harbor | 3 |
20 | Dayton Wauchope | East Meadow | 3 |
20 | Justin Woodbine | Garden City | 3 |
20 | Bryan Yanes | Oyster Bay | 3 |
41 | Nick Amantea | Long Beach | 2 |
41 | Adam Armendariz | Manhasset | 2 |
41 | Giuseppe Benenati | Massapequa | 2 |
41 | Ryan Boubsis | Carey | 2 |
41 | Luke Busljeta | Manhasset | 2 |
41 | Devin Byrne | Lynbrook | 2 |
41 | Kyle Campbell | Valley Stream Central | 2 |
41 | Leo Cataldo | Bethpage | 2 |
41 | Dylan Chawla | Jericho | 2 |
41 | Aidan Conlon | Floral Park | 2 |
41 | Bryant Cruz | Freeport | 2 |
41 | Chris Desposorio | Division | 2 |
41 | Josue Escobar | Westbury | 2 |
41 | Michael Forker | South Side | 2 |
41 | Joshua Garcia | West Hempstead | 2 |
41 | Aris Givelekian | Cold Spring Harbor | 2 |
41 | Aidan Gordon | Valley Stream South | 2 |
41 | Owen Gordon | Friends Academy | 2 |
41 | Connor Griffin | Garden City | 2 |
41 | Jason Guardado | Hicksville | 2 |
41 | Ryder Heitefuss | Long Beach | 2 |
41 | Enry Hernandez | Glen Cove | 2 |
41 | Jake Hobi | Plainedge | 2 |
41 | Usman Iqbal | New Hyde Park | 2 |
41 | Jack Klein | Garden City | 2 |
41 | Antoni Kulak | Bethpage | 2 |
41 | Drew Lennon | Calhoun | 2 |
41 | Dylan Leon | Friends Academy | 2 |
41 | Tyler Lopez | New Hyde Park | 2 |
41 | Charlie McCarren | Floral Park | 2 |
41 | Conor McCarthy | Floral Park | 2 |
41 | Evan Mehalakes | Carle Place | 2 |
41 | Emerson Molina | Freeport | 2 |
41 | Kevin Navarro | Roosevelt | 2 |
41 | Xavier Navarro | Syosset | 2 |
41 | Lucca Noboa | Freeport | 2 |
41 | Matt Obregon | Valley Stream Central | 2 |
41 | Tyler Pilatsky | Plainview-Old Bethpage JFK | 2 |
41 | Griffin Pinter | North Shore | 2 |
41 | Corvin Pocasangre | Lawrence | 2 |
41 | Casey Quinn | Wheatley | 2 |
41 | Rafael Rahmanan | Great Neck North | 2 |
41 | Zain Rees | Mineola | 2 |
41 | Felix Rubinstein | Port Washington | 2 |
41 | Jayden Serrano | Evergreen Charter | 2 |
41 | luca tarulli | South Side | 2 |
41 | Sebastian Valenzuela | Manhasset | 2 |
41 | Jeremy Velez | Massapequa | 2 |
41 | Lucas Viegas | Carle Place | 2 |
41 | Jason Villeda | Freeport | 2 |
41 | Franco Visone | Oceanside | 2 |
41 | Dylan Wassenbergh | Oceanside | 2 |
41 | Jose Yapan Gonzales | Lynbrook | 2 |
Boys Soccer assists leaders
Rank | Player | School | ASSISTS |
---|---|---|---|
1 | Ryan Leary | Carle Place | 9 |
2 | Andrew Velasquez | East Meadow | 5 |
3 | Daniel Reiss | Great Neck North | 4 |
3 | Josias Saravia | Long Beach | 4 |
3 | Dylan Wauchope | East Meadow | 4 |
6 | Jacob Antilety | Garden City | 3 |
6 | Matthew Barry | Plainedge | 3 |
6 | Henry Cardoza | North Shore | 3 |
6 | Jack Darlington | South Side | 3 |
6 | Chris Desposorio | Division | 3 |
6 | Ned Devine | Floral Park | 3 |
6 | Branden Galdamez | Clarke | 3 |
6 | Ray Guaman | Valley Stream South | 3 |
6 | Jack Klein | Garden City | 3 |
6 | Ryan Misiti | Plainview-Old Bethpage JFK | 3 |
6 | Chris O'Neill | Division | 3 |
6 | Marco Pantano | Lynbrook | 3 |
6 | Brendan Ramirez | Mepham | 3 |
6 | Finn Richmond | Cold Spring Harbor | 3 |
6 | Justin Woodbine | Garden City | 3 |
21 | Mohamed Alsayedi | Mineola | 2 |
21 | Jacob Bachrach | Calhoun | 2 |
21 | Liam Brown | Calhoun | 2 |
21 | Luke Busljeta | Manhasset | 2 |
21 | Justin Catanzaro | Wantagh | 2 |
21 | Aidan Conlon | Floral Park | 2 |
21 | Aydin Cosgrave | Jericho | 2 |
21 | Jack Costa | Garden City | 2 |
21 | Leonardo Cuello Gonzalez | Mineola | 2 |
21 | Michael Donovan | Floral Park | 2 |
21 | Ryo Furukawa | Cold Spring Harbor | 2 |
21 | Francesco Garofalo | Carey | 2 |
21 | Aris Givelekian | Cold Spring Harbor | 2 |
21 | Owen Gordon | Friends Academy | 2 |
21 | Connor Griffin | Garden City | 2 |
21 | AJ Gulino | Plainedge | 2 |
21 | Ryder Heitefuss | Long Beach | 2 |
21 | Carlos Hernandez | Friends Academy | 2 |
21 | Usman Iqbal | New Hyde Park | 2 |
21 | Daniel Jawad | Floral Park | 2 |
21 | Charlie Koester | Garden City | 2 |
21 | Christian Kolb | Mepham | 2 |
21 | Jonathan Launer | North Shore | 2 |
21 | Lino Leighton | North Shore | 2 |
21 | Dylan Leon | Friends Academy | 2 |
21 | Stefano Linardos | Locust Valley | 2 |
21 | Cristian Lopez | Massapequa | 2 |
21 | Kevin Mendoza | Lawrence | 2 |
21 | Emerson Molina | Freeport | 2 |
21 | Lucca Noboa | Freeport | 2 |
21 | Nico Petrocelli | Wantagh | 2 |
21 | Matthew Philantrope | Elmont | 2 |
21 | Griffin Pinter | North Shore | 2 |
21 | Luca Profeta | Garden City | 2 |
21 | Robby Profeta | Herricks | 2 |
21 | Rafael Rahmanan | Great Neck North | 2 |
21 | Lorenzo Riccuiti | North Shore | 2 |
21 | Logan RIvera | Wantagh | 2 |
21 | Max Saraf | Wheatley | 2 |
21 | Connor Sheridan | Cold Spring Harbor | 2 |
21 | Cole Thalheimer | Manhasset | 2 |
21 | Sebastian Valenzuela | Manhasset | 2 |
21 | Graydon Vitagliano | Cold Spring Harbor | 2 |
21 | Dayton Wauchope | East Meadow | 2 |
21 | Dylan Wu | Great Neck South | 2 |
21 | Jose Yapan Gonzales | Lynbrook | 2 |
21 | Matthew Yu | Plainview-Old Bethpage JFK | 2 |
21 | Ivan Zanki | Bethpage | 2 |
Boys Soccer saves leaders
Rank | Player | School | SAVES |
---|---|---|---|
1 | Chris Castora | Division | 34 |
1 | Dre DaSilva | Seaford | 34 |
1 | Brayden Haase | Herricks | 34 |
1 | Daniel Sanchez | West Hempstead | 34 |
5 | Christian Kim | Great Neck South | 30 |
5 | Owen Mitchell | Oyster Bay | 30 |
7 | Bryan Araujo | Clarke | 29 |
7 | Carlos M Mejia | Westbury | 29 |
7 | Matthew Nunez | Long Beach | 29 |
10 | Eddie Brown | Island Trees | 28 |
10 | Matthew Rivas | East Meadow | 28 |
12 | Nick Cornell | Malverne / East Rockaway | 27 |
13 | Alex Jung | Wantagh | 25 |
13 | Ethan Michel | Valley Stream South | 25 |
15 | Everett Bailey | Great Neck North | 24 |
16 | Vasilios Dallas | Carey | 23 |
17 | Nicholas Ambrosio | Massapequa | 22 |
17 | Gustavo Solorio | Elmont | 22 |
17 | Bryan Tirado | Oceanside | 22 |
20 | Edison Rios | Freeport | 21 |
20 | Brandon Torres | Baldwin | 21 |
22 | Matthew DiConza | Manhasset | 20 |
23 | Jack Byrnes | Friends Academy | 19 |
23 | Tyler Chawla | Jericho | 19 |
23 | Maxwell Gold | Roslyn | 19 |
23 | Logan Lonoff | Cold Spring Harbor | 19 |
23 | Owen Pye | Locust Valley | 19 |
28 | Zachary Draguca | MacArthur | 18 |
28 | Miles Nevins | Syosset | 18 |
30 | Jonathan Buonomo | Farmingdale | 17 |
30 | Emil Pacic | Hicksville | 17 |
32 | Jake Prince | Lynbrook | 16 |
33 | Alexander Cruz | Evergreen Charter | 15 |
33 | Max Heitner | Bethpage | 15 |
33 | Damian Rosado | Valley Stream Central | 15 |
33 | Gabriel Rosales | Lawrence | 15 |
37 | Adam Alvarez | Mepham | 14 |
37 | Osacar Dalton | Floral Park | 14 |
37 | Isaac Kim | Plainview-Old Bethpage JFK | 14 |
40 | Jacob Collar | Bethpage | 13 |
40 | LJ Foder | Valley Stream North | 13 |
40 | Ryder Marcus | Friends Academy | 13 |
40 | Anthony Sanchez Larios | Hicksville | 13 |
40 | Tristan Segal | North Shore | 13 |
45 | Max Cordova | Carle Place | 12 |
45 | Christopher Hernandez | Glen Cove | 12 |
45 | Isaiah Smith | Valley Stream Central | 12 |
45 | Dean Yamin | Wheatley | 12 |
49 | ZACH DRAGUCA | MacArthur | 11 |
49 | Owen Jarrell | Port Washington | 11 |
49 | Anton Maken | Mepham | 11 |
49 | Gavin McDaid | South Side | 11 |
49 | Henry Villeda | Plainedge | 11 |